| Basque Country | Araba/Álava | Gipuzkoa | Bizkaia | |||||||||
| Total | Public | Private | Total | Public | Private | Total | Public | Private | Total | Public | Private | |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Males | 58,2 | 64,4 | 54,4 | 54,9 | 59,4 | 47,5 | 59,6 | 64,7 | 55,4 | 58,5 | 71,7 | 55,4 |
| Females | 41,9 | 35,6 | 45,6 | 45,2 | 40,6 | 52,5 | 40,4 | 35,3 | 44,6 | 41,5 | 28,3 | 44,6 |
| >64 years old | 2,5 | 3,3 | 2 | 5,4 | 6,5 | 3,7 | 2 | 0,6 | 3,2 | 1,4 | 3,6 | 0,9 |
| Males | 1,1 | 1,8 | 0,6 | 3,1 | 3,1 | 3,1 | 0,1 | 0,3 | 0 | 0,9 | 3 | 0,4 |
| Females | 1,4 | 1,5 | 1,3 | 2,4 | 3,5 | 0,6 | 1,9 | 0,3 | 3,2 | 0,5 | 0,6 | 0,4 |
| 35-64 years old | 74,2 | 76,4 | 73 | 73,3 | 76,3 | 68,5 | 71,8 | 82,3 | 63,1 | 76,8 | 64,5 | 79,7 |
| Males | 43,2 | 50,1 | 39,2 | 44 | 47,1 | 38,9 | 44,1 | 56 | 34,2 | 42,2 | 42,8 | 42 |
| Females | 31 | 26,3 | 33,8 | 29,3 | 29,1 | 29,6 | 27,7 | 26,4 | 28,8 | 34,6 | 21,7 | 37,7 |
| 25-34 years old | 16,8 | 14,7 | 18,1 | 16,1 | 12,6 | 21,6 | 19,5 | 13,2 | 24,6 | 15 | 21,1 | 13,5 |
| Males | 9,5 | 9,1 | 9,7 | 5,7 | 5,7 | 5,6 | 10,8 | 7,5 | 13,6 | 10,2 | 17,5 | 8,5 |
| Females | 7,4 | 5,7 | 8,4 | 10,4 | 6,9 | 16,1 | 8,7 | 5,7 | 11,1 | 4,8 | 3,6 | 5,1 |
| 15-24 years | 5,2 | 3,7 | 6,1 | 4,3 | 4,2 | 4,3 | 5,7 | 2,4 | 8,4 | 5,3 | 5,4 | 5,2 |
| Males | 3,9 | -5,3 | 4,6 | 2,1 | 3,4 | 0 | 4,5 | 0,9 | 7,4 | 4,4 | 5,4 | 4,1 |
| Females | 1,3 | 9 | 1,5 | 2,1 | 0,8 | 4,3 | 1,2 | 1,5 | 1 | 0,9 | . | 1,1 |
| <15 years | 1,3 | 2 | 0,9 | 1 | 0,4 | 1,9 | 1,1 | 1,5 | 0,7 | 1,6 | 5,4 | 0,7 |
| Males | 0,5 | 0,7 | 0,3 | 0 | 0 | 0 | 0,1 | 0 | 0,3 | 0,9 | 3 | 0,4 |
| Females | 0,8 | 1,3 | 0,6 | 1 | 0,4 | 1,9 | 1 | 1,5 | 0,5 | 0,7 | 2,4 | 0,3 |
Date November 30, 2011
Source: EUSTAT. Social Action and Social Services Statistics
Graphs
Press Releases
Microdata file
Definitions
Codes and nomenclatures
Questionnaires