
| Total | Males | Females | |
| 2000 | 14,7 | 19,8 | 9,5 |
| 2001 | 14,7 | 20,1 | 9,0 |
| 2002 | 13,2 | 17,0 | 9,3 |
| 2003 | 15,8 | 20,3 | 10,9 |
| 2004 | 13,4 | 18,2 | 8,4 |
| 2005 | 14,5 | 18,7 | 9,9 |
| 2006 | 14,5 | 19,5 | 9,4 |
| 2007 | 14,3 | 18,5 | 10,0 |
| 2008 | 14,7 | 18,1 | 11,2 |
(*)Methodology EPA-2005 Yearly average of data from the 4 quarters
Date November 14, 2011
Source: Basque System of Education Indicators ISEI-IVEI
Data Bank. Historical series
Graphs
Press Releases
Methodology and Quality
Microdata file
Definitions
Codes and nomenclatures
Questionnaires