
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| EU 27 | 84 | 89 | 95 | 99 | 100 | 100 | 102 | : |
| Germany | 137 | 144 | 160 | 182 | 188 | 186 | 190 | : |
| Austria | 73 | 153 | 163 | 173 | 175 | 163 | 174 | : |
| Belgium | 162 | 163 | 168 | 162 | 165 | 171 | 168 | : |
| Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : |
| Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : |
| Denmark | 363 | 379 | 396 | 393 | 403 | 398 | 399 | : |
| Slovakia | 30 | 34 | 34 | 35 | 33 | 29 | 22 | : |
| Slovenia | 3 | 8 | 1 | 3 | 0 | 7 | 7 | : |
| Spain | 42 | 31 | 44 | 54 | 58 | 48 | 48 | : |
| Estonia | 0 | 0 | 0 | 1 | 1 | 1 | 0 | : |
| Finland | 49 | 54 | 43 | 42 | 59 | 90 | 87 | : |
| France | 172 | 180 | 191 | 178 | 176 | 172 | 181 | : |
| Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : |
| Holland | 197 | 202 | 202 | 199 | 199 | 199 | 195 | : |
| Hungary | 24 | 15 | 30 | 39 | 38 | 39 | 41 | : |
| Ireland | 0 | 0 | 0 | 0 | 0 | 18 | 25 | : |
| Italy | 55 | 60 | 65 | 67 | 67 | 69 | 69 | : |
| Latvia | 5 | 6 | 3 | 2 | 2 | 1 | 0 | : |
| Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : |
| Luxembourg | 264 | 267 | 250 | 254 | 256 | 254 | 252 | : |
| Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : |
| Poland | 1 | 1 | 1 | 1 | 1 | 2 | 3 | : |
| Portugal | 96 | 95 | 100 | 92 | 89 | 93 | 102 | : |
| United Kingdom | 45 | 48 | 49 | 54 | 53 | 56 | 58 | : |
| Czech Republic | 39 | 39 | 37 | 37 | 36 | 34 | 33 | : |
| Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : |
| Sweden | 211 | 216 | 242 | 232 | 240 | 249 | 234 | : |
| Basque Country | 3 | 42 | 86 | 103 | 112 | 107 | 103 | 95 |
(:) No data available
Date April 3, 2012
Source: CAPV Municipal Waste Inventory (Dept. of the Environment, Regional Planning, Agriculture and Fisheries) and EUROSTAT
Graphs
Press Releases
Methodology and Quality
Microdata file
Codes and nomenclatures
Questionnaires