| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| EU 27 | : | : | 11,4 | 11,4 | 11,6 | 11,5 | 11,4 | 11,3 | 10,9 | 10,3 | 10,1 | 10,9 | 11,2 | : |
| Germany | 12,0 | 11,4 | 10,6 | 10,7 | 10,9 | 11,5 | 11,4 | 11,2 | 10,8 | 9,9 | 9,4 | 9,4 | 9,2 | : |
| Austria | 10,0 | 9,8 | 9,7 | 9,4 | 8,8 | 8,1 | 9,5 | 9,4 | 8,7 | 8,4 | 8,0 | 8,1 | 7,8 | : |
| Belgium | 16,3 | 14,8 | 14,5 | 15,5 | 16,4 | 16,3 | 16,0 | 15,7 | 15,4 | 13,9 | 13,6 | 14,2 | 14,1 | : |
| Bulgaria | : | : | 16,9 | 18,3 | 17,5 | 16,2 | 14,8 | 14,1 | 12,6 | 10,3 | 9,4 | 9,9 | 11,8 | : |
| Cyprus | : | : | 6,6 | 6,4 | 6,4 | 5,9 | 6,2 | 6,2 | 6,1 | 5,2 | 5,2 | 5,6 | 6,1 | : |
| Denmark | : | : | : | : | 8,8 | 10,0 | 9,5 | 8,7 | 8,3 | 8,5 | 7,2 | 8,4 | 8,4 | : |
| Slovakia | 9,9 | 10,9 | 10,9 | 10,6 | 11,1 | 11,0 | 11,2 | 11,0 | 10,1 | 9,6 | 8,1 | 8,7 | 9,5 | : |
| Slovenia | 9,0 | 10,5 | 9,3 | 9,2 | 9,2 | 9,7 | 8,5 | 7,8 | 8,5 | 7,5 | 7,1 | 8,2 | 8,7 | : |
| Spain | 11,0 | 9,3 | 8,4 | 8,3 | 8,2 | 8,0 | 7,9 | 7,1 | 6,8 | 6,7 | 7,7 | 10,7 | 11,6 | : |
| Estonia | 8,9 | 10,4 | 11,2 | 11,2 | 10,3 | 9,7 | 9,1 | 7,5 | 6,6 | 5,9 | 5,8 | 9,3 | 11,1 | : |
| Finland | : | : | : | : | : | 10,3 | 10,9 | 10,0 | 9,0 | 8,6 | 7,8 | 8,8 | 8,3 | : |
| France | 12,5 | 12,5 | 11,3 | 11,5 | 11,4 | 11,3 | 11,3 | 11,5 | 11,5 | 11,0 | 10,7 | 11,4 | 11,5 | : |
| Greece | 12,1 | 12,1 | 12,1 | 11,7 | 11,7 | 11,3 | 11,3 | 11,1 | 10,3 | 10,0 | 9,3 | 10,3 | 12,0 | : |
| Holland | 10,6 | 9,4 | 9,3 | 8,4 | 8,2 | 9,1 | 9,1 | 9,1 | 8,6 | 7,6 | 6,9 | 6,8 | 7,9 | : |
| Hungary | 17,1 | 15,6 | 14,4 | 14,4 | 14,0 | 12,5 | 12,8 | 13,0 | 12,7 | 12,9 | 13,4 | 14,0 | 13,5 | : |
| Ireland | : | 11,1 | 9,5 | 9,8 | 10,0 | 10,4 | 10,0 | 9,8 | 9,3 | 9,3 | 10,1 | 13,6 | 15,5 | : |
| Italy | 13,8 | 13,5 | 12,8 | 12,1 | 11,6 | 11,2 | 10,8 | 11,1 | 10,9 | 10,6 | 10,9 | 11,7 | 12,2 | : |
| Latvia | 14,5 | 16,4 | 15,1 | 13,6 | 10,1 | 8,9 | 8,2 | 8,3 | 6,6 | 6,6 | 6,5 | 10,0 | 10,5 | : |
| Lithuania | 11,2 | 8,5 | 9,8 | 11,4 | 9,1 | 8,3 | 7,7 | 6,6 | 6,6 | 6,8 | 9,0 | 11,0 | 13,1 | : |
| Luxembourg | 9,0 | 8,4 | 8,9 | 8,1 | 7,9 | 9,0 | 8,5 | 8,1 | 8,9 | 7,9 | 8,6 | 8,5 | 8,2 | : |
| Malta | : | : | 9,2 | 9,6 | 9,6 | 10,4 | 10,8 | 10,1 | 9,8 | 9,3 | 9,8 | 9,9 | 8,3 | : |
| Poland | : | : | : | 14,4 | 15,9 | 16,0 | 16,5 | 16,0 | 14,4 | 12,7 | 11,5 | 11,6 | 11,4 | : |
| Portugal | 6,1 | 5,3 | 5,1 | 5,1 | 5,4 | 5,9 | 5,7 | 6,1 | 6,3 | 6,1 | 5,8 | 6,9 | 7,6 | : |
| United Kingdom | 14,6 | 13,9 | 13,5 | 13,3 | 13,3 | 13,0 | 12,9 | 12,8 | 12,7 | 12,7 | 12,5 | 13,0 | 13,4 | : |
| Czech Republic | 7,7 | 8,8 | 9,4 | 9,4 | 9,1 | 9,7 | 9,7 | 8,9 | 8,6 | 8,1 | 7,6 | 8,2 | 8,1 | : |
| Romania | 8,3 | 8,6 | 9,8 | 10,3 | 12,9 | 12,6 | 12,6 | 12,2 | 11,2 | 11,5 | 11,5 | 11,8 | 11,8 | : |
| Sweden | : | : | : | : | : | : | : | : | : | : | : | : | : | : |
| Basque Country | 9,5 | 8,1 | 8,5 | 7,4 | 7,2 | 6,5 | 7,0 | 7,0 | 6,6 | 7,0 | 7,6 | 8,8 | 8,8 | 9,4 |
| Araba/Álava | 8,0 | 5,6 | 5,4 | 4,5 | 5,2 | 5,7 | 4,4 | 5,2 | 5,3 | 5,8 | 5,5 | 7,3 | 7,4 | 9,7 |
| Bizkaia | 11,1 | 9,6 | 10,3 | 9,4 | 8,3 | 7,5 | 7,9 | 8,4 | 7,6 | 8,3 | 9,5 | 10,3 | 9,5 | 10,2 |
| Gipuzkoa | 7,3 | 6,6 | 6,8 | 5,3 | 6,1 | 5,3 | 6,5 | 5,3 | 5,5 | 5,4 | 5,4 | 6,9 | 8,3 | 7,8 |
(:) No data available
Date April 3, 2012
Source:EUROSTAT and EUSTAT (Population in Relation to Activity - PRA)