| Total (thousand) | Computer | Internet | Mobile phone | |
| Basque Country | 1.889,9 | 71,8 | 66,9 | 94,9 |
| Araba / Álava | 280,0 | 70,3 | 63,6 | 93,3 |
| Bizkaia | 1.012,8 | 71,6 | 66,5 | 95,5 |
| Gipuzkoa | 597,1 | 72,8 | 69,1 | 94,6 |
| Sex | ||||
| Males | 917,5 | 75,4 | 70,3 | 95,6 |
| Females | 972,3 | 68,3 | 63,7 | 94,2 |
| Age | ||||
| 15-24 | 191,0 | 95,0 | 93,1 | 99,5 |
| 25-34 | 285,6 | 87,0 | 78,8 | 99,3 |
| 35-44 | 371,5 | 84,9 | 78,8 | 99,6 |
| 45-54 | 339,5 | 85,8 | 81,8 | 98,3 |
| 55-64 | 275,1 | 68,6 | 63,9 | 97,4 |
| 65 and over | 427,1 | 30,6 | 27,0 | 81,5 |
| Training level | ||||
| Primary | 536,2 | 36,8 | 32,7 | 85,4 |
| Secondary | 909,2 | 82,1 | 77,0 | 98,5 |
| Higher | 444,5 | 92,7 | 87,5 | 99,1 |
| Related to the activity | ||||
| Studying | 154,8 | 96,5 | 94,6 | 99,9 |
| Working | 892,5 | 88,1 | 82,8 | 99,1 |
| Unemployed or Inactivity | 842,5 | 49,9 | 45,0 | 89,5 |
| Type of family | ||||
| With sons/daughters | 1.187,7 | 86,8 | 81,7 | 99,1 |
| With sole partner | 447,3 | 50,8 | 46,8 | 92,0 |
| Of sole individuals | 254,8 | 38,6 | 33,2 | 80,5 |
Date May 25, 2012
Source: EUSTAT. Survey on the Information Society -ESIF