| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| EU 27 | : | : | 9,5 | 9,8 | 10,2 | 10,2 | 10,1 | 9,9 | 9,8 | 9,4 | 9,2 | 10,2 | 10,7 | : |
| Germany | 10,0 | 9,5 | 9,4 | 9,6 | 10,3 | 11,1 | 11,4 | 11,0 | 10,6 | 9,6 | 9,4 | 9,6 | 9,6 | : |
| Austria | 4,4 | 4,2 | 3,8 | 3,8 | 3,7 | 4,1 | 5,2 | 5,9 | 6,0 | 5,3 | 5,3 | 5,3 | 5,5 | : |
| Belgium | 12,9 | 11,3 | 11,4 | 11,9 | 13,1 | 13,2 | 13,0 | 12,8 | 12,7 | 12,0 | 11,3 | 11,8 | 12,2 | : |
| Bulgaria | : | : | : | 19,6 | 19,4 | 17,9 | 16,5 | 15,7 | 15,0 | 12,8 | 11,0 | 12,2 | 15,0 | : |
| Cyprus | : | : | 3,8 | 3,4 | 3,2 | 2,6 | 2,7 | 3,6 | 3,9 | 3,9 | 3,9 | 4,2 | 5,1 | : |
| Denmark | : | : | : | : | 5,7 | 5,7 | 6,0 | 5,7 | 5,0 | 5,3 | 3,3 | 5,1 | 5,1 | : |
| Slovakia | 9,3 | 10,6 | 11,2 | 9,8 | 11,6 | 11,8 | 12,7 | 13,9 | 12,1 | 10,6 | 8,6 | 8,4 | 10,2 | : |
| Slovenia | 3,5 | 4,1 | 4,0 | 3,8 | 3,6 | 3,9 | 3,5 | 3,1 | 3,4 | 2,2 | 2,6 | 3,9 | 3,9 | : |
| Spain | 9,0 | 7,3 | 6,6 | 6,6 | 6,5 | 6,2 | 6,2 | 5,6 | 5,3 | 5,3 | 6,5 | 9,9 | 10,8 | : |
| Estonia | 8,9 | 10,2 | 11,3 | 11,5 | 11,0 | 8,4 | 8,7 | 8,8 | 6,9 | 7,2 | 6,8 | 12,2 | 13,2 | : |
| Finland | : | : | : | : | : | 5,7 | 5,7 | 6,6 | 4,9 | 4,4 | 4,1 | 4,8 | 4,4 | : |
| France | 9,8 | 9,9 | 9,3 | 9,5 | 9,1 | 9,0 | 8,9 | 8,8 | 9,2 | 8,7 | 8,4 | 9,2 | 9,7 | : |
| Greece | 5,0 | 5,2 | 5,5 | 5,5 | 5,3 | 4,6 | 4,7 | 4,2 | 3,9 | 3,9 | 3,6 | 4,8 | 6,3 | : |
| Holland | 7,5 | 6,9 | 7,0 | 5,8 | 5,8 | 6,8 | 7,1 | 6,7 | 6,4 | 5,9 | 4,8 | 4,9 | 5,4 | : |
| Hungary | 15,6 | 15,5 | 13,5 | 13,7 | 14,4 | 13,0 | 13,1 | 14,1 | 13,7 | 13,9 | 14,6 | 15,6 | 16,1 | : |
| Ireland | : | 11,7 | 10,1 | 10,4 | 11,1 | 11,8 | 11,8 | 11,9 | 11,4 | 11,6 | 13,1 | 17,2 | 19,7 | : |
| Italy | 8,2 | 8,3 | 7,6 | 6,9 | 7,0 | 6,9 | 5,9 | 5,9 | 5,7 | 5,8 | 6,7 | 7,6 | 8,2 | : |
| Latvia | 10,0 | 12,0 | 12,6 | 11,3 | 10,1 | 8,1 | 8,1 | 8,0 | 7,1 | 8,3 | 7,6 | 11,3 | 11,1 | : |
| Lithuania | : | : | : | : | 8,1 | 7,5 | 7,1 | 6,1 | 6,8 | 8,3 | 9,9 | 10,9 | 14,0 | : |
| Luxembourg | 4,0 | 4,0 | 4,0 | 3,3 | 3,6 | 3,9 | 3,4 | 2,7 | 3,7 | 3,4 | 3,6 | 4,4 | 2,8 | : |
| Malta | : | : | 7,6 | 7,4 | 7,8 | 8,8 | 9,2 | 9,1 | 9,3 | 9,2 | 8,6 | 9,8 | 9,5 | : |
| Poland | : | : | : | : | : | : | : | : | 11,1 | 9,5 | 8,2 | 8,0 | 8,7 | : |
| Portugal | 4,6 | 4,5 | 3,8 | 3,8 | 4,3 | 4,7 | 4,4 | 4,6 | 4,6 | 5,1 | 4,7 | 6,1 | 7,0 | : |
| United Kingdom | 18,9 | 18,4 | 17,0 | 17,0 | 17,4 | 17,1 | 16,4 | 16,5 | 16,5 | 16,7 | 16,4 | 17,5 | 17,9 | : |
| Czech Republic | 6,1 | 7,2 | 7,7 | 7,8 | 7,7 | 8,6 | 9,1 | 8,2 | 8,1 | 8,0 | 7,4 | 8,0 | 7,8 | : |
| Romania | 7,5 | 7,3 | 8,1 | 8,0 | 10,7 | 10,3 | 12,2 | 11,3 | 10,3 | 10,0 | 9,9 | 9,9 | 10,0 | : |
| Sweden | : | : | : | : | : | : | : | : | : | : | : | : | : | : |
| Basque Country | 6,2 | 6,2 | 4,6 | 4,4 | 4,5 | 4,3 | 4,4 | 4,6 | 4,5 | 4,9 | 5,2 | 6,6 | 6,4 | 7,2 |
| Araba/Álava | 4,1 | 2,2 | 3,3 | 4,4 | 5,7 | 4,5 | 3,3 | 3,0 | 4,8 | 6,5 | 5,6 | 6,5 | 5,4 | 7,9 |
| Bizkaia | 7,9 | 8,9 | 6,3 | 5,2 | 5,4 | 5,7 | 5,9 | 6,3 | 5,8 | 5,5 | 6,3 | 8,8 | 7,4 | 8,3 |
| Gipuzkoa | 4,3 | 3,5 | 2,5 | 3,2 | 2,5 | 2,1 | 2,7 | 2,6 | 2,4 | 3,4 | 3,4 | 3,1 | 5,3 | 5,2 |
(:) No data available
Date April 3, 2012
Source:EUROSTAT and EUSTAT (Population in Relation to Activity - PRA)