| Means of access to Internet | ||||||
| Modem | RDSI | ADSL | Cable (optic fibre) | Mobile connection | Other landline connections | |
| Total | 5,3 | 9,3 | 86,2 | 27,2 | 29,6 | 2,2 |
| Province | ||||||
| Araba/Álava | 7,3 | 9,5 | 89,4 | 22,6 | 29,2 | 2,8 |
| Bizkaia | 4,9 | 8,5 | 84,9 | 30,4 | 30,7 | 2,6 |
| Gipuzkoa | 4,9 | 10,5 | 86,7 | 24,4 | 28,2 | 1,4 |
| branch of activity (A38) | ||||||
| Industry | 9,1 | 16,5 | 91,6 | 20,8 | 32,5 | 2,5 |
| Mining and quarrying, manufacture of coke and refined petroleum products | 4,9 | 9,8 | 77,5 | 16,6 | 34,7 | 10,3 |
| Food industry, beverages, tobacco products | 6,0 | 10,6 | 86,7 | 25,4 | 28,0 | 1,8 |
| Textiles, clothing, leather and footwear | 4,3 | 6,3 | 80,5 | 22,7 | 19,7 | 0,0 |
| Timber, paperand printing and reproduction | 6,7 | 15,3 | 88,3 | 18,9 | 25,4 | 3,0 |
| Chemical industry and pharmaceutical products | 5,7 | 17,2 | 94,3 | 14,6 | 44,3 | 2,5 |
| Rubber and plastic | 4,9 | 12,1 | 90,0 | 19,7 | 29,8 | 2,1 |
| Metallurgy and metal products | 14,7 | 24,4 | 97,0 | 17,2 | 33,0 | 2,1 |
| Computer products & electronics. Electrical equipment | 3,0 | 13,3 | 92,6 | 18,3 | 50,6 | 4,6 |
| Machinery and equipment | 7,2 | 13,3 | 92,6 | 24,1 | 39,9 | 4,6 |
| Transport material | 3,9 | 18,0 | 91,0 | 14,3 | 33,3 | 5,8 |
| Furniture and other manufacturing | 7,8 | 11,6 | 89,2 | 26,0 | 32,3 | 0,0 |
| Electricity, gas and steam | 14,9 | 25,1 | 88,6 | 44,3 | 50,8 | 19,9 |
| Water supply and Sewage | 11,7 | 12,4 | 93,6 | 24,5 | 41,6 | 3,2 |
| Construction | 5,6 | 9,0 | 85,1 | 24,3 | 22,5 | 0,7 |
| Construction | 5,6 | 9,0 | 85,1 | 24,3 | 22,5 | 0,7 |
| services | 4,8 | 8,6 | 85,8 | 28,4 | 30,6 | 2,5 |
| Commerce and vehicle engine repairs | 5,4 | 9,9 | 87,4 | 23,5 | 27,4 | 1,0 |
| transportation and storage | 5,9 | 9,1 | 87,5 | 25,3 | 28,8 | 0,2 |
| Hostelry | 5,1 | 4,2 | 82,4 | 30,3 | 17,0 | 0,6 |
| Telecommunications, Information technology and Media | 3,4 | 17,7 | 85,4 | 34,6 | 53,3 | 8,0 |
| Financial and insurance activities | 1,9 | 8,8 | 86,6 | 50,0 | 52,4 | 18,3 |
| Real estate activities | 6,7 | 10,9 | 81,1 | 25,8 | 24,8 | 0,0 |
| R&D, consultants and other technical and professional activities | 2,6 | 7,4 | 86,2 | 27,6 | 35,5 | 0,6 |
| support service | 2,0 | 11,6 | 82,7 | 28,9 | 37,2 | 1,7 |
| Travel agencies and tour operators | 1,7 | 8,9 | 94,5 | 16,3 | 24,6 | 0,0 |
| Public administration and defence | 5,0 | 19,9 | 81,8 | 36,0 | 35,1 | 14,4 |
| Education | 5,0 | 5,5 | 76,9 | 36,0 | 23,9 | 1,6 |
| Human health activities | 9,2 | 4,6 | 84,5 | 34,8 | 27,4 | 8,5 |
| Cultural, recreational, social and other activities | 6,5 | 5,7 | 89,2 | 27,9 | 25,4 | 1,9 |
| Employment strata | ||||||
| From 0 to 2 | 5,1 | 5,4 | 82,5 | 29,0 | 26,2 | 1,0 |
| From 3 to 9 | 5,5 | 11,6 | 89,2 | 24,3 | 29,2 | 2,6 |
| From 10 to 19 | 5,3 | 14,7 | 91,0 | 23,0 | 36,8 | 3,8 |
| From 20 to 49 | 5,4 | 15,0 | 90,5 | 31,6 | 45,8 | 6,8 |
| From 50 to 99 | 4,5 | 23,5 | 88,9 | 41,1 | 60,6 | 7,1 |
| From 100 and over | 2,7 | 21,9 | 84,2 | 51,3 | 68,8 | 17,6 |
Unit: percentage on businesses with access to Internet
Date July 11, 2011
Source: EUSTAT. Survey on the Information Society -ESI Companies.