| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| EU 27 | : | : | 10,2 | 10,2 | 10,4 | 10,4 | 10,4 | 10,3 | 9,8 | 9,3 | 9,1 | 10,1 | 10,4 | : |
| Germany | 11,1 | 10,5 | 9,7 | 9,8 | 10,3 | 10,9 | 11,1 | 11,0 | 10,5 | 9,5 | 9,0 | 9,2 | 9,1 | : |
| Austria | 8,4 | 8,2 | 7,9 | 7,8 | 7,3 | 6,8 | 8,2 | 8,4 | 7,6 | 7,1 | 7,0 | 7,3 | 7,2 | : |
| Belgium | 14,4 | 13,0 | 12,4 | 13,3 | 14,0 | 14,4 | 13,8 | 13,7 | 13,6 | 12,3 | 12,0 | 12,8 | 12,5 | : |
| Bulgaria | : | : | 16,2 | 17,7 | 17,1 | 15,9 | 14,4 | 13,7 | 12,1 | 10,2 | 9,0 | 9,7 | 12,0 | : |
| Cyprus | : | : | 5,2 | 5,0 | 5,2 | 5,1 | 5,1 | 5,3 | 5,2 | 4,7 | 4,9 | 5,6 | 5,9 | : |
| Denmark | : | : | : | : | 8,4 | 9,4 | 9,4 | 8,6 | 7,7 | 8,1 | 6,8 | 8,3 | 8,3 | : |
| Slovakia | 9,0 | 9,8 | 10,4 | 10,1 | 10,5 | 10,3 | 10,5 | 10,3 | 9,5 | 8,9 | 7,5 | 8,2 | 9,2 | : |
| Slovenia | 8,3 | 9,6 | 8,7 | 8,1 | 8,2 | 8,8 | 7,7 | 7,1 | 7,4 | 6,5 | 6,4 | 7,5 | 8,3 | : |
| Spain | 10,2 | 8,5 | 7,7 | 7,5 | 7,5 | 7,3 | 7,2 | 6,6 | 6,3 | 6,2 | 7,4 | 10,8 | 11,8 | : |
| Estonia | 8,7 | 10,4 | 11,3 | 11,3 | 10,5 | 10,2 | 9,7 | 8,6 | 6,6 | 6,0 | 6,2 | 10,4 | 12,2 | : |
| Finland | : | : | : | : | : | 11,0 | 11,1 | 10,5 | 9,5 | 9,1 | 8,1 | 9,7 | 9,5 | : |
| France | 11,3 | 11,3 | 10,2 | 10,2 | 10,1 | 10,1 | 10,2 | 10,3 | 10,5 | 10,0 | 9,7 | 10,4 | 10,4 | : |
| Greece | 9,6 | 9,6 | 9,7 | 9,4 | 9,4 | 9,0 | 9,1 | 8,9 | 8,1 | 8,0 | 7,5 | 8,5 | 10,3 | : |
| Holland | 8,8 | 7,8 | 7,6 | 6,9 | 6,8 | 7,8 | 7,9 | 7,9 | 7,4 | 6,5 | 5,9 | 6,0 | 7,2 | : |
| Hungary | 15,8 | 14,2 | 13,4 | 13,2 | 13,0 | 11,7 | 12,0 | 12,3 | 11,8 | 11,9 | 12,5 | 13,1 | 12,9 | : |
| Ireland | : | 9,8 | 8,3 | 8,5 | 8,8 | 9,1 | 8,6 | 8,3 | 7,9 | 7,9 | 9,0 | 12,9 | 14,7 | : |
| Italy | 12,0 | 11,7 | 11,1 | 10,4 | 10,0 | 9,6 | 9,4 | 9,8 | 9,5 | 9,2 | 9,6 | 10,4 | 11,0 | : |
| Latvia | 14,0 | 14,9 | 14,8 | 13,1 | 10,3 | 8,8 | 8,1 | 8,5 | 6,7 | 6,6 | 6,4 | 10,5 | 11,5 | : |
| Lithuania | 10,4 | 8,8 | 10,0 | 11,4 | 8,9 | 8,2 | 7,8 | 6,8 | 6,9 | 7,0 | 9,0 | 12,0 | 13,8 | : |
| Luxembourg | 7,3 | 6,7 | 7,0 | 6,6 | 7,1 | 7,5 | 7,1 | 6,7 | 7,1 | 7,0 | 7,9 | 7,3 | 6,7 | : |
| Malta | : | : | 7,7 | 7,6 | 7,9 | 8,5 | 8,8 | 8,2 | 7,9 | 7,7 | 8,1 | 8,2 | 7,5 | : |
| Poland | : | : | : | 13,6 | 15,0 | 15,0 | 15,5 | 14,8 | 13,2 | 11,6 | 10,1 | 10,2 | 10,3 | : |
| Portugal | 5,1 | 4,7 | 4,5 | 4,4 | 4,8 | 5,3 | 5,3 | 5,7 | 5,8 | 5,7 | 5,5 | 6,7 | 7,2 | : |
| United Kingdom | 12,5 | 11,8 | 11,3 | 11,2 | 11,2 | 11,0 | 11,0 | 10,9 | 10,8 | 10,7 | 10,7 | 11,5 | 11,9 | : |
| Czech Republic | 6,2 | 7,2 | 7,8 | 7,8 | 7,3 | 7,7 | 8,0 | 7,4 | 7,2 | 6,5 | 6,0 | 6,7 | 6,7 | : |
| Romania | 7,3 | 7,8 | 9,0 | 9,4 | 11,8 | 11,5 | 11,8 | 11,3 | 10,3 | 10,4 | 10,5 | 10,9 | 11,0 | : |
| Sweden | : | : | : | : | : | : | : | : | : | : | : | : | : | : |
| Basque Country | 8,7 | 7,6 | 7,6 | 6,7 | 5,9 | 5,8 | 6,1 | 6,2 | 6,2 | 6,0 | 6,6 | 8,2 | 8,2 | 9,4 |
| Araba/Álava | 6,6 | 5,1 | 4,7 | 4,0 | 4,1 | 4,2 | 4,1 | 4,7 | 5,1 | 5,0 | 4,5 | 6,8 | 7,1 | 8,2 |
| Bizkaia | 10,5 | 9,3 | 9,3 | 8,3 | 6,9 | 6,8 | 7,0 | 7,5 | 7,3 | 7,2 | 8,2 | 9,6 | 9,2 | 10,7 |
| Gipuzkoa | 6,7 | 5,8 | 5,9 | 5,0 | 5,2 | 4,7 | 5,6 | 4,7 | 4,9 | 4,6 | 4,8 | 6,5 | 7,1 | 7,6 |
(:) No data available
Date April 3, 2012
Source:EUROSTAT and EUSTAT (Population in Relation to Activity - PRA)