| Spouses M | Spouses F | |||||
| Total | Spanish nationality | Foreign | Total | Spanish nationality | Foreign | |
| 2010 | ||||||
| July | 1.327 | 1.261 | 66 | 1.346 | 1.260 | 86 |
| August | 377 | 351 | 26 | 386 | 340 | 46 |
| September | 1.075 | 1.025 | 50 | 1.085 | 1.004 | 81 |
| October | 874 | 810 | 64 | 886 | 795 | 91 |
| November | 420 | 365 | 55 | 421 | 343 | 78 |
| December | 276 | 238 | 38 | 273 | 223 | 50 |
| 2011(p) | ||||||
| January | 221 | 179 | 42 | 221 | 171 | 50 |
| February | 293 | 249 | 44 | 295 | 240 | 55 |
| March | 397 | 349 | 48 | 399 | 347 | 52 |
| April | 515 | 472 | 43 | 519 | 457 | 62 |
| May | 791 | 738 | 53 | 797 | 723 | 74 |
| June | 1.062 | 991 | 71 | 1.066 | 972 | 94 |
| July | 1.214 | 1.149 | 65 | 1.235 | 1.141 | 94 |
| August | 358 | 329 | 29 | 361 | 324 | 37 |
| September | 1.074 | 1.019 | 55 | 1.094 | 1.010 | 84 |
| 1996 | 8.898 | 8.761 | 137 | 9.183 | 9.044 | 139 |
| 1997 | 9.665 | 9.543 | 122 | 9.816 | 9.647 | 169 |
| 1998 | 10.237 | 10.097 | 140 | 10.393 | 10.151 | 242 |
| 1999 | 9.983 | 9.835 | 148 | 10.089 | 9.785 | 304 |
| 2000 | 10.735 | 10.576 | 159 | 10.839 | 10.524 | 315 |
| 2001 | 10.011 | 9.812 | 199 | 10.145 | 9.812 | 333 |
| 2002 | 10.258 | 9.965 | 293 | 10.327 | 9.860 | 467 |
| 2003 | 10.347 | 9.911 | 436 | 10.395 | 9.747 | 648 |
| 2004 | 10.238 | 9.790 | 448 | 10.275 | 9.571 | 704 |
| 2005 | 9.752 | 9.336 | 416 | 9.784 | 9.106 | 678 |
| 2006 | 9.371 | 8.911 | 460 | 9.355 | 8.695 | 660 |
| 2007 | 9.202 | 8.663 | 539 | 9.224 | 8.531 | 693 |
| 2008 | 9.233 | 8.677 | 556 | 9.243 | 8.449 | 794 |
| 2009 | 8.638 | 8.044 | 594 | 8.614 | 7.801 | 813 |
| 2010 | 8.474 | 7.881 | 593 | 8.463 | 7.609 | 854 |
(p)Provisional data
Note: Does not include homosexual marriages
Date March 16, 2012
Source: EUSTAT. Marriage statistics of the Basque Country.