
| Total | Coal and Intermediates | Petroleum derivatives | Natural gas | Derived energy | Renewable energy | Electricity(Imports) | |
| 2000 | 6.717 | 545 | 3.389 | 1.407 | 57 | 264 | 1.054 |
| 2001 | 6.639 | 435 | 3.317 | 1.444 | 56 | 264 | 1.122 |
| 2002 | 6.941 | 536 | 3.482 | 1.618 | 54 | 279 | 971 |
| 2003 | 7.128 | 460 | 3.264 | 2.059 | 45 | 290 | 1.011 |
| 2004 | 7.287 | 488 | 3.026 | 2.476 | 40 | 353 | 904 |
| 2005 | 7.697 | 512 | 3.074 | 3.335 | 40 | 343 | 394 |
| 2006 | 7.716 | 460 | 3.162 | 3.189 | 29 | 337 | 539 |
| 2007 | 7.789 | 472 | 3.159 | 3.047 | 22 | 400 | 689 |
| 2008 | 7.871 | 251 | 3.092 | 3.476 | 20 | 426 | 606 |
| 2009 | 7.313 | 188 | 2.930 | 3.445 | 17 | 435 | 298 |
| 2010 | 7.107 | 190 | 2.765 | 2.959 | 21 | 488 | 685 |
(*)It is the total demand for primary energy
Date March 5, 2012
Source: Basque Energy Board. EVE
Graphs
Press Releases
Reports
Methodology and Quality
Microdata file
Definitions
Codes and nomenclatures
Questionnaires