| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Employment in knowledge-intensive activities as % of total employment | 12,2 (i) | 12,2 (i) | 12,2 (i) | 12,2 (i) | 12,2 (i) | 12,2 | 12,2 |
| Medium and high technology exports as % of total product exports | 57,76 | 56,53 | 53,58 | 53,62 | 51,51 | 53,19 | 50,97 |
| Knowledge-intensive services exports as % of services exports | 47,76 (i) | 47,76 | 46,18 | 46,74 | 45,14 | 45,69 | |
| Sales of new-to-market and new-to-firm innovations as % of turnover | 12,59 | 10,96 | 9,36 | 7,69 | 8,08 | 11,08 | 12,48 |
| License and patent revenues from abroad as % of GDP | 0,02 (i) | 0,02 | 0,05 | 0,03 | 0,02 | 0,15 | 0,05 |
(1)For the IUS 2011, bold face data have been used
(i)Inputed value following IUS 2011 rules
Date March 19, 2012
Source: EUSTAT. Panel of Innovation Indicators
Data Bank. Historical series
Graphs
Microdata file
Codes and nomenclatures
Questionnaires