| Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | |||||||||
| Total | Spanish | Foreign | Total | Spanish | Foreign | Total | Spanish | Foreign | Total | Spanish | Foreign | |
| 2010 | ||||||||||||
| July | 1.787 | 1.488 | 299 | 278 | 206 | 72 | 903 | 761 | 142 | 606 | 521 | 85 |
| August | 1.728 | 1.483 | 245 | 251 | 194 | 57 | 860 | 744 | 116 | 617 | 545 | 72 |
| September | 1.822 | 1.521 | 301 | 277 | 221 | 56 | 918 | 770 | 148 | 627 | 530 | 97 |
| October | 1.842 | 1.550 | 292 | 280 | 211 | 69 | 968 | 837 | 131 | 594 | 502 | 92 |
| November | 1.728 | 1.436 | 292 | 256 | 191 | 65 | 886 | 733 | 153 | 586 | 512 | 74 |
| December | 1.864 | 1.578 | 286 | 292 | 232 | 60 | 930 | 792 | 138 | 642 | 554 | 88 |
| 2011(p) | ||||||||||||
| January | 1.694 | 1.415 | 279 | 258 | 182 | 76 | 879 | 746 | 133 | 557 | 487 | 70 |
| February | 1.608 | 1.374 | 234 | 254 | 199 | 55 | 821 | 702 | 119 | 533 | 473 | 60 |
| March | 1.760 | 1.502 | 258 | 280 | 214 | 66 | 857 | 743 | 114 | 623 | 545 | 78 |
| April | 1.661 | 1.403 | 258 | 245 | 199 | 46 | 843 | 709 | 134 | 573 | 495 | 78 |
| May | 1.893 | 1.589 | 304 | 286 | 209 | 77 | 954 | 815 | 139 | 653 | 565 | 88 |
| June | 1.786 | 1.484 | 302 | 308 | 239 | 69 | 921 | 774 | 147 | 557 | 471 | 86 |
| July | 1.849 | 1.558 | 291 | 274 | 223 | 51 | 950 | 793 | 157 | 625 | 542 | 83 |
| August | 1.731 | 1.453 | 278 | 315 | 241 | 74 | 840 | 715 | 125 | 576 | 497 | 79 |
| September | 1.709 | 1.426 | 283 | 296 | 232 | 64 | 872 | 734 | 138 | 541 | 460 | 81 |
| 1996 | 15.831 | 15.526 | 305 | 2.230 | 2.170 | 60 | 8.040 | 7.908 | 132 | 5.561 | 5.448 | 113 |
| 1997 | 16.325 | 15.993 | 332 | 2.226 | 2.154 | 72 | 8.333 | 8.190 | 143 | 5.766 | 5.649 | 117 |
| 1998 | 16.113 | 15.777 | 336 | 2.249 | 2.186 | 63 | 8.216 | 8.043 | 173 | 5.648 | 5.548 | 100 |
| 1999 | 16.787 | 16.379 | 408 | 2.321 | 2.243 | 78 | 8.599 | 8.395 | 204 | 5.867 | 5.741 | 126 |
| 2000 | 17.316 | 16.820 | 496 | 2.487 | 2.373 | 114 | 8.818 | 8.577 | 241 | 6.011 | 5.870 | 141 |
| 2001 | 17.647 | 17.028 | 619 | 2.436 | 2.300 | 136 | 9.040 | 8.727 | 313 | 6.171 | 6.001 | 170 |
| 2002 | 18.133 | 17.286 | 847 | 2.491 | 2.310 | 181 | 9.372 | 8.919 | 453 | 6.270 | 6.057 | 213 |
| 2003 | 19.267 | 18.182 | 1.085 | 2.694 | 2.484 | 210 | 9.806 | 9.241 | 565 | 6.767 | 6.457 | 310 |
| 2004 | 19.594 | 18.296 | 1.298 | 2.809 | 2.537 | 272 | 9.996 | 9.328 | 668 | 6.789 | 6.431 | 358 |
| 2005 | 19.715 | 18.184 | 1.531 | 2.792 | 2.469 | 323 | 10.122 | 9.304 | 818 | 6.801 | 6.411 | 390 |
| 2006 | 20.043 | 18.209 | 1.834 | 2.918 | 2.526 | 392 | 10.087 | 9.161 | 926 | 7.038 | 6.522 | 516 |
| 2007 | 20.596 | 17.998 | 2.598 | 3.027 | 2.466 | 561 | 10.416 | 9.094 | 1.322 | 7.153 | 6.438 | 715 |
| 2008 | 21.315 | 18.275 | 3.040 | 3.209 | 2.561 | 648 | 10.861 | 9.329 | 1.532 | 7.245 | 6.385 | 860 |
| 2009 | 20.928 | 17.733 | 3.195 | 3.224 | 2.473 | 751 | 10.540 | 8.982 | 1.558 | 7.164 | 6.278 | 886 |
| 2010 | 21.159 | 17.803 | 3.356 | 3.346 | 2.572 | 774 | 10.598 | 8.995 | 1.603 | 7.215 | 6.236 | 979 |
(p)Provisional data
Date March 23, 2012
Source: EUSTAT Birth statistics of the Basque Country