| Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | ||||||||||
| Total | Spanish | Foreign | Total | Spanish | Foreign | Total | Spanish | Foreign | Total | Spanish | Foreign | ||
| Total | 21.159 | 17.803 | 3.356 | 3.346 | 2.572 | 774 | 10.598 | 8.995 | 1.603 | 7.215 | 6.236 | 979 | |
| year of birth | Age | ||||||||||||
| >= 1995 | <= 15 | 6 | 5 | 1 | 1 | 1 | - | 2 | 2 | - | 3 | 2 | 1 |
| 1994 | 16 | 15 | 5 | 10 | 1 | - | 1 | 9 | 3 | 6 | 5 | 2 | 3 |
| 1993 | 17 | 31 | 18 | 13 | 2 | - | 2 | 20 | 11 | 9 | 9 | 7 | 2 |
| 1992 | 18 | 66 | 37 | 29 | 13 | 9 | 4 | 40 | 23 | 17 | 13 | 5 | 8 |
| 1991 | 19 | 94 | 43 | 51 | 26 | 10 | 16 | 44 | 23 | 21 | 24 | 10 | 14 |
| 1990 | 20 | 119 | 58 | 61 | 19 | 8 | 11 | 65 | 39 | 26 | 35 | 11 | 24 |
| 1989 | 21 | 169 | 67 | 102 | 32 | 10 | 22 | 81 | 33 | 48 | 56 | 24 | 32 |
| 1988 | 22 | 194 | 71 | 123 | 38 | 15 | 23 | 101 | 39 | 62 | 55 | 17 | 38 |
| 1987 | 23 | 221 | 74 | 147 | 41 | 13 | 28 | 113 | 42 | 71 | 67 | 19 | 48 |
| 1986 | 24 | 258 | 95 | 163 | 59 | 17 | 42 | 134 | 55 | 79 | 65 | 23 | 42 |
| 1985 | 25 | 285 | 107 | 178 | 54 | 13 | 41 | 153 | 63 | 90 | 78 | 31 | 47 |
| 1984 | 26 | 375 | 170 | 205 | 79 | 24 | 55 | 186 | 92 | 94 | 110 | 54 | 56 |
| 1983 | 27 | 509 | 307 | 202 | 99 | 41 | 58 | 238 | 148 | 90 | 172 | 118 | 54 |
| 1982 | 28 | 658 | 452 | 206 | 97 | 48 | 49 | 322 | 227 | 95 | 239 | 177 | 62 |
| 1981 | 29 | 952 | 726 | 226 | 144 | 91 | 53 | 444 | 330 | 114 | 364 | 305 | 59 |
| 1980 | 30 | 1.220 | 1.008 | 212 | 169 | 125 | 44 | 598 | 484 | 114 | 453 | 399 | 54 |
| 1979 | 31 | 1.499 | 1.309 | 190 | 247 | 206 | 41 | 712 | 624 | 88 | 540 | 479 | 61 |
| 1978 | 32 | 1.841 | 1.647 | 194 | 245 | 207 | 38 | 888 | 799 | 89 | 708 | 641 | 67 |
| 1977 | 33 | 1.985 | 1.797 | 188 | 290 | 243 | 47 | 950 | 872 | 78 | 745 | 682 | 63 |
| 1976 | 34 | 2.068 | 1.915 | 153 | 320 | 283 | 37 | 1.041 | 964 | 77 | 707 | 668 | 39 |
| 1975 | 35 | 1.875 | 1.725 | 150 | 300 | 266 | 34 | 983 | 908 | 75 | 592 | 551 | 41 |
| 1974 | 36 | 1.811 | 1.661 | 150 | 291 | 255 | 36 | 907 | 843 | 64 | 613 | 563 | 50 |
| 1973 | 37 | 1.458 | 1.350 | 108 | 231 | 203 | 28 | 753 | 700 | 53 | 474 | 447 | 27 |
| 1972 | 38 | 1.046 | 972 | 74 | 164 | 152 | 12 | 537 | 495 | 42 | 345 | 325 | 20 |
| 1971 | 39 | 847 | 784 | 63 | 133 | 119 | 14 | 425 | 399 | 26 | 289 | 266 | 23 |
| 1970 | 40 | 625 | 559 | 66 | 107 | 90 | 17 | 345 | 316 | 29 | 173 | 153 | 20 |
| 1969 | 41 | 380 | 352 | 28 | 60 | 54 | 6 | 205 | 189 | 16 | 115 | 109 | 6 |
| 1968 | 42 | 221 | 199 | 22 | 35 | 29 | 6 | 129 | 118 | 11 | 57 | 52 | 5 |
| 1967 | 43 | 115 | 106 | 9 | 16 | 13 | 3 | 65 | 61 | 4 | 34 | 32 | 2 |
| 1966 | 44 | 94 | 74 | 20 | 16 | 11 | 5 | 42 | 34 | 8 | 36 | 29 | 7 |
| 1965 | 45 | 44 | 39 | 5 | 6 | 6 | - | 24 | 22 | 2 | 14 | 11 | 3 |
| 1964 | 46 | 41 | 39 | 2 | 5 | 5 | - | 28 | 26 | 2 | 8 | 8 | - |
| 1963 | 47 | 17 | 17 | - | 3 | 3 | - | 4 | 4 | - | 10 | 10 | - |
| 1962 | 48 | 10 | 7 | 3 | 1 | 1 | - | 8 | 6 | 2 | 1 | - | 1 |
| 1961 | 49 | 2 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | 1 | - |
| <= 1960 | >= 50 | 8 | 7 | 1 | 2 | 1 | 1 | 1 | 1 | - | 5 | 5 | - |
Date Februay 1, 2012
Source: EUSTAT Birth statistics of the Basque Country