| Adult literacy rate | Education index | |||||||||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Basque Country | 99,20 | 99,06 | 99,36 | 99,39 | 99,30 | 99,26 | 99,46 | 0,977 | 0,977 | 0,984 | 0,988 | 0,990 | 0,992 | 0,996 |
| Alava | 98,68 | 98,77 | 99,22 | 99,15 | 99,08 | 98,86 | 99,14 | 0,972 | 0,971 | 0,985 | 0,990 | 0,994 | 0,988 | 0,993 |
| Bizkaia | 99,16 | 99,02 | 99,33 | 99,35 | 99,27 | 99,26 | 99,43 | 0,977 | 0,979 | 0,982 | 0,985 | 0,986 | 0,992 | 0,996 |
| Gipuzkoa | 99,47 | 99,27 | 99,46 | 99,56 | 99,44 | 99,46 | 99,66 | 0,977 | 0,975 | 0,986 | 0,992 | 0,994 | 0,994 | 0,998 |
Note: The education index is calculated with this variable and with the combined gross enrollment in primary, secondary and tertiary education
Date March 18, 2010
Source: EUSTAT. Population in Relation to Activity (PRA)
Data Bank. Historical series
Graphs
Press Releases
Reports
Methodology and Quality
Microdata file
Definitions
Codes and nomenclatures
Questionnaires