| Life expectancy at birth | Life expectancy index | |||||||||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Basque Country | 80,47 | 80,48 | 80,51 | 81,15 | 81,18 | 81,98 | 81,71 | 0,925 | 0,925 | 0,925 | 0,936 | 0,936 | 0,950 | 0,945 |
| Alava | 80,94 | 81,83 | 81,54 | 82,15 | 81,28 | 82,98 | 82,52 | 0,932 | 0,947 | 0,942 | 0,953 | 0,938 | 0,966 | 0,959 |
| Bizkaia | 80,36 | 80,12 | 80,19 | 80,81 | 80,92 | 81,54 | 81,53 | 0,923 | 0,919 | 0,920 | 0,930 | 0,932 | 0,942 | 0,942 |
| Gipuzkoa | 80,49 | 80,54 | 80,60 | 81,30 | 81,60 | 82,32 | 81,67 | 0,925 | 0,926 | 0,927 | 0,938 | 0,943 | 0,955 | 0,945 |
Date March 18, 2010
Source: Basque Government. Department of Health. Mortality Register
Data Bank. Historical series
Graphs
Press Releases
Reports
Methodology and Quality
Microdata file
Definitions
Codes and nomenclatures
Questionnaires