| Combined gross enrollment rate in primary, secondary and tertiary education | Education index | |||||||||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Basque Country | 94,60 | 94,90 | 96,50 | 97,70 | 98,40 | 99,20 | 101,40 | 0,977 | 0,977 | 0,984 | 0,988 | 0,990 | 0,992 | 0,996 |
| Alava | 94,10 | 93,90 | 97,10 | 98,80 | 100,10 | 98,80 | 99,60 | 0,972 | 0,971 | 0,985 | 0,990 | 0,994 | 0,988 | 0,993 |
| Bizkaia | 94,90 | 95,80 | 96,00 | 96,90 | 97,30 | 99,20 | 101,70 | 0,977 | 0,979 | 0,982 | 0,985 | 0,986 | 0,992 | 0,996 |
| Gipuzkoa | 94,10 | 94,00 | 96,90 | 98,40 | 99,30 | 99,30 | 101,80 | 0,977 | 0,975 | 0,986 | 0,992 | 0,994 | 0,994 | 0,998 |
Note: The education index is calculated with this variable and with the adult literacy rate
Date March 18, 2010
Source: EUSTAT. Education Statistics
Data Bank. Historical series
Graphs
Press Releases
Reports
Methodology and Quality
Microdata file
Definitions
Codes and nomenclatures
Questionnaires