
| Base Year | 1990 | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Energy sector | 2.977.046 | 2.974.760 | 3.936.205 | 5.373.143 | 4.774.239 | 6.286.074 | 5.573.109 | 6.676.807 | 8.822.603 | 8.765.046 | 8.289.787 | 8.232.376 | 8.128.161 |
| Industry | 7.531.118 | 7.096.415 | 7.048.716 | 6.505.859 | 5.825.188 | 5.995.842 | 6.297.543 | 5.632.474 | 5.435.678 | 5.567.700 | 5.234.481 | 5.562.320 | 4.875.549 |
| Transport | 2.716.738 | 2.711.247 | 3.179.180 | 4.639.113 | 4.688.317 | 4.829.507 | 5.038.620 | 5.232.064 | 5.480.526 | 5.685.796 | 6.074.051 | 5.705.219 | 5.279.499 |
| Residential | 627.585 | 627.585 | 766.397 | 896.930 | 817.197 | 766.739 | 841.328 | 921.373 | 938.554 | 773.344 | 774.804 | 874.781 | 865.089 |
| services | 221.903 | 221.499 | 291.592 | 386.531 | 384.257 | 363.411 | 363.603 | 408.222 | 414.419 | 378.588 | 374.380 | 433.232 | 406.463 |
| Agriculture | 1.163.788 | 1.163.788 | 1.182.385 | 1.171.241 | 1.151.599 | 1.187.673 | 1.177.089 | 1.162.671 | 1.143.949 | 1.122.889 | 855.671 | 825.229 | 826.630 |
| RESIDUES | 1.255.227 | 1.255.227 | 1.379.595 | 1.443.745 | 1.436.316 | 1.446.241 | 1.445.871 | 1.434.125 | 1.422.182 | 1.387.632 | 1.334.711 | 1.325.321 | 1.290.274 |
| Total direct emissions | 16.493.405 | 16.050.520 | 17.784.069 | 20.416.562 | 19.077.113 | 20.875.487 | 20.737.163 | 21.467.736 | 23.657.910 | 23.680.996 | 22.937.885 | 22.958.477 | 21.671.665 |
| Imported electricity | 4.899.130 | 4.899.130 | 5.147.256 | 6.044.869 | 5.506.857 | 5.926.757 | 5.299.118 | 4.667.939 | 2.144.818 | 2.565.022 | 3.334.543 | 2.304.410 | 955.825 |
| Energy secto r+ imported electricity | 7.876.176 | 7.873.890 | 9.083.461 | 11.418.011 | 10.281.095 | 12.212.831 | 10.872.227 | 11.344.746 | 10.967.421 | 11.330.068 | 11.624.331 | 10.536.785 | 9.083.986 |
| Total emissions (direct + imported electricity)(1) | 21.392.534 | 20.949.650 | 22.931.326 | 26.461.430 | 24.583.970 | 26.802.244 | 26.036.281 | 26.135.675 | 25.802.728 | 26.246.018 | 26.272.428 | 25.262.887 | 22.627.489 |
Base year taken to calculate the allocated amounts for the Kyoto Protocol undertakings: 1990 for CO2, CH4 and N2O; 1995 for fluorinated greenhouse gases (HFCs+PFCs+SF6).
(1)- Includes emissions associated to electricity imports.
Date Februay 11, 2011
Source: Department of the Environment, Regional Planning, Agriculture and Fisheries. Annual Greenhouse Gas Inventory.
Graphs
Press Releases
Methodology and Quality
Microdata file
Codes and nomenclatures
Questionnaires