
| Base Year | 1990 | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Energy sector | 100,0 | 99,9 | 132,2 | 180,5 | 160,4 | 211,2 | 187,2 | 224,3 | 296,4 | 294,4 | 278,5 | 276,5 | 273,0 |
| Industry | 100,0 | 94,2 | 93,6 | 86,4 | 77,3 | 79,6 | 83,6 | 74,8 | 72,2 | 73,9 | 69,5 | 73,9 | 64,7 |
| Transport | 100,0 | 99,8 | 117,0 | 170,8 | 172,6 | 177,8 | 185,5 | 192,6 | 201,7 | 209,3 | 223,6 | 210,0 | 194,3 |
| Residential | 100,0 | 100,0 | 122,1 | 142,9 | 130,2 | 122,2 | 134,1 | 146,8 | 149,5 | 123,2 | 123,5 | 139,4 | 137,8 |
| services | 100,0 | 99,8 | 131,4 | 174,2 | 173,2 | 163,8 | 163,9 | 184,0 | 186,8 | 170,6 | 168,7 | 195,2 | 183,2 |
| Agriculture | 100,0 | 100,0 | 101,6 | 100,6 | 99,0 | 102,1 | 101,1 | 99,9 | 98,3 | 96,5 | 73,5 | 70,9 | 71,0 |
| RESIDUES | 100,0 | 100,0 | 109,9 | 115,0 | 114,4 | 115,2 | 115,2 | 114,3 | 113,3 | 110,5 | 106,3 | 105,6 | 102,8 |
| Total direct emissions | 100,0 | 97,3 | 107,8 | 123,8 | 115,7 | 126,6 | 125,7 | 130,2 | 143,4 | 143,6 | 139,1 | 139,2 | 131,4 |
| Imported electricity | 100,0 | 100,0 | 105,1 | 123,4 | 112,4 | 121,0 | 108,2 | 95,3 | 43,8 | 52,4 | 68,1 | 47,0 | 19,5 |
| Energy secto r+ imported electricity | 100,0 | 100,0 | 115,3 | 145,0 | 130,5 | 155,1 | 138,0 | 144,0 | 139,2 | 143,9 | 147,6 | 133,8 | 115,3 |
| Total emissions (direct + imported electricity) | 100,0 | 97,9 | 107,2 | 123,7 | 114,9 | 125,3 | 121,7 | 122,2 | 120,6 | 122,7 | 122,8 | 118,1 | 105,8 |
Base year taken to calculate the allocated amounts for the Kyoto Protocol undertakings: 1990 for CO2, CH4 and N2O; 1995 for fluorinated greenhouse gases (HFCs+PFCs+SF6).
(1)- Includes emissions associated to electricity imports.
Date Februay 11, 2011
Source: Department of the Environment, Regional Planning, Agriculture and Fisheries. Annual Greenhouse Gas Inventory.
Graphs
Press Releases
Methodology and Quality
Microdata file
Codes and nomenclatures
Questionnaires