| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| EU 27 | 210,5 | 212,5 | 204,9 | 200,3 | 193,1 | 187,3 | 187,8 | 185,0 | 186,8 | 184,4 | 181,3 | 175,7 | 169,1 | 167,6 | 165,7 | 168,0 |
| Germany | 183,2 | 187,5 | 182,7 | 178,1 | 170,9 | 166,6 | 169,2 | 165,4 | 167,2 | 166,0 | 162,9 | 158,9 | 150,7 | 150,6 | 150,5 | 149,5 |
| Austria | 152,5 | 158,9 | 154,6 | 151,8 | 145,7 | 140,6 | 147,0 | 146,1 | 153,3 | 152,3 | 153,2 | 148,2 | 141,5 | 139,2 | 137,0 | 143,3 |
| Belgium | 247,1 | 256,9 | 248,8 | 249,1 | 242,4 | 234,8 | 230,7 | 218,8 | 229,5 | 220,7 | 216,3 | 208,4 | 197,8 | 204,8 | 205,3 | 212,6 |
| Bulgaria | 1638,8 | 1791,0 | 1712,4 | 1589,2 | 1378,0 | 1332,8 | 1330,6 | 1246,2 | 1206,3 | 1105,1 | 1095,6 | 1057,6 | 977,6 | 910,4 | 842,5 | 853,8 |
| Cyprus | 239,0 | 255,8 | 244,7 | 242,9 | 233,3 | 237,4 | 230,6 | 227,7 | 243,0 | 218,4 | 213,1 | 212,6 | 211,2 | 214,5 | 212,8 | 204,0 |
| Denmark | 134,5 | 148,7 | 134,2 | 129,0 | 121,3 | 114,0 | 116,4 | 113,7 | 118,2 | 112,3 | 107,0 | 110,6 | 106,5 | 100,8 | 108,4 | 104,1 |
| Slovakia | 962,4 | 913,9 | 876,0 | 814,5 | 818,0 | 815,4 | 824,6 | 795,1 | 754,6 | 708,2 | 681,6 | 622,7 | 532,9 | 517,9 | 496,6 | 509,0 |
| Slovenia | 350,1 | 352,5 | 348,9 | 330,8 | 313,0 | 299,8 | 306,1 | 298,5 | 293,7 | 290,2 | 284,3 | 269,6 | 252,6 | 257,5 | 256,7 | 259,2 |
| Spain | 198,2 | 191,1 | 195,3 | 196,3 | 196,6 | 196,7 | 194,5 | 195,1 | 195,7 | 197,9 | 195,0 | 187,8 | 183,6 | 176,5 | 168,3 | 168,4 |
| Estonia | 1199,2 | 1242,5 | 1098,3 | 951,6 | 890,9 | 806,0 | 781,8 | 698,3 | 714,8 | 685,8 | 616,4 | 543,7 | 568,1 | 579,7 | 607,1 | 678,8 |
| Finland | 282,9 | 293,8 | 287,0 | 276,1 | 265,1 | 249,2 | 250,0 | 258,4 | 267,1 | 259,4 | 233,1 | 243,5 | 228,8 | 217,6 | 224,1 | 234,0 |
| France | 191,6 | 200,3 | 190,3 | 189,8 | 183,6 | 179,1 | 181,6 | 180,3 | 181,9 | 180,1 | 177,4 | 170,9 | 165,4 | 166,6 | 163,7 | 166,7 |
| Greece | 205,0 | 206,1 | 206,3 | 210,0 | 204,1 | 204,9 | 202,5 | 198,8 | 192,6 | 187,4 | 186,7 | 178,5 | 171,4 | 171,0 | 168,2 | 165,5 |
| Holland | 213,7 | 215,0 | 201,5 | 196,1 | 186,0 | 183,2 | 185,3 | 185,3 | 190,1 | 189,0 | 184,9 | 173,8 | 179,2 | 171,8 | 173,9 | 182,0 |
| Hungary | 611,5 | 621,9 | 588,2 | 554,9 | 528,9 | 492,1 | 485,5 | 467,0 | 458,1 | 434,1 | 444,7 | 425,7 | 414,3 | 408,6 | 414,2 | 419,5 |
| Ireland | 165,7 | 164,0 | 154,8 | 151,9 | 143,8 | 135,7 | 136,4 | 129,2 | 122,0 | 118,1 | 111,3 | 107,6 | 105,0 | 108,4 | 109,8 | 112,4 |
| Italy | 150,3 | 148,8 | 148,0 | 150,2 | 150,3 | 147,6 | 145,3 | 145,1 | 151,2 | 150,9 | 151,5 | 147,2 | 143,6 | 142,8 | 141,0 | 143,7 |
| Latvia | 706,9 | 674,4 | 604,0 | 563,5 | 498,6 | 440,5 | 446,7 | 412,5 | 408,8 | 386,5 | 356,1 | 327,2 | 306,3 | 308,6 | 354,5 | 372,9 |
| Lithuania | 875,4 | 897,7 | 788,9 | 768,1 | 658,6 | 578,4 | 624,6 | 622,0 | 587,2 | 557,9 | 488,0 | 444,3 | 437,3 | 426,3 | 455,4 | 361,8 |
| Luxembourg | 202,9 | 203,8 | 190,1 | 174,6 | 169,5 | 164,9 | 169,8 | 170,5 | 177,1 | 188,3 | 183,3 | 171,8 | 157,9 | 155,8 | 152,1 | 156,7 |
| Malta | : | : | : | : | : | 189,2 | 211,7 | 193,0 | 212,9 | 216,6 | 215,3 | 198,0 | 201,5 | 190,9 | 184,6 | 180,2 |
| Poland | 700,8 | 684,8 | 631,1 | 563,3 | 524,7 | 483,6 | 481,4 | 468,7 | 462,8 | 440,5 | 430,6 | 426,3 | 397,4 | 384,1 | 363,8 | 373,9 |
| Portugal | 199,9 | 191,2 | 193,0 | 198,4 | 204,2 | 197,7 | 195,0 | 201,8 | 198,6 | 203,5 | 207,3 | 191,6 | 191,3 | 183,6 | 186,2 | 179,7 |
| United Kingdom | 164,0 | 166,3 | 157,0 | 153,5 | 149,2 | 144,6 | 141,6 | 135,4 | 134,0 | 130,8 | 128,8 | 123,6 | 116,2 | 114,7 | 114,3 | 115,5 |
| Czech Republic | 729,9 | 723,3 | 733,3 | 715,2 | 661,2 | 671,1 | 672,0 | 665,8 | 671,4 | 658,7 | 612,8 | 587,0 | 552,6 | 527,4 | 514,7 | 531,9 |
| Romania | : | 1128,9 | 1116,2 | 1037,9 | 924,4 | 906,1 | 869,2 | 857,7 | 847,4 | 766,7 | 733,0 | 704,8 | 659,1 | 612,8 | 578,2 | 588,9 |
| Sweden | 223,0 | 224,7 | 213,5 | 208,3 | 195,4 | 177,7 | 186,3 | 185,7 | 178,1 | 177,7 | 168,9 | 157,9 | 152,3 | 152,4 | 147,2 | 156,7 |
| Basque Country | 173,8 | 155,7 | 150,6 | 156,8 | 161,6 | 161,3 | 154,3 | 157,6 | 157,0 | 154,8 | 157,3 | 151,1 | 146,3 | 146,0 | 141,4 | 136,8 |
(:) No data available
Date April 3, 2012
Source: EUROSTAT, EVE and EUSTAT
Graphs
Press Releases
Reports
Methodology and Quality
Microdata file
Definitions
Codes and nomenclatures
Questionnaires