| Countries | IUS 2011 | Relative to EU-27 | ENABLERS | SIRM ACTIVITIES | OUTPUTS | |||||||||
| Composite Index | Human Resources | Open, excellent and attractive research systems | Finance and Support | Composite Index | Firm Investments | Linkages & Entrepreneurship | Intellectual assets | Composite Index | Innovators | Economic Effects | ||||
| 1 | Sweden | 0,75 | 140,14 | 0,87 | 0,89 | 0,82 | 0,90 | 0,77 | 0,69 | 0,79 | 0,80 | 0,61 | 0,56 | 0,62 |
| 2 | Denmark | 0,72 | 134,45 | 0,72 | 0,62 | 0,83 | 0,72 | 0,81 | 0,56 | 0,93 | 0,85 | 0,61 | 0,56 | 0,64 |
| 3 | Germany | 0,70 | 129,96 | 0,59 | 0,61 | 0,55 | 0,58 | 0,70 | 0,63 | 0,63 | 0,79 | 0,81 | 0,99 | 0,74 |
| 4 | Finland | 0,69 | 128,34 | 0,77 | 0,86 | 0,63 | 0,83 | 0,69 | 0,64 | 0,77 | 0,66 | 0,61 | 0,52 | 0,64 |
| 5 | Belgium | 0,62 | 115,23 | 0,69 | 0,67 | 0,79 | 0,58 | 0,60 | 0,42 | 0,82 | 0,52 | 0,57 | 0,68 | 0,52 |
| 6 | United Kingdom | 0,62 | 115,13 | 0,74 | 0,73 | 0,79 | 0,70 | 0,57 | 0,45 | 0,84 | 0,47 | 0,53 | 0,31 | 0,61 |
| 7 | Netherlands | 0,60 | 110,72 | 0,72 | 0,64 | 0,87 | 0,70 | 0,57 | 0,31 | 0,59 | 0,68 | 0,51 | 0,37 | 0,57 |
| 8 | Austria | 0,60 | 110,47 | 0,59 | 0,59 | 0,65 | 0,51 | 0,67 | 0,51 | 0,63 | 0,77 | 0,51 | 0,61 | 0,47 |
| 9 | Luxembourg | 0,60 | 110,44 | 0,63 | 0,70 | 0,65 | 0,53 | 0,50 | 0,29 | 0,54 | 0,59 | 0,68 | 0,74 | 0,66 |
| 10 | Ireland | 0,58 | 107,97 | 0,62 | 0,77 | 0,68 | 0,34 | 0,50 | 0,53 | 0,51 | 0,48 | 0,65 | 0,45 | 0,73 |
| 11 | France | 0,56 | 103,51 | 0,66 | 0,68 | 0,66 | 0,64 | 0,48 | 0,40 | 0,51 | 0,49 | 0,54 | 0,47 | 0,57 |
| EU-27 | 0,54 | 100,00 | 0,56 | 0,56 | 0,53 | 0,58 | 0,50 | 0,44 | 0,49 | 0,55 | 0,56 | 0,51 | 0,59 | |
| 12 | Slovenia | 0,52 | 96,69 | 0,55 | 0,65 | 0,46 | 0,55 | 0,50 | 0,51 | 0,60 | 0,45 | 0,51 | 0,47 | 0,53 |
| 13 | Cyprus | 0,51 | 94,45 | 0,47 | 0,58 | 0,44 | 0,22 | 0,49 | 0,50 | 0,66 | 0,36 | 0,58 | 0,69 | 0,53 |
| 14 | Estonia | 0,50 | 91,98 | 0,50 | 0,57 | 0,37 | 0,68 | 0,54 | 0,67 | 0,65 | 0,40 | 0,43 | 0,58 | 0,37 |
| Basque Country | 0,46 | 85,33 | 0,53 | 0,61 | 0,54 | 0,38 | 0,44 | 0,50 | 0,44 | 0,41 | 0,42 | 0,40 | 0,42 | |
| 15 | Italy | 0,44 | 81,93 | 0,41 | 0,43 | 0,43 | 0,35 | 0,42 | 0,29 | 0,39 | 0,52 | 0,50 | 0,56 | 0,48 |
| 16 | Portugal | 0,44 | 81,31 | 0,48 | 0,45 | 0,48 | 0,52 | 0,38 | 0,32 | 0,46 | 0,34 | 0,47 | 0,72 | 0,37 |
| 17 | Czech Republic | 0,44 | 80,84 | 0,38 | 0,53 | 0,28 | 0,29 | 0,37 | 0,48 | 0,45 | 0,26 | 0,59 | 0,58 | 0,59 |
| 18 | Spain | 0,41 | 75,45 | 0,48 | 0,44 | 0,54 | 0,47 | 0,32 | 0,25 | 0,25 | 0,41 | 0,43 | 0,33 | 0,47 |
| 19 | Hungary | 0,35 | 65,28 | 0,33 | 0,47 | 0,24 | 0,25 | 0,26 | 0,33 | 0,21 | 0,26 | 0,50 | 0,10 | 0,66 |
| 20 | Greece | 0,34 | 63,72 | 0,35 | 0,48 | 0,33 | 0,19 | 0,26 | 0,22 | 0,46 | 0,13 | 0,44 | 0,67 | 0,35 |
| 21 | Malta | 0,34 | 63,17 | 0,16 | 0,11 | 0,23 | 0,11 | 0,31 | 0,36 | 0,15 | 0,41 | 0,56 | 0,26 | 0,67 |
| 22 | Slovakia | 0,31 | 56,65 | 0,38 | 0,63 | 0,17 | 0,23 | 0,17 | 0,24 | 0,17 | 0,14 | 0,40 | 0,21 | 0,48 |
| 23 | Poland | 0,30 | 54,86 | 0,36 | 0,59 | 0,15 | 0,34 | 0,24 | 0,38 | 0,11 | 0,26 | 0,29 | 0,09 | 0,38 |
| 24 | Romania | 0,26 | 48,74 | 0,27 | 0,40 | 0,15 | 0,23 | 0,15 | 0,41 | 0,10 | 0,07 | 0,40 | 0,17 | 0,49 |
| 25 | Lithuania | 0,25 | 47,31 | 0,41 | 0,65 | 0,17 | 0,44 | 0,18 | 0,24 | 0,20 | 0,13 | 0,20 | 0,17 | 0,21 |
| 26 | Bulgaria | 0,24 | 44,39 | 0,28 | 0,46 | 0,19 | 0,16 | 0,19 | 0,31 | 0,09 | 0,20 | 0,26 | 0,11 | 0,31 |
| 27 | Latvia | 0,23 | 42,74 | 0,25 | 0,45 | 0,05 | 0,25 | 0,24 | 0,37 | 0,06 | 0,31 | 0,20 | 0,03 | 0,26 |
| Switzerland | 0,83 | 154,53 | 0,84 | 0,85 | 1,00 | 0,59 | 0,80 | 0,78 | 0,61 | 0,95 | 0,87 | 1,00 | 0,85 | |
| Iceland | 0,60 | 111,94 | 0,66 | 0,35 | 0,86 | 1,00 | 0,55 | 0,69 | 0,79 | 0,39 | 0,60 | 0,60 | ||
| Norway | 0,48 | 88,76 | 0,71 | 0,64 | 0,84 | 0,61 | 0,38 | 0,18 | 0,62 | 0,30 | 0,34 | 0,35 | 0,34 | |
| Croatia | 0,31 | 57,60 | 0,34 | 0,53 | 0,18 | 0,28 | 0,23 | 0,29 | 0,40 | 0,09 | 0,38 | 0,40 | 0,37 | |
| Serbia | 0,28 | 52,41 | 0,44 | 0,39 | 0,35 | 0,67 | 0,16 | 0,23 | 0,21 | 0,02 | 0,29 | 0,09 | 0,38 | |
| Former Yugoslavian Republic of Macedonia | 0,25 | 46,76 | 0,20 | 0,33 | 0,11 | 0,00 | 0,13 | 0,24 | 0,18 | 0,02 | 0,42 | 0,48 | 0,39 | |
| Turkey | 0,21 | 39,62 | 0,17 | 0,07 | 0,21 | 0,39 | 0,13 | 0,08 | 0,22 | 0,10 | 0,36 | 0,56 | 0,27 | |
Date March 19, 2012
Source: EUSTAT. Panel of Innovation Indicators
Data Bank. Historical series
Graphs
Microdata file
Codes and nomenclatures
Questionnaires