| Composite Index | SMEs innovating in-house as % of SMEs | Innovative SMEs collaborating with others as % of SMEs | Public-private co-publications per million population | |
| Sweden | 0,80 | 37,68 | 17,47 | 146,99 |
| Germany | 0,73 | 45,25 | 14,01 | 75,50 |
| Denmark | 0,83 | : | 15,46 | 196,74 |
| Finland | 0,69 | 33,18 | 16,50 | 97,88 |
| Netherlands | 0,75 | 39,10 | 14,87 | 128,22 |
| Luxembourg | 0,63 | 40,54 | 14,69 | 35,53 |
| Belgium | 0,81 | 39,80 | 20,15 | 97,13 |
| United Kingdom | 0,83 | : | 25,23 | 79,46 |
| Austria | 0,77 | 36,35 | 20,52 | 86,42 |
| Ireland | 0,57 | : | 11,93 | 34,42 |
| France | 0,50 | : | 11,09 | 49,01 |
| EU-27 | 0,53 | 31,83 | 11,69 | 52,84 |
| Slovenia | 0,62 | : | 13,63 | 85,42 |
| Cyprus | 0,73 | : | 21,49 | 26,59 |
| Estonia | 0,60 | 33,57 | 18,52 | 25,00 |
| Basque Country | 0,50 | 33,71 | 9,50 | : |
| Italy | 0,40 | 34,79 | 4,41 | 33,41 |
| Spain | 0,30 | : | 5,81 | 28,66 |
| Portugal | 0,42 | : | 8,09 | 16,97 |
| Czech Republic | 0,43 | 27,21 | 10,26 | 33,75 |
| Greece | 0,49 | : | : | 15,83 |
| Slovakia | 0,30 | 21,84 | 8,29 | 15,65 |
| Hungary | 0,22 | 11,40 | 6,68 | 31,25 |
| Malta | 0,22 | 22,49 | 4,56 | 8,41 |
| Lithuania | 0,23 | 15,67 | 8,76 | 9,59 |
| Poland | 0,09 | 11,34 | 4,15 | 5,33 |
| Latvia | 0,10 | : | 4,19 | 2,23 |
| Romania | 0,08 | 10,75 | 2,93 | 8,33 |
| Bulgaria | 0,09 | 12,98 | 3,33 | 4,05 |
| Switzerland | 0,61 | : | : | 277,80 |
| Iceland | 0,87 | : | 17,44 | 254,68 |
| Norway | 0,50 | 23,22 | 9,56 | 115,86 |
| Serbia | 0,34 | : | : | 0,00 |
| Croatia | 0,38 | 25,08 | 9,26 | 27,38 |
| Former Yugoslavian Republic of Macedonia | 0,12 | 30,59 | 7,49 | 6,72 |
| Turkey | 0,25 | : | : | 1,74 |
(:) No data available
Date April 24, 2013
Source: EUSTAT. Panel of Innovation Indicators
Data Bank. Historical series
Graphs
Microdata file
Codes and nomenclatures
Questionnaires