| Composite Index | SMEs introducing product or process innovations as % of SMEs | High-growth innovative enterprises | High-growth innovative enterprises | |
| Sweden | 0,56 | 40,59 | 36,73 | |
| Denmark | 0,56 | 37,63 | 40,02 | |
| Germany | 0,99 | 53,61 | 68,18 | |
| Finland | 0,52 | 41,83 | 31,49 | |
| Belgium | 0,68 | 44,01 | 44,08 | |
| United Kingdom | 0,31 | 27,00 | 31,06 | |
| Netherlands | 0,37 | 31,58 | 28,62 | |
| Austria | 0,61 | 39,55 | 42,78 | |
| Luxembourg | 0,74 | 41,49 | 53,02 | |
| Ireland | 0,45 | 27,34 | 41,55 | |
| France | 0,47 | 32,09 | 38,51 | |
| EU-27 | 0,51 | 34,18 | 39,09 | |
| Slovenia | 0,47 | 31,02 | 39,37 | |
| Cyprus | 0,69 | 42,24 | 47,34 | |
| Estonia | 0,58 | 43,92 | 34,10 | |
| Basque Country | 0,40 | 35,50 | 27,26 | |
| Italy | 0,56 | 36,91 | 40,62 | |
| Portugal | 0,72 | 47,73 | 43,84 | |
| Czech Republic | 0,58 | 34,86 | 45,87 | |
| Spain | 0,33 | 27,50 | 30,35 | |
| Hungary | 0,10 | 16,82 | 20,52 | |
| Greece | 0,67 | : | : | |
| Malta | 0,26 | 25,94 | 25,63 | |
| Slovakia | 0,21 | 19,04 | 28,34 | |
| Poland | 0,09 | 17,55 | 18,65 | |
| Romania | 0,17 | 18,03 | 25,80 | |
| Lithuania | 0,17 | 21,93 | 21,39 | |
| Bulgaria | 0,11 | 20,72 | 17,35 | |
| Latvia | 0,03 | 17,22 | 13,95 | |
| Switzerland | 1,00 | 57,00 | : | |
| Iceland | : | : | : | |
| Norway | 0,35 | 28,91 | 30,80 | |
| Croatia | 0,40 | 31,48 | 32,46 | |
| Serbia | 0,09 | 18,32 | 18,05 | |
| Former Yugoslavian Republic of Macedonia | 0,48 | 39,20 | 30,80 | |
| Turkey | 0,56 |
(:) No data available
Date March 19, 2012
Source: EUSTAT. Panel of Innovation Indicators
Data Bank. Historical series
Graphs
Microdata file
Codes and nomenclatures
Questionnaires