| Composite Index | New doctorate graduates (‰ population aged 25-34) | Percentage population aged 30-34 having completed tertiary education | Percentage youth aged 20-24 having attained at least upper secondary level education | |
| Sweden | 0,89 | 3,10 | 45,80 | 85,90 |
| Denmark | 0,62 | 1,70 | 47,00 | 68,30 |
| Germany | 0,61 | 2,60 | 29,80 | 74,40 |
| Finland | 0,86 | 2,90 | 45,70 | 84,20 |
| Belgium | 0,67 | 1,40 | 44,40 | 82,50 |
| United Kingdom | 0,73 | 2,20 | 43,00 | 80,40 |
| Netherlands | 0,64 | 1,70 | 41,40 | 77,60 |
| Austria | 0,59 | 2,10 | 23,50 | 85,60 |
| Luxembourg | 0,70 | : | 46,10 | 73,40 |
| Ireland | 0,77 | 1,50 | 49,90 | 88,00 |
| France | 0,68 | 1,50 | 43,50 | 82,80 |
| EU-27 | 0,56 | 1,50 | 33,60 | 79,00 |
| Slovenia | 0,65 | 1,50 | 34,80 | 89,10 |
| Cyprus | 0,58 | 0,20 | 45,10 | 86,30 |
| Estonia | 0,57 | 0,80 | 40,00 | 83,20 |
| Basque Country | 0,61 | 1,14 | 43,70 | 79,10 |
| Italy | 0,43 | : | 19,80 | 76,30 |
| Portugal | 0,45 | 2,70 | 23,50 | 58,70 |
| Czech Republic | 0,53 | 1,40 | 20,40 | 91,90 |
| Spain | 0,44 | 1,00 | 40,60 | 61,20 |
| Hungary | 0,47 | 0,90 | 25,70 | 84,00 |
| Greece | 0,48 | : | 28,40 | 83,40 |
| Malta | 0,11 | 0,30 | 18,60 | 53,30 |
| Slovakia | 0,63 | 2,10 | 22,10 | 93,20 |
| Poland | 0,59 | 0,80 | 35,30 | 91,10 |
| Romania | 0,40 | 1,30 | 18,10 | 78,20 |
| Lithuania | 0,65 | 0,90 | 43,80 | 86,90 |
| Bulgaria | 0,46 | 0,60 | 27,70 | 84,40 |
| Latvia | 0,45 | 0,50 | 32,30 | 79,90 |
| Switzerland | 0,85 | 3,60 | 44,20 | 82,30 |
| Iceland | 0,35 | 0,70 | 40,90 | 53,40 |
| Norway | 0,64 | 1,70 | 47,30 | 71,10 |
| Croatia | 0,53 | 0,90 | 22,60 | 95,30 |
| Serbia | 0,39 | 0,54 | 20,52 | 84,91 |
| Former Yugoslavian Republic of Macedonia | 0,33 | 0,40 | 17,10 | 82,80 |
| Turkey | 0,07 | 0,30 | 15,50 | 51,10 |
(:) No data available
Date March 19, 2012
Source: EUSTAT. Panel of Innovation Indicators
Data Bank. Historical series
Graphs
Microdata file
Codes and nomenclatures
Questionnaires