| Composite Index | Business R&D expenditures as % of GDP | Non R&D innovation expenditures as % of total turnover | |
| Sweden | 0,69 | 2,35 | 0,74 |
| Denmark | 0,56 | 2,08 | : |
| Germany | 0,63 | 1,90 | 0,88 |
| Finland | 0,64 | 2,69 | 0,57 |
| Belgium | 0,42 | 1,32 | 0,57 |
| United Kingdom | 0,45 | 1,08 | : |
| Netherlands | 0,31 | 0,87 | 0,52 |
| Austria | 0,51 | 1,88 | 0,47 |
| Luxembourg | 0,29 | 1,16 | 0,25 |
| Ireland | 0,53 | 1,22 | 1,01 |
| France | 0,40 | 1,38 | 0,47 |
| EU-27 | 0,44 | 1,23 | 0,71 |
| Slovenia | 0,51 | 1,43 | 0,79 |
| Cyprus | 0,50 | 0,09 | 1,73 |
| Estonia | 0,67 | 0,81 | 1,77 |
| Basque Country | 0,50 | 1,60 | 0,64 |
| Italy | 0,29 | 0,67 | 0,61 |
| Portugal | 0,32 | 0,72 | 0,68 |
| Czech Republic | 0,48 | 0,97 | 1,04 |
| Spain | 0,25 | : | 0,46 |
| Hungary | 0,33 | 0,69 | 0,74 |
| Greece | 0,22 | : | : |
| Malta | 0,36 | 0,37 | 1,06 |
| Slovakia | 0,24 | 0,27 | 0,72 |
| Poland | 0,38 | 0,20 | 1,25 |
| Romania | 0,41 | 0,18 | 1,36 |
| Lithuania | 0,24 | 0,23 | 0,76 |
| Bulgaria | 0,31 | 0,30 | 0,95 |
| Latvia | 0,37 | 0,22 | 1,20 |
| Switzerland | 0,78 | : | 1,16 |
| Iceland | 0,69 | : | : |
| Norway | 0,18 | 0,88 | 0,10 |
| Croatia | 0,29 | 0,32 | 0,86 |
| Serbia | 0,23 | : | 0,80 |
| Former Yugoslavian Republic of Macedonia | 0,24 | : | 0,90 |
| Turkey | 0,08 | : | : |
(:) No data available
Date March 19, 2012
Source: EUSTAT. Panel of Innovation Indicators
Data Bank. Historical series
Graphs
Microdata file
Codes and nomenclatures
Questionnaires