| Composite Index | Public R&D expenditures as % of GDP | Venture capital as % of GDP | |
| Sweden | 0,90 | 1,07 | 0,21 |
| Denmark | 0,72 | 0,96 | 0,12 |
| Germany | 0,58 | 0,92 | 0,05 |
| Finland | 0,83 | 1,15 | 0,15 |
| Belgium | 0,58 | 0,65 | 0,13 |
| United Kingdom | 0,70 | 0,65 | 0,23 |
| Netherlands | 0,70 | 0,97 | 0,10 |
| Austria | 0,51 | 0,87 | 0,03 |
| Luxembourg | 0,53 | 0,48 | 0,16 |
| Ireland | 0,34 | 0,57 | 0,03 |
| France | 0,64 | 0,85 | 0,10 |
| EU-27 | 0,58 | 0,76 | 0,10 |
| Slovenia | 0,55 | 0,67 | : |
| Cyprus | 0,22 | 0,35 | : |
| Estonia | 0,68 | 0,79 | : |
| Basque Country | 0,38 | 0,48 | 0,06 |
| Italy | 0,35 | 0,54 | 0,04 |
| Portugal | 0,52 | 0,70 | 0,08 |
| Czech Republic | 0,29 | 0,58 | 0,01 |
| Spain | 0,47 | : | 0,06 |
| Hungary | 0,25 | 0,44 | 0,02 |
| Greece | 0,19 | : | 0,01 |
| Malta | 0,11 | 0,25 | : |
| Slovakia | 0,23 | 0,36 | : |
| Poland | 0,34 | 0,53 | 0,03 |
| Romania | 0,23 | 0,29 | 0,04 |
| Lithuania | 0,44 | 0,56 | : |
| Bulgaria | 0,16 | 0,29 | 0,02 |
| Latvia | 0,25 | 0,38 | : |
| Switzerland | 0,59 | : | 0,11 |
| Iceland | 1,00 | : | : |
| Norway | 0,61 | 0,83 | 0,09 |
| Croatia | 0,28 | 0,41 | : |
| Serbia | 0,67 | : | : |
| Former Yugoslavian Republic of Macedonia | 0,00 | : | : |
| Turkey | 0,39 | : | : |
(:) No data available
Date March 19, 2012
Source: EUSTAT. Panel of Innovation Indicators
Data Bank. Historical series
Graphs
Microdata file
Codes and nomenclatures
Questionnaires