| Composite Index | Employment in knowledge-intensive activities as % of total employment | Medium and high technology exports as % of total product exports | Knowledge-intensive services exports as % of services exports | Sales of new-to-market and new-to-firm innovations as % of turnover | License and patent revenues from abroad as % of GDP | |
| Sweden | 0,62 | 17,10 | 50,99 | 42,74 | 9,16 | 1,12 |
| Denmark | 0,64 | 16,10 | 37,77 | 61,60 | 11,44 | 0,91 |
| Germany | 0,74 | 15,30 | 63,18 | 57,63 | 17,38 | 0,44 |
| Finland | 0,64 | 15,20 | 45,61 | 38,50 | 15,60 | 0,91 |
| Belgium | 0,52 | 14,60 | 48,07 | 41,58 | 9,50 | 0,47 |
| United Kingdom | 0,61 | 17,00 | 50,60 | 65,80 | 7,31 | 0,52 |
| Netherlands | 0,57 | 15,20 | : | 33,25 | 8,85 | : |
| Austria | 0,47 | 14,40 | : | 24,70 | 11,24 | 0,18 |
| Luxembourg | 0,66 | 25,70 | 31,74 | 78,76 | 8,87 | 0,96 |
| Ireland | 0,73 | 19,50 | 49,36 | 72,55 | 11,01 | 0,72 |
| France | 0,57 | 13,80 | 58,56 | 32,58 | 13,25 | 0,41 |
| EU-27 | 0,59 | 13,50 | : | 48,13 | 13,26 | 0,51 |
| Slovenia | 0,53 | 13,40 | 56,84 | 27,11 | 16,31 | 0,08 |
| Cyprus | 0,53 | 14,40 | 39,97 | 49,06 | 16,07 | 0,04 |
| Estonia | 0,37 | 9,80 | 34,51 | 42,40 | 10,23 | 0,09 |
| Basque Country | 0,42 | 12,20 | 50,97 | 45,69 | 8,08 | 0,05 |
| Italy | 0,48 | 13,70 | 50,36 | 31,47 | 11,79 | 0,16 |
| Portugal | 0,37 | 8,60 | 36,62 | 29,89 | 15,57 | 0,02 |
| Czech Republic | 0,59 | 11,80 | 62,10 | 38,03 | 18,67 | 0,06 |
| Spain | 0,47 | 11,50 | : | 29,55 | 15,91 | 0,06 |
| Hungary | 0,66 | 12,80 | 68,03 | 28,88 | 16,44 | 0,77 |
| Greece | 0,35 | 10,90 | 28,64 | 5,60 | : | 0,02 |
| Malta | 0,67 | 15,80 | : | 33,65 | 15,22 | 0,42 |
| Slovakia | 0,48 | 10,10 | 62,27 | 23,13 | 15,79 | 0,07 |
| Poland | 0,38 | 9,10 | : | 33,05 | 9,84 | 0,06 |
| Romania | 0,49 | 6,00 | 50,72 | 48,35 | 14,87 | 0,28 |
| Lithuania | 0,21 | 8,70 | 31,82 | 17,25 | 9,59 | 0,00 |
| Bulgaria | 0,31 | 8,60 | 25,66 | 23,48 | 14,20 | 0,09 |
| Latvia | 0,26 | 9,60 | : | 39,34 | 5,88 | 0,04 |
| Switzerland | 0,85 | : | 63,62 | 31,02 | 24,90 | : |
| Iceland | 0,60 | 18,10 | 12,24 | 53,00 | : | : |
| Norway | 0,34 | 14,20 | 13,97 | 53,96 | 3,33 | : |
| Croatia | 0,37 | 9,90 | 45,17 | 14,01 | 14,41 | : |
| Serbia | 0,38 | 12,32 | 26,08 | 45,20 | 10,01 | : |
| Former Yugoslavian Republic of Macedonia | 0,39 | : | : | 29,35 | 9,90 | : |
| Turkey | 0,27 | 4,80 | 38,61 | 18,83 | : | : |
(:) No data available
Date March 19, 2012
Source: EUSTAT. Panel of Innovation Indicators
Data Bank. Historical series
Graphs
Microdata file
Codes and nomenclatures
Questionnaires