
| Chap. 1 Direct taxes | Chap. 2 Indirect taxes | Chap. 3 Duties and other revenue | Chap. 4 Current transfers | Chap. 5 Property revenue | Total current operations | Chap. 6 Transfer of real investments | Chap. 7 Capital transfers | Total capital operations | Chap. 8 Financial asset variation | Chap. 9 Variation of financial liabilities | Total financial operations | Total | |
| 2000 | 3.694.695 | 4.277.230 | 188.058 | 185.884 | 84.419 | 8.430.285 | 12.310 | 64.230 | 76.540 | 28.571 | 28.571 | 8.535.396 | |
| 2.001 | 3.920.977 | 4.267.495 | 212.452 | 154.590 | 93.169 | 8.648.683 | 9.589 | 136.656 | 146.245 | 35.765 | 362.218 | 397.983 | 9.192.911 |
| 2.002 | 4.104.261 | 4.493.797 | 234.448 | 236.308 | 69.144 | 9.137.959 | 11.945 | 209.292 | 221.237 | 27.392 | 561.900 | 589.292 | 9.948.488 |
| 2.003 | 4.213.339 | 4.884.980 | 256.660 | 218.451 | 68.449 | 9.641.879 | 3.202 | 168.264 | 171.466 | 18.882 | 451.000 | 469.882 | 10.283.227 |
| 2.004 | 4.401.057 | 5.513.329 | 281.713 | 151.367 | 252.646 | 10.600.112 | 5.278 | 107.242 | 112.520 | 76.527 | 421.001 | 497.528 | 11.210.160 |
| 2.005 | 5.110.120 | 6.118.903 | 285.297 | 209.875 | 63.495 | 11.787.691 | 14.517 | 113.504 | 128.021 | 12.343 | 426.000 | 438.343 | 12.354.055 |
| 2.006 | 5.748.225 | 6.768.598 | 341.164 | 150.139 | 98.366 | 13.106.492 | 12.410 | 86.958 | 99.368 | 35.660 | 127.215 | 162.875 | 13.368.735 |
| 2.007 | 6.742.758 | 6.994.400 | 462.942 | 279.275 | 137.554 | 14.616.927 | 3.405 | 62.999 | 66.403 | 31.049 | 59.000 | 90.049 | 14.773.380 |
| 2.008 | 6.671.570 | 6.187.113 | 412.631 | 360.887 | 230.543 | 13.862.745 | 14.957 | 87.543 | 102.499 | 50.932 | 413.500 | 464.432 | 14.429.676 |
| 2.009 | 5.455.109 | 5.773.721 | 422.576 | 782.691 | 62.835 | 12.496.931 | 2.878 | 116.025 | 118.903 | 51.695 | 1.765.000 | 1.816.695 | 14.432.529 |
| 2.010 | 5.321.090 | 6.145.246 | 489.685 | 758.305 | 95.941 | 12.810.266 | 1.374 | 218.396 | 219.770 | 56.993 | 2.387.048 | 2.444.042 | 15.474.078 |
| 31.03.2011 | 1.468.685 | 1.457.597 | 81.005 | 66.418 | 40.695 | 3.114.400 | 363 | 38.927 | 39.290 | 39.193 | 68.800 | 107.993 | 3.261.683 |
| 30.06.2011 | 2.039.861 | 2.834.693 | 202.690 | 249.174 | 45.182 | 5.371.600 | 1.116 | 33.155 | 34.271 | 50.669 | 170.800 | 221.469 | 5.627.340 |
| 30.09.2011 | 4.273.565 | 4.168.052 | 311.797 | 1.094.254 | 64.499 | 9.912.168 | 1.657 | 115.162 | 116.819 | 53.119 | 170.800 | 223.919 | 10.252.905 |
| 31.12.2011 | 5.783.520 | 5.935.009 | 559.314 | 816.810 | 216.683 | 13.311.335 | 3.800 | 336.700 | 340.500 | 109.923 | 1.331.677 | 1.441.600 | 15.093.435 |
Date May 8, 2012
Source: Basque Government. Department of Economy and Revenue. Budget Execution Statistics
Graphs
Press Releases
Reports
Microdata file
Codes and nomenclatures