
| Chap. 1 Direct taxes | Chap. 2 Indirect taxes | Chap. 3 Duties and other revenue | Chap. 4 Current transfers | Chap. 5 Property revenue | Total current operations | Chap. 6 Transfer of real investments | Chap. 7 Capital transfers | Total capital operations | Chap. 8 Financial asset variation | Chap. 9 Variation of financial liabilities | Total financial operations | Total | |
| 2000 | : | 7.060 | 79.245 | 5.093.669 | 50.807 | 5.230.781 | 2.855 | 39.099 | 41.954 | 13.528 | 13.528 | 5.286.263 | |
| 2.001 | : | 6.890 | 89.323 | 5.185.459 | 54.641 | 5.336.312 | 1.028 | 66.553 | 67.581 | 14.883 | 240.000 | 254.883 | 5.658.776 |
| 2.002 | : | 7.076 | 94.053 | 5.593.039 | 36.030 | 5.730.198 | 504 | 139.698 | 140.201 | 20.712 | 366.900 | 387.612 | 6.258.012 |
| 2.003 | : | 6.893 | 102.802 | 5.858.089 | 43.091 | 6.010.875 | 353 | 110.094 | 110.447 | 12.346 | 390.000 | 402.346 | 6.523.668 |
| 2.004 | : | 6.838 | 122.082 | 6.277.118 | 230.050 | 6.636.088 | 2.184 | 44.670 | 46.854 | 74.379 | 275.000 | 349.379 | 7.032.321 |
| 2.005 | : | 6.986 | 116.756 | 7.224.206 | 36.569 | 7.384.518 | 1.897 | 69.892 | 71.789 | 9.371 | 300.000 | 309.371 | 7.765.678 |
| 2.006 | : | 6.422 | 135.370 | 7.984.065 | 57.342 | 8.183.198 | 1.116 | 48.856 | 49.972 | 14.479 | 14.479 | 8.247.648 | |
| 2.007 | : | 6.263 | 151.561 | 8.699.954 | 87.012 | 8.944.791 | 528 | 42.720 | 43.249 | 10.530 | 10.530 | 8.998.569 | |
| 2.008 | : | 5.555 | 154.951 | 8.006.721 | 180.036 | 8.347.263 | 8.803 | 75.880 | 84.683 | 48.040 | 200.000 | 248.040 | 8.679.986 |
| 2.009 | : | 4.641 | 169.758 | 7.181.787 | 48.974 | 7.405.160 | 386 | 93.420 | 93.807 | 20.413 | 1.411.000 | 1.431.413 | 8.930.380 |
| 2.010 | : | 4.274 | 189.464 | 8.090.883 | 83.868 | 8.368.489 | 713 | 196.146 | 196.860 | 17.485 | 1.893.000 | 1.910.485 | 10.475.834 |
| 31.03.2011 | : | 13.971 | 1.445.578 | 40.529 | 1.500.078 | 5.000 | 5.000 | 1.505.077 | |||||
| 30.06.2011 | : | 936 | 44.774 | 4.365.531 | 44.422 | 4.455.663 | 13 | 7.224 | 7.237 | 16.013 | 82.000 | 98.013 | 4.560.913 |
| 30.09.2011 | : | 1.238 | 71.280 | 6.539.326 | 60.312 | 6.672.156 | 175 | 66.708 | 66.883 | 18.069 | 82.000 | 100.069 | 6.839.107 |
| 31.12.2011 | : | 3.010 | 210.864 | 8.024.908 | 197.261 | 8.436.043 | 1.064 | 272.617 | 273.682 | 49.078 | 960.077 | 1.009.156 | 9.718.881 |
(:) No data available
Date May 8, 2012
Source: Basque Government. Department of Economy and Revenue. Budget Execution Statistics
Graphs
Press Releases
Reports
Microdata file
Codes and nomenclatures