| Basque Country | Alava | Bizkaia | Gipuzkoa | |||||||||
| Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | |
| Total | 432.452 | 211.335 | 221.117 | 62.121 | 30.254 | 31.867 | 227.050 | 110.980 | 116.070 | 143.281 | 70.101 | 73.180 |
| 0 - 2 years | 30.176 | 15.452 | 14.724 | 3.892 | 2.016 | 1.876 | 15.520 | 7.932 | 7.588 | 10.764 | 5.504 | 5.260 |
| 3 - 5 years | 55.444 | 28.443 | 27.001 | 7.925 | 4.025 | 3.900 | 28.315 | 14.630 | 13.685 | 19.204 | 9.788 | 9.416 |
| 6 - 11 years | 99.217 | 50.836 | 48.381 | 14.400 | 7.300 | 7.100 | 50.588 | 26.034 | 24.554 | 34.229 | 17.502 | 16.727 |
| 12 - 15 years | 64.592 | 33.127 | 31.465 | 9.475 | 4.834 | 4.641 | 33.774 | 17.248 | 16.526 | 21.343 | 11.045 | 10.298 |
| 16 - 17 years | 32.014 | 16.102 | 15.912 | 4.682 | 2.392 | 2.290 | 16.898 | 8.528 | 8.370 | 10.434 | 5.182 | 5.252 |
| 18 - 19 years old | 30.164 | 14.798 | 15.366 | 4.408 | 2.164 | 2.244 | 16.149 | 7.892 | 8.257 | 9.607 | 4.742 | 4.865 |
| 20 - 24 years old | 53.295 | 25.341 | 27.954 | 7.660 | 3.648 | 4.012 | 29.154 | 13.839 | 15.315 | 16.481 | 7.854 | 8.627 |
| 25 - 29 years | 23.019 | 10.495 | 12.524 | 3.292 | 1.494 | 1.798 | 12.708 | 5.898 | 6.810 | 7.019 | 3.103 | 3.916 |
| >= 30 years | 44.531 | 16.741 | 27.790 | 6.387 | 2.381 | 4.006 | 23.944 | 8.979 | 14.965 | 14.200 | 5.381 | 8.819 |
| Pre-school and primary | 191.327 | 96.830 | 94.497 | 27.235 | 13.706 | 13.529 | 97.808 | 49.679 | 48.129 | 66.284 | 33.445 | 32.839 |
| 0 - 2 years | 30.176 | 15.452 | 14.724 | 3.892 | 2.016 | 1.876 | 15.520 | 7.932 | 7.588 | 10.764 | 5.504 | 5.260 |
| 3 - 5 years | 55.444 | 28.443 | 27.001 | 7.925 | 4.025 | 3.900 | 28.315 | 14.630 | 13.685 | 19.204 | 9.788 | 9.416 |
| 6 - 11 years | 99.217 | 50.836 | 48.381 | 14.400 | 7.300 | 7.100 | 50.588 | 26.034 | 24.554 | 34.229 | 17.502 | 16.727 |
| 12 - 15 years | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 - 17 years | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 - 19 years old | 123 | 82 | 41 | 26 | 15 | 11 | 70 | 47 | 23 | 27 | 20 | 7 |
| 20 - 24 years old | 400 | 262 | 138 | 87 | 55 | 32 | 214 | 144 | 70 | 99 | 63 | 36 |
| 25 - 29 years | 321 | 188 | 133 | 50 | 32 | 18 | 186 | 103 | 83 | 85 | 53 | 32 |
| >= 30 years | 5.646 | 1.567 | 4.079 | 855 | 263 | 592 | 2.915 | 789 | 2.126 | 1.876 | 515 | 1.361 |
| Professionals | 28.081 | 14.945 | 13.136 | 4.499 | 2.360 | 2.139 | 14.571 | 7.765 | 6.806 | 9.011 | 4.820 | 4.191 |
| 0 - 2 years | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 - 5 years | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 - 11 years | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 - 15 years | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 - 17 years | 859 | 570 | 289 | 145 | 111 | 34 | 426 | 276 | 150 | 288 | 183 | 105 |
| 18 - 19 years old | 6.674 | 3.943 | 2.731 | 1.077 | 625 | 452 | 3.521 | 2.015 | 1.506 | 2.076 | 1.303 | 773 |
| 20 - 24 years old | 10.528 | 5.994 | 4.534 | 1.670 | 922 | 748 | 5.616 | 3.245 | 2.371 | 3.242 | 1.827 | 1.415 |
| 25 - 29 years | 3.575 | 1.719 | 1.856 | 564 | 267 | 297 | 1.769 | 887 | 882 | 1.242 | 565 | 677 |
| >= 30 years | 6.445 | 2.719 | 3.726 | 1.043 | 435 | 608 | 3.239 | 1.342 | 1.897 | 2.163 | 942 | 1.221 |
| Secondary | 121.360 | 60.776 | 60.584 | 17.934 | 8.958 | 8.976 | 64.268 | 32.135 | 32.133 | 39.158 | 19.683 | 19.475 |
| 0 - 2 years | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 - 5 years | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 - 11 years | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 - 15 years | 64.592 | 33.127 | 31.465 | 9.475 | 4.834 | 4.641 | 33.774 | 17.248 | 16.526 | 21.343 | 11.045 | 10.298 |
| 16 - 17 years | 31.029 | 15.479 | 15.550 | 4.527 | 2.277 | 2.250 | 16.393 | 8.222 | 8.171 | 10.109 | 4.980 | 5.129 |
| 18 - 19 years old | 7.897 | 4.372 | 3.525 | 1.279 | 695 | 584 | 4.442 | 2.451 | 1.991 | 2.176 | 1.226 | 950 |
| 20 - 24 years old | 5.131 | 2.772 | 2.359 | 735 | 387 | 348 | 2.943 | 1.600 | 1.343 | 1.453 | 785 | 668 |
| 25 - 29 years | 2.970 | 1.376 | 1.594 | 496 | 238 | 258 | 1.520 | 694 | 826 | 954 | 444 | 510 |
| >= 30 years | 9.741 | 3.650 | 6.091 | 1.422 | 527 | 895 | 5.196 | 1.920 | 3.276 | 3.123 | 1.203 | 1.920 |
| middle-upper | 37.638 | 16.745 | 20.893 | 5.459 | 2.451 | 3.008 | 20.025 | 8.973 | 11.052 | 12.154 | 5.321 | 6.833 |
| 0 - 2 years | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 - 5 years | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 - 11 years | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 - 15 years | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 - 17 years | 53 | 25 | 28 | 6 | 4 | 2 | 32 | 12 | 20 | 15 | 9 | 6 |
| 18 - 19 years old | 6.811 | 3.031 | 3.780 | 982 | 466 | 516 | 3.347 | 1.487 | 1.860 | 2.482 | 1.078 | 1.404 |
| 20 - 24 years old | 15.776 | 7.690 | 8.086 | 2.358 | 1.148 | 1.210 | 8.400 | 4.108 | 4.292 | 5.018 | 2.434 | 2.584 |
| 25 - 29 years | 6.313 | 3.000 | 3.313 | 923 | 424 | 499 | 3.545 | 1.757 | 1.788 | 1.845 | 819 | 1.026 |
| >= 30 years | 8.685 | 2.999 | 5.686 | 1.190 | 409 | 781 | 4.701 | 1.609 | 3.092 | 2.794 | 981 | 1.813 |
| Superiors | 54.046 | 22.039 | 32.007 | 6.994 | 2.779 | 4.215 | 30.378 | 12.428 | 17.950 | 16.674 | 6.832 | 9.842 |
| 0 - 2 years | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 - 5 years | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 - 11 years | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 - 15 years | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 - 17 years | 73 | 28 | 45 | 4 | 0 | 4 | 47 | 18 | 29 | 22 | 10 | 12 |
| 18 - 19 years old | 8.659 | 3.370 | 5.289 | 1.044 | 363 | 681 | 4.769 | 1.892 | 2.877 | 2.846 | 1.115 | 1.731 |
| 20 - 24 years old | 21.460 | 8.623 | 12.837 | 2.810 | 1.136 | 1.674 | 11.981 | 4.742 | 7.239 | 6.669 | 2.745 | 3.924 |
| 25 - 29 years | 9.840 | 4.212 | 5.628 | 1.259 | 533 | 726 | 5.688 | 2.457 | 3.231 | 2.893 | 1.222 | 1.671 |
| >= 30 years | 14.014 | 5.806 | 8.208 | 1.877 | 747 | 1.130 | 7.893 | 3.319 | 4.574 | 4.244 | 1.740 | 2.504 |
Date April 29, 2010
Source: EUSTAT. Population and Housing Census (EPV06)