| Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | |||||||||
| Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | |
| Total | 0,5 | 0,3 | 0,7 | 0,3 | 0,2 | 0,5 | 0,6 | 0,4 | 0,8 | 0,6 | 0,4 | 0,7 |
| 10-14 years | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| 15-19 years | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| 20-24 years | 0,1 | 0,2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,2 | 0,1 | 0,1 | 0,2 | 0,0 |
| 25-29 years | 0,1 | 0,2 | 0,1 | 0,0 | 0,0 | 0,0 | 0,1 | 0,2 | 0,1 | 0,2 | 0,2 | 0,1 |
| 30-34 years | 0,2 | 0,2 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,2 | 0,1 | 0,2 | 0,2 | 0,1 |
| 35-39 years | 0,2 | 0,2 | 0,2 | 0,1 | 0,1 | 0,1 | 0,2 | 0,2 | 0,2 | 0,2 | 0,3 | 0,2 |
| 40-44 years | 0,2 | 0,3 | 0,2 | 0,1 | 0,2 | 0,1 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 |
| 45-49 years | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,1 | 0,2 | 0,2 | 0,3 | 0,2 | 0,3 | 0,2 |
| 50-54 years | 0,3 | 0,3 | 0,3 | 0,2 | 0,2 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 |
| 55-59 years | 0,3 | 0,3 | 0,4 | 0,2 | 0,2 | 0,3 | 0,3 | 0,3 | 0,4 | 0,3 | 0,3 | 0,3 |
| 60-64 years | 0,5 | 0,3 | 0,6 | 0,4 | 0,2 | 0,5 | 0,5 | 0,3 | 0,7 | 0,4 | 0,4 | 0,5 |
| 65-69 years | 0,9 | 0,5 | 1,2 | 0,6 | 0,3 | 0,9 | 1,0 | 0,6 | 1,3 | 0,8 | 0,5 | 1,1 |
| 70-74 years | 1,7 | 1,0 | 2,3 | 1,3 | 0,7 | 1,8 | 1,8 | 1,0 | 2,4 | 1,7 | 1,2 | 2,2 |
| >=75 years | 2,2 | 1,2 | 2,9 | 1,5 | 0,8 | 2,0 | 2,4 | 1,2 | 3,1 | 2,3 | 1,3 | 2,9 |
The data have been modified due to the detection of an error in the previously published table
Date April 3, 2012
Source: EUSTAT. Municipal Education Statistics