
| Basque Country | Alava | Bizkaia | Gipuzkoa | |||||||||
| Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | |
| Total | 1.891,5 | 816,4 | 1.075,1 | 286,5 | 128,8 | 157,8 | 995,7 | 428,8 | 566,9 | 609,2 | 258,8 | 350,4 |
| Train | 66,6 | 24,5 | 42,1 | 2,3 | 0,7 | 1,5 | 46,8 | 15,8 | 31,0 | 17,6 | 8,0 | 9,6 |
| On foot | 526,9 | 170,3 | 356,6 | 111,1 | 36,3 | 74,8 | 213,6 | 73,7 | 140,0 | 202,2 | 60,3 | 141,9 |
| Bicycle | 20,1 | 14,7 | 5,5 | 8,0 | 5,2 | 2,8 | 3,1 | 2,5 | 0,5 | 9,0 | 6,9 | 2,1 |
| Moped or motorbike | 19,8 | 13,4 | 6,3 | 0,7 | 0,7 | 0,0 | 6,2 | 3,6 | 2,7 | 12,8 | 9,1 | 3,7 |
| Bus | 295,6 | 84,0 | 211,6 | 28,8 | 7,6 | 21,2 | 173,8 | 46,1 | 127,7 | 93,1 | 30,3 | 62,7 |
| Underground | 215,9 | 77,4 | 138,5 | 0,0 | 0,0 | 0,0 | 215,9 | 77,4 | 138,5 | 0,0 | 0,0 | 0,0 |
| Tramway | 2,2 | 0,8 | 1,4 | 0,0 | 0,0 | 0,0 | 2,2 | 0,8 | 1,4 | 0,0 | 0,0 | 0,0 |
| Tourism | 730,3 | 419,6 | 310,6 | 134,6 | 77,1 | 57,5 | 325,4 | 202,7 | 122,7 | 270,2 | 139,8 | 130,4 |
| Van | 7,6 | 5,2 | 2,4 | 0,4 | 0,4 | 0,0 | 5,3 | 2,9 | 2,4 | 1,9 | 1,9 | 0,0 |
| Lorry | 6,5 | 6,5 | 0,0 | 0,6 | 0,6 | 0,0 | 3,4 | 3,4 | 0,0 | 2,5 | 2,5 | 0,0 |
(p)Persons aged 14 and over
Date April 14, 2010
Source: Basque Government's Department of the Interior. Road Safety Survey. 2008
Data Bank. Historical series
Graphs
Press Releases
Reports
Methodology and Quality
Microdata file
Definitions
Codes and nomenclatures
Questionnaires