| Total | Up to 9 m2 | 10 to 19 m2 | 20 to 39 m2 | 40 to 119 m2 | 120 to 399 m2 | >= 400 m2 | ||||||||
| Nº | Area | Nº | Area | Nº | Area | Nº | Area | Nº | Area | Nº | Area | Nº | Area | |
| Total | 27.567 | 3.248.076 | 669 | 3.702 | 2.183 | 30.116 | 6.227 | 175.527 | 13.647 | 911.368 | 3.799 | 738.941 | 1.042 | 1.388.422 |
| 471. Retail trade in specialised establishments | 2.807 | 1.006.427 | 27 | 120 | 102 | 1.373 | 322 | 9.096 | 1.248 | 90.113 | 640 | 137.077 | 468 | 768.648 |
| 472. Retail sale of food, beverages and tobacco in specialised stores | 7.182 | 333.816 | 298 | 1.852 | 1.043 | 14.397 | 2.404 | 67.640 | 3.145 | 196.541 | 278 | 45.891 | 14 | 7.495 |
| 474. Retail sale of information and communication equipment in specialised stores | 927 | 82.260 | 25 | 126 | 60 | 827 | 233 | 6.543 | 483 | 31.281 | 108 | 19.099 | 18 | 24.384 |
| 475. Retail sale of other household equipment in specialised stores | 5.030 | 755.168 | 51 | 258 | 240 | 3.308 | 776 | 21.888 | 2.542 | 178.006 | 1.139 | 225.798 | 282 | 325.910 |
| 476. Retail sale of cultural and recreation goods in specialised stores | 1.879 | 203.325 | 169 | 795 | 162 | 2.194 | 393 | 11.012 | 832 | 55.384 | 269 | 52.515 | 54 | 81.425 |
| 477. Retail sale of other goods in specialised stores | 9.742 | 867.080 | 99 | 551 | 576 | 8.017 | 2.099 | 59.348 | 5.397 | 360.043 | 1.365 | 258.561 | 206 | 180.560 |
(*)Except the sale of motor vehicles and motorcycles, automotive fuel and sales not in establishments.
Date March 20, 2012
Source: EUSTAT. Directory of Economic Activities
Graphs
Microdata file
Questionnaires