| Total | Up to 9 m2 | 10 to 19 m2 | 20 to 39 m2 | 40 to 119 m2 | 120 to 399 m2 | >= 400 m2 | ||||||||
| Nº | Area | Nº | Area | Nº | Area | Nº | Area | Nº | Area | Nº | Area | Nº | Area | |
| Total | 28.627 | 3.268.687 | 745 | 4.228 | 2.331 | 32.193 | 6.637 | 187.225 | 14.064 | 936.194 | 3.822 | 746.792 | 1.028 | 1.362.055 |
| 471. Retail trade in specialised establishments | 2.737 | 982.050 | 22 | 124 | 103 | 1.377 | 322 | 9.148 | 1.232 | 88.138 | 607 | 130.487 | 451 | 752.776 |
| 472. Retail sale of food, beverages and tobacco in specialised stores | 7.542 | 339.968 | 345 | 2.115 | 1.118 | 15.443 | 2.582 | 72.716 | 3.216 | 199.574 | 271 | 45.434 | 10 | 4.686 |
| 474. Retail sale of information and communication equipment in specialised stores | 884 | 74.154 | 17 | 92 | 59 | 792 | 236 | 6.601 | 449 | 29.352 | 107 | 19.095 | 16 | 18.222 |
| 475. Retail sale of other household equipment in specialised stores | 5.352 | 778.607 | 52 | 280 | 258 | 3.523 | 858 | 24.266 | 2.710 | 189.841 | 1.177 | 232.881 | 297 | 327.816 |
| 476. Retail sale of cultural and recreation goods in specialised stores | 2.055 | 209.011 | 199 | 970 | 177 | 2.392 | 441 | 12.410 | 905 | 60.117 | 284 | 56.256 | 49 | 76.866 |
| 477. Retail sale of other goods in specialised stores | 10.057 | 884.897 | 110 | 647 | 616 | 8.666 | 2.198 | 62.084 | 5.552 | 369.172 | 1.376 | 262.639 | 205 | 181.689 |
(*)Except the sale of motor vehicles and motorcycles, automotive fuel and sales not in establishments.
Date March 30, 2011
Source: EUSTAT. Directory of Economic Activities
Graphs
Microdata file
Questionnaires