
| Establishments | EMPLOYMENT | |||
| 2008 | 2004 | 2008 | 2004 | |
| Basque Country | 191.233 | 174.471 | 901.801 | 837.752 |
| Alava | 25.005 | 22.518 | 142.072 | 133.178 |
| Gasteiz | 21.918 | 19.577 | 122.027 | 112.886 |
| Ayala | 3.087 | 2.940 | 20.064 | 20.292 |
| Bizkaia | 98.143 | 89.152 | 460.717 | 417.402 |
| Right bank | 14.890 | 13.056 | 80.498 | 72.834 |
| Bilbao | 37.098 | 34.048 | 161.895 | 149.028 |
| Left bank | 27.916 | 25.417 | 131.319 | 114.744 |
| North Bizkaia | 9.095 | 8.203 | 36.223 | 32.690 |
| Duranguesado | 9.145 | 8.427 | 50.782 | 48.106 |
| Gipuzkoa | 68.085 | 62.801 | 299.012 | 287.173 |
| Donostialdea | 49.392 | 45.030 | 199.910 | 186.593 |
| Tolosa-Goierri | 9.582 | 8.973 | 46.279 | 43.902 |
| Alto Deba | 4.474 | 4.267 | 31.095 | 34.574 |
| Bajo Deba | 4.637 | 4.531 | 21.728 | 22.104 |
Date April 23, 2010
Source: Department of Employment and Social Affairs Job Market Census (Demand) 2008
Data Bank. Historical series
Graphs
Press Releases
Microdata file
Codes and nomenclatures