
| Establishments | EMPLOYMENT | |||
| 2008 | 2004 | 2008 | 2004 | |
| Total | 191.233 | 174.471 | 901.801 | 837.752 |
| Energy Industry and similar | 1.053 | 773 | 17.279 | 22.537 |
| Metal Industry | 7.230 | 7.433 | 148.902 | 150.784 |
| Manufacturing Industry | 6.602 | 6.915 | 55.548 | 67.195 |
| Construction | 27.300 | 23.990 | 89.305 | 80.887 |
| Commerce, hotel trade and repairs | 63.947 | 60.841 | 207.742 | 182.742 |
| Transportation and communications | 15.327 | 14.868 | 53.840 | 49.467 |
| Commercial Services | 42.541 | 34.327 | 154.519 | 129.420 |
| Education-Health | 13.408 | 12.254 | 126.786 | 112.146 |
| Other services | 13.825 | 13.072 | 47.881 | 42.574 |
Date April 23, 2010
Source: Department of Employment and Social Affairs Job Market Census (Demand) 2008
Data Bank. Historical series
Graphs
Press Releases
Microdata file
Codes and nomenclatures