| Total | Industry and energy | Construction | Trade, transportation and storage and accommodation and food service activities | Information and communication | Financial and insurance activities | Real estate activities | Professional activities | Public administration, Education and Health | Other service activities | |||||||||||
| Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | |
| Basque Country | ||||||||||||||||||||
| Total | 191.057 | 906.044 | 14.404 | 200.112 | 29.656 | 87.597 | 74.616 | 239.682 | 3.304 | 23.490 | 5.137 | 21.983 | 5.708 | 7.285 | 29.392 | 119.987 | 15.272 | 170.340 | 13.568 | 35.568 |
| =< 2 | 141.607 | 172.920 | 6.893 | 8.985 | 24.044 | 27.836 | 55.394 | 70.926 | 2.330 | 2.971 | 2.917 | 3.800 | 5.371 | 5.759 | 24.163 | 28.594 | 9.873 | 11.895 | 10.622 | 12.154 |
| 05-mar | 26.252 | 96.187 | 2.585 | 9.814 | 2.928 | 10.797 | 11.921 | 43.446 | 408 | 1.521 | 1.527 | 5.592 | 296 | 1.009 | 2.677 | 9.756 | 1.883 | 7.001 | 2.027 | 7.251 |
| 09-jun | 9.449 | 67.908 | 1.609 | 11.830 | 1.158 | 8.325 | 3.741 | 26.625 | 189 | 1.371 | 401 | 2.825 | 24 | 168 | 984 | 7.110 | 887 | 6.414 | 456 | 3.240 |
| 14-oct | 4.277 | 50.050 | 826 | 9.832 | 590 | 6.935 | 1.489 | 17.327 | 100 | 1.153 | 124 | 1.428 | 9 | 99 | 433 | 5.087 | 551 | 6.367 | 155 | 1.822 |
| 15-19 | 2.490 | 41.657 | 532 | 8.921 | 354 | 5.941 | 707 | 11.775 | 70 | 1.164 | 69 | 1.145 | 2 | x | 295 | 4.967 | 361 | 6.029 | 100 | x |
| 20-49 | 4.644 | 140.720 | 1.249 | 37.671 | 445 | 13.226 | 1.084 | 31.906 | 121 | 3.487 | 67 | 1.904 | 5 | 164 | 531 | 16.208 | 982 | 31.453 | 160 | 4.701 |
| 50-99 | 1.411 | 97.884 | 390 | 28.079 | 100 | 6.660 | 174 | 11.728 | 49 | 3.494 | 12 | x | 1 | x | 176 | 12.267 | 476 | 32.446 | 33 | 2.340 |
| 100-249 | 687 | 103.476 | 226 | 35.033 | 29 | x | 78 | 12.340 | 27 | x | 16 | 2.584 | - | - | 93 | 13.984 | 204 | 28.734 | 14 | 2.039 |
| 250-499 | 159 | 55.575 | 67 | 23.620 | 7 | 2.529 | 18 | 5.889 | 7 | 2.576 | 2 | x | - | - | 24 | 8.405 | 33 | 11.389 | 1 | x |
| >= 500 | 81 | 79.667 | 27 | 26.327 | 1 | x | 10 | 7.720 | 3 | x | 2 | 1.060 | - | - | 16 | 13.609 | 22 | 28.612 | - | - |
| Alava | ||||||||||||||||||||
| Total | 25.277 | 146.912 | 2.345 | 42.331 | 4.097 | 13.021 | 9.741 | 34.455 | 422 | 2.410 | 763 | 2.815 | 250 | 472 | 3.898 | 17.421 | 2.029 | 29.314 | 1.732 | 4.673 |
| =< 2 | 17.347 | 21.920 | 997 | 1.381 | 3.050 | 3.664 | 6.881 | 8.990 | 287 | 381 | 414 | 550 | 212 | 257 | 3.045 | 3.677 | 1.151 | 1.391 | 1.310 | 1.629 |
| 05-mar | 4.078 | 15.020 | 439 | 1.688 | 529 | 1.941 | 1.763 | 6.450 | 58 | 218 | 244 | 895 | 29 | 98 | 441 | 1.617 | 279 | 1.052 | 296 | 1.061 |
| 09-jun | 1.525 | 10.944 | 256 | 1.886 | 233 | 1.665 | 540 | 3.878 | 28 | 189 | 66 | 460 | 4 | 28 | 173 | 1.225 | 162 | 1.158 | 63 | 455 |
| 14-oct | 710 | 8.288 | 143 | 1.690 | 119 | 1.404 | 237 | 2.763 | 12 | 139 | 22 | 247 | 2 | 21 | 59 | 693 | 95 | 1.084 | 21 | 247 |
| 15-19 | 426 | 7.049 | 98 | 1.618 | 74 | x | 103 | 1.679 | 12 | 196 | 8 | 137 | 2 | x | 50 | 841 | 65 | 1.082 | 14 | x |
| 20-49 | 813 | 24.351 | 270 | 7.970 | 82 | 2.384 | 167 | 4.956 | 18 | 499 | 7 | x | 1 | x | 90 | 2.767 | 155 | 4.846 | 23 | 637 |
| 50-99 | 217 | 15.097 | 76 | 5.409 | 9 | 592 | 32 | 2.194 | 4 | x | 1 | x | - | - | 22 | 1.581 | 69 | 4.661 | 4 | x |
| 100-249 | 123 | 18.965 | 50 | 8.214 | 1 | x | 15 | 2.505 | 3 | x | 1 | x | - | - | 12 | 1.733 | 40 | 5.564 | 1 | x |
| 250-499 | 24 | 8.365 | 11 | 3.972 | - | - | 3 | 1.040 | - | - | - | - | - | - | 4 | 1.561 | 6 | 1.792 | - | - |
| >= 500 | 14 | 16.913 | 5 | 8.503 | - | - | - | - | - | - | - | - | - | - | 2 | 1.726 | 7 | 6.684 | - | - |
| Bizkaia | ||||||||||||||||||||
| Total | 99.086 | 460.094 | 6.447 | 79.866 | 14.668 | 47.906 | 39.771 | 125.900 | 1.752 | 15.442 | 2.719 | 12.011 | 3.348 | 4.332 | 15.727 | 69.736 | 8.118 | 86.154 | 6.536 | 18.747 |
| =< 2 | 74.390 | 91.401 | 3.255 | 4.231 | 11.756 | 13.856 | 30.131 | 38.239 | 1.231 | 1.574 | 1.536 | 2.009 | 3.158 | 3.441 | 12.866 | 15.316 | 5.422 | 6.578 | 5.035 | 6.157 |
| 05-mar | 13.184 | 48.267 | 1.117 | 4.232 | 1.488 | 5.507 | 5.916 | 21.541 | 205 | 759 | 813 | 2.972 | 168 | 573 | 1.435 | 5.248 | 1.011 | 3.724 | 1.031 | 3.711 |
| 09-jun | 4.681 | 33.738 | 705 | 5.196 | 590 | 4.298 | 1.888 | 13.442 | 94 | 689 | 221 | 1.562 | 13 | 90 | 535 | 3.907 | 401 | 2.910 | 234 | 1.644 |
| 14-oct | 2.091 | 24.548 | 361 | 4.293 | 313 | 3.666 | 727 | 8.485 | 49 | 572 | 51 | 597 | 4 | x | 259 | 3.072 | 250 | 2.920 | 77 | x |
| 15-19 | 1.254 | 21.051 | 224 | 3.779 | 187 | 3.122 | 390 | 6.527 | 48 | 805 | 33 | 549 | - | - | 152 | 2.582 | 173 | 2.892 | 47 | 795 |
| 20-49 | 2.302 | 70.395 | 498 | 15.173 | 248 | 7.545 | 575 | 17.041 | 61 | 1.831 | 43 | 1.201 | 4 | 126 | 290 | 8.959 | 501 | 16.068 | 82 | 2.451 |
| 50-99 | 725 | 50.465 | 159 | 11.684 | 59 | 4.021 | 87 | 5.865 | 36 | 2.505 | 10 | x | 1 | x | 112 | 7.807 | 241 | 16.433 | 20 | 1.402 |
| 100-249 | 334 | 50.276 | 92 | 13.971 | 21 | x | 38 | 5.979 | 19 | 2.880 | 10 | 1.524 | - | - | 50 | 7.423 | 95 | 13.785 | 9 | x |
| 250-499 | 78 | 27.289 | 23 | 7.884 | 5 | 1.843 | 11 | 3.673 | 6 | 2.176 | 1 | x | - | - | 17 | 5.853 | 14 | 5.126 | 1 | x |
| >= 500 | 47 | 42.664 | 13 | 9.423 | 1 | x | 8 | 5.108 | 3 | 1.651 | 1 | x | - | - | 11 | 9.569 | 10 | 15.718 | - | - |
| Gipuzkoa | ||||||||||||||||||||
| Total | 66.694 | 299.038 | 5.612 | 77.915 | 10.891 | 26.670 | 25.104 | 79.327 | 1.130 | 5.638 | 1.655 | 7.157 | 2.110 | 2.481 | 9.767 | 32.830 | 5.125 | 54.872 | 5.300 | 12.148 |
| =< 2 | 49.870 | 59.599 | 2.641 | 3.373 | 9.238 | 10.316 | 18.382 | 23.697 | 812 | 1.016 | 967 | 1.241 | 2.001 | 2.061 | 8.252 | 9.601 | 3.300 | 3.926 | 4.277 | 4.368 |
| 05-mar | 8.990 | 32.900 | 1.029 | 3.894 | 911 | 3.349 | 4.242 | 15.455 | 145 | 544 | 470 | 1.725 | 99 | 338 | 801 | 2.891 | 593 | 2.225 | 700 | 2.479 |
| 09-jun | 3.243 | 23.226 | 648 | 4.748 | 335 | 2.362 | 1.313 | 9.305 | 67 | 493 | 114 | 803 | 7 | 50 | 276 | 1.978 | 324 | 2.346 | 159 | 1.141 |
| 14-oct | 1.476 | 17.214 | 322 | 3.849 | 158 | 1.865 | 525 | 6.079 | 39 | 442 | 51 | 584 | 3 | 32 | 115 | 1.322 | 206 | 2.363 | 57 | 678 |
| 15-19 | 810 | 13.557 | 210 | 3.524 | 93 | 1.583 | 214 | 3.569 | 10 | 163 | 28 | 459 | - | - | 93 | 1.544 | 123 | 2.055 | 39 | 660 |
| 20-49 | 1.529 | 45.974 | 481 | 14.528 | 115 | 3.297 | 342 | 9.909 | 42 | 1.157 | 17 | 449 | - | - | 151 | 4.482 | 326 | 10.539 | 55 | 1.613 |
| 50-99 | 469 | 32.322 | 155 | 10.986 | 32 | 2.047 | 55 | 3.669 | 9 | x | 1 | x | - | - | 42 | 2.879 | 166 | 11.352 | 9 | 667 |
| 100-249 | 230 | 34.235 | 84 | 12.848 | 7 | 1.165 | 25 | 3.856 | 5 | 760 | 5 | 851 | - | - | 31 | 4.828 | 69 | 9.385 | 4 | 542 |
| 250-499 | 57 | 19.921 | 33 | 11.764 | 2 | 686 | 4 | x | 1 | x | 1 | x | - | - | 3 | 991 | 13 | 4.471 | - | - |
| >= 500 | 20 | 20.090 | 9 | 8.401 | - | - | 2 | x | - | - | 1 | x | - | - | 3 | 2.314 | 5 | 6.210 | - | - |
(x)Cell protected for confidentiality reasons
Date March 30, 2011
Source: EUSTAT. Directory of Economic Activities