| Total | Natural person | Partnership | Limited company | Other companies and associations | Other legal forms | |||||||
| Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | |
| Basque Country | 185.454 | 890.093 | 95.633 | 131.529 | 12.290 | 241.214 | 53.042 | 272.251 | 20.670 | 121.528 | 3.819 | 123.571 |
| =< 2 | 137.537 | 168.525 | 87.965 | 98.870 | 3.323 | 4.771 | 31.999 | 44.927 | 13.156 | 18.495 | 1.094 | 1.462 |
| 05-mar | 25.266 | 92.582 | 6.480 | 22.912 | 2.941 | 11.186 | 10.664 | 39.747 | 4.671 | 16.771 | 510 | 1.966 |
| 09-jun | 9.061 | 65.033 | 971 | 6.673 | 1.642 | 11.967 | 4.768 | 34.307 | 1.258 | 8.978 | 422 | 3.108 |
| 14-oct | 4.258 | 49.766 | 153 | 1.743 | 1.114 | 13.125 | 2.226 | 26.027 | 470 | 5.414 | 295 | 3.457 |
| 15-19 | 2.437 | 40.836 | 39 | 642 | 768 | 12.904 | 1.174 | 19.619 | 241 | 4.036 | 215 | 3.635 |
| 20-49 | 4.567 | 138.771 | 24 | x | 1.579 | 48.594 | 1.726 | 50.384 | 514 | x | 724 | 23.413 |
| 50-99 | 1.410 | 98.099 | 1 | x | 536 | 37.928 | 319 | 21.736 | 211 | x | 343 | 23.623 |
| 100-249 | 676 | 102.102 | - | - | 278 | 42.834 | 126 | 18.731 | 107 | 16.566 | 165 | 23.971 |
| 250-499 | 161 | 55.448 | - | - | 70 | 23.761 | 31 | 10.572 | 28 | 9.676 | 32 | 11.439 |
| >= 500 | 81 | 78.931 | - | - | 39 | 34.144 | 9 | 6.201 | 14 | 11.089 | 19 | 27.497 |
| Araba/Álava | 24.884 | 144.926 | 10.878 | 15.984 | 2.104 | 45.239 | 7.547 | 43.185 | 3.587 | 17.703 | 768 | 22.815 |
| =< 2 | 17.123 | 21.696 | 9.752 | 11.117 | 531 | 750 | 4.196 | 6.099 | 2.354 | 3.343 | 290 | 387 |
| 05-mar | 3.977 | 14.654 | 941 | 3.323 | 504 | 1.916 | 1.670 | 6.273 | 747 | 2.716 | 115 | 426 |
| 09-jun | 1.477 | 10.604 | 149 | 1.022 | 263 | 1.915 | 765 | 5.521 | 238 | 1.698 | 62 | 448 |
| 14-oct | 714 | 8.391 | 25 | 289 | 191 | 2.269 | 365 | 4.282 | 87 | 1.009 | 46 | 542 |
| 15-19 | 421 | 7.040 | 8 | 125 | 144 | 2.425 | 194 | 3.216 | 37 | 625 | 38 | 649 |
| 20-49 | 799 | 24.157 | 3 | 108 | 309 | 9.493 | 281 | 8.210 | 84 | 2.570 | 122 | 3.776 |
| 50-99 | 212 | 14.852 | - | - | 95 | 6.742 | 49 | 3.379 | 18 | 1.231 | 50 | 3.500 |
| 100-249 | 122 | 18.700 | - | - | 52 | 8.181 | 20 | 3.195 | 18 | 3.055 | 32 | 4.269 |
| 250-499 | 26 | 8.773 | - | - | 11 | 3.899 | 5 | 1.483 | 4 | 1.456 | 6 | 1.935 |
| >= 500 | 13 | 16.059 | - | - | 4 | 7.649 | 2 | 1.527 | - | - | 7 | 6.883 |
| Bizkaia | 96.802 | 452.737 | 51.385 | 69.839 | 6.535 | 125.705 | 27.769 | 140.805 | 9.367 | 53.246 | 1.746 | 63.142 |
| =< 2 | 72.920 | 89.666 | 47.504 | 53.405 | 1.833 | 2.647 | 17.138 | 24.152 | 5.975 | 8.843 | 470 | 619 |
| 05-mar | 12.651 | 46.291 | 3.298 | 11.664 | 1.550 | 5.889 | 5.420 | 20.141 | 2.149 | 7.673 | 234 | 924 |
| 09-jun | 4.511 | 32.371 | 481 | 3.309 | 889 | 6.479 | 2.406 | 17.327 | 559 | 3.975 | 176 | 1.281 |
| 14-oct | 2.036 | 23.813 | 73 | 837 | 559 | 6.573 | 1.097 | 12.854 | 180 | 2.064 | 127 | 1.485 |
| 15-19 | 1.241 | 20.819 | 17 | 285 | 413 | 6.932 | 595 | 9.947 | 116 | 1.958 | 100 | 1.697 |
| 20-49 | 2.267 | 69.277 | 11 | x | 820 | 25.165 | 850 | 25.063 | 223 | x | 363 | 11.855 |
| 50-99 | 723 | 50.730 | 1 | x | 272 | 19.266 | 172 | 11.784 | 106 | x | 172 | 11.951 |
| 100-249 | 329 | 50.038 | - | - | 139 | 21.601 | 67 | 9.890 | 43 | 6.398 | 80 | 12.149 |
| 250-499 | 76 | 26.205 | - | - | 32 | 10.794 | 20 | 6.856 | 10 | 3.446 | 14 | 5.109 |
| >= 500 | 48 | 43.527 | - | - | 28 | 20.359 | 4 | 2.791 | 6 | 4.305 | 10 | 16.072 |
| Gipuzkoa | 63.768 | 292.430 | 33.370 | 45.706 | 3.651 | 70.270 | 17.726 | 88.261 | 7.716 | 50.579 | 1.305 | 37.614 |
| =< 2 | 47.494 | 57.163 | 30.709 | 34.348 | 959 | 1.374 | 10.665 | 14.676 | 4.827 | 6.309 | 334 | 456 |
| 05-mar | 8.638 | 31.637 | 2.241 | 7.925 | 887 | 3.381 | 3.574 | 13.333 | 1.775 | 6.382 | 161 | 616 |
| 09-jun | 3.073 | 22.058 | 341 | 2.342 | 490 | 3.573 | 1.597 | 11.459 | 461 | 3.305 | 184 | 1.379 |
| 14-oct | 1.508 | 17.562 | 55 | 617 | 364 | 4.283 | 764 | 8.891 | 203 | 2.341 | 122 | 1.430 |
| 15-19 | 775 | 12.977 | 14 | 232 | 211 | 3.547 | 385 | 6.456 | 88 | 1.453 | 77 | 1.289 |
| 20-49 | 1.501 | 45.337 | 10 | 242 | 450 | 13.936 | 595 | 17.111 | 207 | 6.266 | 239 | 7.782 |
| 50-99 | 475 | 32.517 | - | - | 169 | 11.920 | 98 | 6.573 | 87 | 5.852 | 121 | 8.172 |
| 100-249 | 225 | 33.364 | - | - | 87 | 13.052 | 39 | 5.646 | 46 | 7.113 | 53 | 7.553 |
| 250-499 | 59 | 20.470 | - | - | 27 | 9.068 | 6 | 2.233 | 14 | 4.774 | 12 | 4.395 |
| >= 500 | 20 | 19.345 | - | - | 7 | 6.136 | 3 | 1.883 | 8 | 6.784 | 2 | 4.542 |
(x)Cell protected for confidentiality reasons
Date March 20, 2012
Source: EUSTAT. Directory of Economic Activities
Graphs
Microdata file
Questionnaires