| Total | Industry and energy | Construction | Trade, transportation and storage and accommodation and food service activities | Information and communication | Financial and insurance activities | Real estate activities | Professional activities | Public administration, Education and Health | Other service activities | |||||||||||
| Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | |
| Basque Country | 191.057 | 906.044 | 14.404 | 200.112 | 29.656 | 87.597 | 74.616 | 239.682 | 3.304 | 23.490 | 5.137 | 21.983 | 5.708 | 7.285 | 29.392 | 119.987 | 15.272 | 170.340 | 13.568 | 35.568 |
| Historic Territories | ||||||||||||||||||||
| Alava | 25.277 | 146.912 | 2.345 | 42.331 | 4.097 | 13.021 | 9.741 | 34.455 | 422 | 2.410 | 763 | 2.815 | 250 | 472 | 3.898 | 17.421 | 2.029 | 29.314 | 1.732 | 4.673 |
| Bizkaia | 99.086 | 460.094 | 6.447 | 79.866 | 14.668 | 47.906 | 39.771 | 125.900 | 1.752 | 15.442 | 2.719 | 12.011 | 3.348 | 4.332 | 15.727 | 69.736 | 8.118 | 86.154 | 6.536 | 18.747 |
| Gipuzkoa | 66.694 | 299.038 | 5.612 | 77.915 | 10.891 | 26.670 | 25.104 | 79.327 | 1.130 | 5.638 | 1.655 | 7.157 | 2.110 | 2.481 | 9.767 | 32.830 | 5.125 | 54.872 | 5.300 | 12.148 |
| Districts | ||||||||||||||||||||
| Arabako Ibarrak/Valles Alaveses | 410 | 2.842 | 75 | 1.870 | 58 | 132 | 155 | 486 | 4 | 4 | 7 | 11 | 1 | x | 32 | 48 | 53 | 249 | 25 | x |
| Arabako Lautada/Llanada Alavesa | 19.735 | 115.217 | 1.337 | 27.375 | 2.936 | 9.602 | 7.848 | 27.775 | 377 | 2.300 | 625 | 2.479 | 212 | 422 | 3.420 | 15.819 | 1.587 | 25.348 | 1.393 | 4.097 |
| Arabako Mendialdea/Montaña Alavesa | 258 | 1.331 | 29 | 351 | 48 | 104 | 90 | 168 | - | - | 9 | 17 | - | - | 21 | 60 | 45 | 602 | 16 | 29 |
| Arratia-Nerbioi/Arratia-Nervión | 1.846 | 8.737 | 223 | 3.981 | 331 | 947 | 760 | 1.960 | 17 | 29 | 48 | 95 | 47 | 44 | 154 | 478 | 150 | 973 | 116 | 230 |
| Bidasoa Beherea/Bajo Bidasoa | 7.818 | 26.726 | 446 | 4.531 | 1.390 | 2.364 | 3.432 | 11.573 | 111 | 258 | 137 | 425 | 282 | 322 | 889 | 1.823 | 516 | 4.253 | 615 | 1.177 |
| Bilbo Handia/Gran Bilbao | 76.965 | 363.167 | 4.158 | 45.463 | 10.783 | 37.942 | 31.053 | 101.572 | 1.488 | 14.507 | 2.186 | 10.628 | 2.729 | 3.648 | 13.121 | 62.505 | 6.356 | 71.173 | 5.091 | 15.729 |
| Deba Beherea/Bajo Deba | 4.475 | 20.425 | 673 | 8.117 | 535 | 1.190 | 1.733 | 4.730 | 60 | 186 | 130 | 414 | 134 | 159 | 490 | 1.414 | 342 | 3.475 | 378 | 740 |
| Deba Garaia/Alto Deba | 4.404 | 31.414 | 547 | 15.085 | 670 | 1.451 | 1.655 | 6.562 | 51 | 225 | 122 | 843 | 110 | 111 | 512 | 2.226 | 388 | 4.287 | 349 | 624 |
| Donostialdea/Donostia-San Sebastián | 33.633 | 147.757 | 2.032 | 20.218 | 5.176 | 13.806 | 12.075 | 40.194 | 739 | 4.519 | 907 | 4.465 | 1.136 | 1.405 | 6.158 | 23.120 | 2.681 | 32.652 | 2.729 | 7.378 |
| Durangaldea/Duranguesado | 7.779 | 42.229 | 1.072 | 17.520 | 1.205 | 3.034 | 3.061 | 10.493 | 90 | 304 | 178 | 534 | 239 | 255 | 890 | 3.451 | 540 | 5.493 | 504 | 1.145 |
| Enkartazioak/Encartaciones | 2.419 | 8.037 | 184 | 1.494 | 427 | 1.008 | 1.115 | 2.321 | 22 | 314 | 68 | 138 | 57 | 58 | 220 | 542 | 180 | 1.912 | 146 | 250 |
| Errioxa Arabarra/Rioja Alavesa | 1.347 | 5.973 | 502 | 3.275 | 204 | 473 | 367 | 993 | 6 | 11 | 38 | 78 | 6 | 10 | 78 | 206 | 89 | 854 | 57 | 73 |
| Gernika-Bermeo/Gernika-Bermeo | 3.568 | 12.708 | 249 | 3.340 | 685 | 1.544 | 1.387 | 3.172 | 43 | 80 | 99 | 254 | 83 | 98 | 435 | 1.076 | 324 | 2.653 | 263 | 491 |
| Goierri/Goierri | 5.272 | 26.330 | 542 | 12.638 | 1.023 | 1.936 | 2.073 | 5.488 | 47 | 128 | 132 | 381 | 129 | 126 | 543 | 1.371 | 412 | 3.567 | 371 | 695 |
| Gorbeia Inguruak/Estribaciones del Gorbea | 807 | 5.477 | 169 | 2.897 | 100 | 241 | 313 | 1.612 | 13 | 39 | 14 | 22 | 5 | 5 | 81 | 206 | 54 | 353 | 58 | 102 |
| Kantauri Arabarra/Cantábrica Alavesa | 2.278 | 13.842 | 226 | 6.495 | 355 | 883 | 952 | 3.095 | 22 | 56 | 70 | 208 | 25 | 33 | 246 | 837 | 201 | 1.908 | 181 | 327 |
| Markina-Ondarroa/Markina-Ondárroa | 1.925 | 7.789 | 208 | 3.135 | 280 | 712 | 840 | 1.716 | 16 | 30 | 46 | 117 | 46 | 55 | 155 | 339 | 193 | 1.439 | 141 | 246 |
| Plentzia-Mungia/Plentzia-Mungia | 4.175 | 15.397 | 349 | 4.919 | 594 | 1.414 | 1.525 | 3.983 | 76 | 178 | 94 | 245 | 147 | 174 | 740 | 1.317 | 375 | 2.511 | 275 | 656 |
| Tolosaldea/Tolosa | 4.325 | 18.077 | 573 | 7.120 | 730 | 1.638 | 1.680 | 4.307 | 40 | 144 | 75 | 229 | 135 | 159 | 428 | 947 | 338 | 2.990 | 326 | 543 |
| Urola-Kostaldea/Urola Costa | 6.370 | 26.473 | 796 | 10.196 | 1.037 | 2.925 | 2.419 | 6.338 | 82 | 178 | 152 | 400 | 165 | 179 | 739 | 1.618 | 448 | 3.648 | 532 | 991 |
| No determined in Araba | 442 | 2.230 | 7 | 68 | 396 | 1.586 | 16 | 326 | - | - | - | - | 1 | x | 20 | 245 | - | - | 2 | x |
| No determined in Bizkaia | 409 | 2.030 | 4 | 14 | 363 | 1.305 | 30 | 683 | - | - | - | - | - | - | 12 | 28 | - | - | - | - |
| No determined in Gipuzkoa | 397 | 1.836 | 3 | 10 | 330 | 1.360 | 37 | 135 | - | - | - | - | 19 | 20 | 8 | 311 | - | - | - | - |
(x)Cell protected for confidentiality reasons
Date March 30, 2011
Source: EUSTAT. Directory of Economic Activities