| 2008 | 2009 | 2010 | ||||
| Nº | Employment | Nº | Employment | Nº | Employment | |
| Basque Country | 203.911 | 942.479 | 202.093 | 952.510 | 191.057 | 906.044 |
| Not determined | 1.137 | 5.333 | - | - | - | - |
| B. Mining and quarrying | 47 | 571 | 45 | 591 | 46 | 576 |
| C. Manufacturing | 14.469 | 214.896 | 14.360 | 212.580 | 13.881 | 191.816 |
| D. Electricity, gas, steam and air conditioning supply | 189 | 2.274 | 206 | 2.459 | 200 | 2.385 |
| E. Water supply; sewerage, waste management and remediation activities | 283 | 8.122 | 273 | 6.236 | 277 | 5.335 |
| F. Construction | 34.648 | 100.149 | 33.679 | 98.364 | 29.656 | 87.597 |
| G. Wholesale and retail trade; repair of motor vehicles and motorcycles | 49.380 | 145.374 | 49.268 | 148.104 | 47.012 | 142.731 |
| H. Transportation and storage | 14.586 | 46.973 | 14.403 | 47.816 | 12.866 | 45.650 |
| I. Accommodation; food and beverage service activities | 15.176 | 48.665 | 15.167 | 49.401 | 14.738 | 51.301 |
| J. Information and communication | 3.462 | 24.092 | 3.538 | 24.338 | 3.304 | 23.490 |
| K. Financial and insurance activities | 5.177 | 21.843 | 5.239 | 22.464 | 5.137 | 21.983 |
| L. Real estate activities | 5.901 | 7.359 | 6.134 | 8.043 | 5.708 | 7.285 |
| M. Professional, scientific and technical activities | 21.764 | 56.882 | 22.180 | 59.823 | 21.587 | 59.024 |
| N. Administrative and support service activities | 8.156 | 58.768 | 8.339 | 68.234 | 7.805 | 60.963 |
| O. Public administration and defence; compulsory social security | 985 | 43.762 | 986 | 44.312 | 1.153 | 43.617 |
| P. Education | 5.292 | 61.739 | 5.323 | 60.407 | 5.259 | 61.161 |
| Q. Human health and social work activities | 8.784 | 59.766 | 8.901 | 63.534 | 8.860 | 65.562 |
| R. Arts, entertainment and recreation activities | 3.645 | 12.920 | 3.672 | 13.348 | 3.542 | 13.409 |
| S. Other services | 10.830 | 22.991 | 10.380 | 22.456 | 10.026 | 22.159 |
| Alava | 26.936 | 150.985 | 26.791 | 152.568 | 25.277 | 146.912 |
| Not determined | 195 | 972 | - | - | - | - |
| B. Mining and quarrying | 13 | 125 | 12 | 161 | 12 | 158 |
| C. Manufacturing | 2.370 | 44.409 | 2.283 | 44.469 | 2.215 | 40.808 |
| D. Electricity, gas, steam and air conditioning supply | 42 | 195 | 61 | 240 | 62 | 241 |
| E. Water supply; sewerage, waste management and remediation activities | 53 | 1.015 | 54 | 1.089 | 56 | 1.124 |
| F. Construction | 4.758 | 15.195 | 4.720 | 15.004 | 4.097 | 13.021 |
| G. Wholesale and retail trade; repair of motor vehicles and motorcycles | 6.207 | 21.001 | 6.205 | 21.388 | 5.974 | 20.760 |
| H. Transportation and storage | 1.809 | 6.393 | 1.801 | 6.451 | 1.636 | 6.375 |
| I. Accommodation; food and beverage service activities | 2.141 | 7.053 | 2.163 | 7.246 | 2.131 | 7.320 |
| J. Information and communication | 450 | 2.488 | 454 | 2.554 | 422 | 2.410 |
| K. Financial and insurance activities | 753 | 2.637 | 779 | 2.713 | 763 | 2.815 |
| L. Real estate activities | 248 | 471 | 270 | 487 | 250 | 472 |
| M. Professional, scientific and technical activities | 2.850 | 7.463 | 2.941 | 7.976 | 2.803 | 8.196 |
| N. Administrative and support service activities | 1.166 | 8.389 | 1.193 | 8.820 | 1.095 | 9.225 |
| O. Public administration and defence; compulsory social security | 205 | 9.444 | 205 | 9.883 | 245 | 9.779 |
| P. Education | 736 | 9.098 | 742 | 8.916 | 716 | 9.150 |
| Q. Human health and social work activities | 1.083 | 9.779 | 1.079 | 10.299 | 1.068 | 10.385 |
| R. Arts, entertainment and recreation activities | 517 | 1.840 | 514 | 1.940 | 480 | 1.908 |
| S. Other services | 1.340 | 3.018 | 1.315 | 2.932 | 1.252 | 2.765 |
| Bizkaia | 104.838 | 478.326 | 104.593 | 486.100 | 99.086 | 460.094 |
| Not determined | 538 | 2.778 | - | - | - | - |
| B. Mining and quarrying | 19 | 230 | 20 | 244 | 19 | 234 |
| C. Manufacturing | 6.486 | 85.386 | 6.476 | 84.262 | 6.241 | 75.586 |
| D. Electricity, gas, steam and air conditioning supply | 67 | 1.669 | 66 | 1.795 | 64 | 1.733 |
| E. Water supply; sewerage, waste management and remediation activities | 142 | 5.242 | 129 | 3.213 | 123 | 2.313 |
| F. Construction | 16.713 | 54.429 | 16.465 | 53.503 | 14.668 | 47.906 |
| G. Wholesale and retail trade; repair of motor vehicles and motorcycles | 26.152 | 76.897 | 26.228 | 78.374 | 24.909 | 75.163 |
| H. Transportation and storage | 7.768 | 25.376 | 7.694 | 25.995 | 6.868 | 24.642 |
| I. Accommodation; food and beverage service activities | 8.285 | 25.177 | 8.270 | 25.561 | 7.994 | 26.095 |
| J. Information and communication | 1.843 | 15.567 | 1.869 | 15.605 | 1.752 | 15.442 |
| K. Financial and insurance activities | 2.734 | 12.572 | 2.773 | 12.815 | 2.719 | 12.011 |
| L. Real estate activities | 3.458 | 4.467 | 3.586 | 4.875 | 3.348 | 4.332 |
| M. Professional, scientific and technical activities | 11.690 | 32.425 | 11.944 | 34.318 | 11.723 | 33.626 |
| N. Administrative and support service activities | 4.165 | 33.879 | 4.294 | 41.821 | 4.004 | 36.110 |
| O. Public administration and defence; compulsory social security | 445 | 21.258 | 448 | 21.303 | 514 | 20.834 |
| P. Education | 2.641 | 31.572 | 2.667 | 30.921 | 2.620 | 31.142 |
| Q. Human health and social work activities | 4.906 | 30.650 | 5.012 | 32.767 | 4.984 | 34.178 |
| R. Arts, entertainment and recreation activities | 1.648 | 6.577 | 1.737 | 6.722 | 1.701 | 6.816 |
| S. Other services | 5.138 | 12.175 | 4.915 | 12.006 | 4.835 | 11.931 |
| Gipuzkoa | 72.137 | 313.168 | 70.709 | 313.842 | 66.694 | 299.038 |
| Not determined | 404 | 1.583 | - | - | - | - |
| B. Mining and quarrying | 15 | 216 | 13 | 186 | 15 | 184 |
| C. Manufacturing | 5.613 | 85.101 | 5.601 | 83.849 | 5.425 | 75.422 |
| D. Electricity, gas, steam and air conditioning supply | 80 | 410 | 79 | 424 | 74 | 411 |
| E. Water supply; sewerage, waste management and remediation activities | 88 | 1.865 | 90 | 1.934 | 98 | 1.898 |
| F. Construction | 13.177 | 30.525 | 12.494 | 29.857 | 10.891 | 26.670 |
| G. Wholesale and retail trade; repair of motor vehicles and motorcycles | 17.021 | 47.476 | 16.835 | 48.342 | 16.129 | 46.808 |
| H. Transportation and storage | 5.009 | 15.204 | 4.908 | 15.370 | 4.362 | 14.633 |
| I. Accommodation; food and beverage service activities | 4.750 | 16.435 | 4.734 | 16.594 | 4.613 | 17.886 |
| J. Information and communication | 1.169 | 6.037 | 1.215 | 6.179 | 1.130 | 5.638 |
| K. Financial and insurance activities | 1.690 | 6.634 | 1.687 | 6.936 | 1.655 | 7.157 |
| L. Real estate activities | 2.195 | 2.421 | 2.278 | 2.681 | 2.110 | 2.481 |
| M. Professional, scientific and technical activities | 7.224 | 16.994 | 7.295 | 17.529 | 7.061 | 17.202 |
| N. Administrative and support service activities | 2.825 | 16.500 | 2.852 | 17.593 | 2.706 | 15.628 |
| O. Public administration and defence; compulsory social security | 335 | 13.060 | 333 | 13.126 | 394 | 13.004 |
| P. Education | 1.915 | 21.069 | 1.914 | 20.570 | 1.923 | 20.869 |
| Q. Human health and social work activities | 2.795 | 19.337 | 2.810 | 20.468 | 2.808 | 20.999 |
| R. Arts, entertainment and recreation activities | 1.480 | 4.503 | 1.421 | 4.686 | 1.361 | 4.685 |
| S. Other services | 4.352 | 7.798 | 4.150 | 7.518 | 3.939 | 7.463 |
Date March 30, 2011
Source: EUSTAT. Directory of Economic Activities