| Total | Industry and energy | Construction | Trade, transportation and storage and accommodation and food service activities | Information and communication | Financial and insurance activities | Real estate activities | Professional activities | Public administration, Education and Health | Other service activities | |||||||||||
| Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | |
| Amorebieta-Etxano | 1.640 | 8.951 | 161 | 2.816 | 319 | 653 | 642 | 2.885 | 18 | 91 | 36 | 107 | 43 | 46 | 208 | 1.045 | 102 | 957 | 111 | 351 |
| Amurrio | 739 | 4.862 | 81 | 2.774 | 109 | 238 | 300 | 906 | 3 | 5 | 23 | 65 | 11 | 11 | 91 | 216 | 65 | 536 | 56 | 111 |
| Andoain | 1.100 | 5.129 | 116 | 1.836 | 193 | 446 | 448 | 1.201 | 29 | 252 | 24 | 71 | 32 | 38 | 106 | 468 | 69 | 633 | 83 | 184 |
| Arrasate/Mondragón | 1.476 | 13.420 | 116 | 4.714 | 220 | 449 | 559 | 3.724 | 22 | 119 | 51 | 654 | 53 | 54 | 187 | 1.254 | 147 | 2.162 | 121 | 290 |
| Arrigorriaga | 945 | 4.442 | 131 | 1.255 | 162 | 796 | 379 | 1.150 | 10 | 18 | 24 | 49 | 35 | 42 | 106 | 282 | 46 | 413 | 52 | 437 |
| Azkoitia | 758 | 3.757 | 138 | 1.897 | 122 | 312 | 266 | 680 | 6 | 8 | 17 | 50 | 13 | 18 | 80 | 132 | 51 | 546 | 65 | 114 |
| Azpeitia | 1.319 | 6.508 | 160 | 2.523 | 214 | 1.023 | 521 | 1.153 | 12 | 21 | 33 | 90 | 22 | 22 | 149 | 531 | 98 | 878 | 110 | 267 |
| Barakaldo | 6.388 | 27.955 | 288 | 1.918 | 1.089 | 2.868 | 2.860 | 9.183 | 115 | 541 | 193 | 589 | 172 | 228 | 768 | 2.958 | 424 | 8.538 | 479 | 1.132 |
| Basauri | 3.099 | 16.389 | 202 | 3.954 | 500 | 1.539 | 1.519 | 5.438 | 28 | 84 | 85 | 243 | 96 | 120 | 252 | 1.423 | 198 | 3.092 | 219 | 496 |
| Beasain | 1.171 | 7.615 | 81 | 4.321 | 235 | 362 | 446 | 1.267 | 13 | 58 | 39 | 137 | 32 | 32 | 150 | 420 | 103 | 865 | 72 | 153 |
| Bergara | 1.138 | 5.940 | 154 | 2.770 | 142 | 435 | 458 | 1.112 | 12 | 39 | 30 | 95 | 19 | 18 | 128 | 310 | 100 | 1.015 | 95 | 146 |
| Bermeo | 1.163 | 3.863 | 75 | 737 | 250 | 582 | 465 | 1.018 | 8 | 13 | 34 | 94 | 23 | 29 | 117 | 184 | 96 | 1.009 | 95 | 197 |
| Bilbao | 35.435 | 159.438 | 1.378 | 7.572 | 3.973 | 13.429 | 13.157 | 40.400 | 793 | 8.434 | 1.163 | 7.295 | 1.431 | 1.941 | 7.394 | 33.929 | 3.620 | 37.138 | 2.526 | 9.300 |
| Donostia-San Sebastián | 20.395 | 91.655 | 698 | 3.862 | 2.387 | 6.850 | 6.794 | 22.375 | 544 | 3.844 | 686 | 3.380 | 797 | 1.027 | 4.674 | 18.367 | 2.125 | 26.188 | 1.690 | 5.762 |
| Durango | 2.063 | 7.485 | 97 | 1.002 | 234 | 417 | 824 | 2.087 | 34 | 115 | 67 | 225 | 75 | 82 | 328 | 1.232 | 225 | 1.926 | 179 | 399 |
| Eibar | 2.117 | 8.751 | 217 | 2.031 | 240 | 572 | 801 | 2.409 | 32 | 97 | 76 | 262 | 63 | 75 | 270 | 946 | 214 | 1.850 | 204 | 509 |
| Elgoibar | 980 | 5.450 | 204 | 2.868 | 113 | 234 | 358 | 1.196 | 12 | 35 | 21 | 73 | 30 | 37 | 117 | 310 | 61 | 587 | 64 | 110 |
| Erandio | 2.213 | 15.474 | 199 | 2.816 | 397 | 2.452 | 936 | 3.797 | 57 | 721 | 43 | 102 | 70 | 92 | 290 | 3.682 | 129 | 1.604 | 92 | 208 |
| Ermua | 1.009 | 4.305 | 92 | 1.710 | 192 | 433 | 465 | 855 | 11 | 30 | 26 | 68 | 24 | 29 | 83 | 320 | 61 | 743 | 55 | 117 |
| Errenteria | 2.589 | 8.220 | 156 | 1.667 | 551 | 921 | 1.067 | 2.409 | 22 | 67 | 54 | 172 | 51 | 57 | 249 | 519 | 166 | 1.959 | 273 | 449 |
| Galdakao | 2.388 | 11.176 | 188 | 2.421 | 359 | 946 | 1.104 | 3.374 | 30 | 148 | 66 | 170 | 99 | 121 | 227 | 580 | 150 | 3.052 | 165 | 364 |
| Gernika-Lumo | 1.524 | 5.072 | 125 | 963 | 240 | 489 | 584 | 1.452 | 29 | 52 | 49 | 137 | 39 | 54 | 204 | 553 | 131 | 1.145 | 123 | 227 |
| Getxo | 6.713 | 19.052 | 180 | 449 | 626 | 1.517 | 2.208 | 5.068 | 163 | 600 | 237 | 786 | 372 | 476 | 1.680 | 4.746 | 794 | 4.224 | 453 | 1.186 |
| Hernani | 1.703 | 8.586 | 232 | 3.998 | 317 | 690 | 637 | 1.837 | 21 | 32 | 31 | 99 | 41 | 45 | 194 | 561 | 99 | 1.022 | 131 | 302 |
| Hondarribia | 1.201 | 3.879 | 42 | 150 | 176 | 289 | 481 | 1.523 | 17 | 31 | 27 | 56 | 54 | 65 | 191 | 266 | 111 | 1.268 | 102 | 231 |
| Irun | 6.152 | 21.851 | 386 | 4.181 | 1.045 | 1.825 | 2.733 | 9.490 | 90 | 206 | 103 | 332 | 211 | 234 | 684 | 1.589 | 403 | 3.042 | 497 | 952 |
| Lasarte-Oria | 1.285 | 4.466 | 68 | 501 | 245 | 631 | 536 | 1.757 | 36 | 125 | 38 | 89 | 33 | 38 | 139 | 361 | 81 | 769 | 109 | 195 |
| Laudio/Llodio | 1.109 | 7.094 | 91 | 2.991 | 138 | 377 | 488 | 1.634 | 13 | 36 | 45 | 156 | 11 | 17 | 113 | 547 | 105 | 1.153 | 105 | 183 |
| Leioa | 2.562 | 15.250 | 140 | 1.613 | 355 | 1.114 | 1.049 | 4.249 | 52 | 178 | 66 | 146 | 100 | 134 | 455 | 2.950 | 188 | 4.475 | 157 | 391 |
| Mungia | 1.575 | 7.763 | 172 | 3.178 | 206 | 663 | 566 | 1.938 | 27 | 70 | 36 | 123 | 59 | 73 | 282 | 591 | 143 | 911 | 84 | 216 |
| Oñati | 743 | 5.657 | 98 | 3.398 | 108 | 283 | 275 | 910 | 14 | 40 | 17 | 63 | 13 | 15 | 87 | 236 | 67 | 584 | 64 | 128 |
| Pasaia | 1.106 | 3.571 | 47 | 254 | 205 | 318 | 513 | 1.561 | 12 | 25 | 26 | 82 | 11 | 10 | 126 | 355 | 55 | 812 | 111 | 154 |
| Portugalete | 2.996 | 9.017 | 99 | 550 | 445 | 1.012 | 1.436 | 3.554 | 32 | 72 | 97 | 242 | 65 | 88 | 346 | 788 | 245 | 2.204 | 231 | 507 |
| Santurtzi | 2.647 | 8.404 | 105 | 474 | 464 | 847 | 1.278 | 3.655 | 23 | 34 | 63 | 175 | 67 | 78 | 257 | 853 | 198 | 1.869 | 192 | 419 |
| Sestao | 1.488 | 6.288 | 54 | 1.528 | 283 | 432 | 708 | 1.990 | 22 | 27 | 37 | 102 | 21 | 30 | 135 | 606 | 102 | 1.342 | 126 | 231 |
| Sopelana | 842 | 2.156 | 46 | 417 | 103 | 157 | 318 | 654 | 21 | 28 | 22 | 53 | 38 | 44 | 158 | 208 | 81 | 457 | 55 | 138 |
| Tolosa | 1.750 | 6.429 | 122 | 1.190 | 216 | 484 | 705 | 1.678 | 21 | 107 | 47 | 161 | 64 | 81 | 236 | 515 | 163 | 1.891 | 176 | 322 |
| Valle de Trápaga-Trapagaran | 1.332 | 9.665 | 168 | 3.311 | 257 | 1.155 | 622 | 2.092 | 9 | 183 | 21 | 47 | 25 | 82 | 115 | 2.108 | 56 | 514 | 59 | 173 |
| Vitoria-Gasteiz | 18.300 | 106.127 | 1.161 | 23.236 | 2.554 | 8.305 | 7.161 | 24.820 | 373 | 2.405 | 614 | 2.269 | 216 | 473 | 3.288 | 14.805 | 1.553 | 25.619 | 1.380 | 4.195 |
| Zarautz | 2.109 | 6.920 | 189 | 1.240 | 319 | 803 | 799 | 2.232 | 44 | 128 | 63 | 156 | 68 | 73 | 282 | 568 | 154 | 1.386 | 191 | 334 |
Date March 20, 2012
Source: EUSTAT. Directory of Economic Activities
Graphs
Microdata file
Questionnaires