| New entries | Cancelled entries | Remaining establishments count | Overall result (2011-2010) | |||||
| Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | |
| Total | 13.606 | 34.625 | 19.209 | 37.903 | 0 | -12.673 | -5.603 | -15.951 |
| Natural person | 7.025 | 8.164 | 11.914 | 13.440 | -1 | -1.409 | -4.890 | -6.685 |
| Partnership | 698 | 4.914 | 955 | 6.610 | -83 | -8.304 | -340 | -10.000 |
| Limited company | 4.102 | 13.617 | 4.672 | 13.309 | 149 | -5.643 | -421 | -5.335 |
| Other company | 1.023 | 3.708 | 695 | 1.368 | -8 | 1.030 | 320 | 3.370 |
| Joint stock company | 491 | 1.010 | 789 | 1.515 | -71 | -273 | -369 | -778 |
| Cooperative | 172 | 1.665 | 96 | 480 | 15 | 340 | 91 | 1.525 |
| Local Corporation | 39 | 490 | 53 | 469 | -4 | 618 | -18 | 639 |
| Autonomous or assimilated body. Religious institution | 37 | 393 | 25 | 361 | 4 | 761 | 16 | 793 |
| State and Autonomous Communities administrative body | 19 | 664 | 10 | 351 | -1 | 207 | 8 | 520 |
Date March 20, 2012
Source: EUSTAT. Business creation and death
Graphs
Microdata file
Questionnaires