| Total | Alava | Bizkaia | Gipuzkoa | Rest of the State | ||||||
| Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | |
| Total | 171.345 | 906.044 | 21.000 | 167.268 | 86.814 | 380.694 | 59.456 | 253.597 | 4.075 | 104.485 |
| Natural person | 97.262 | 138.214 | 10.793 | 16.404 | 51.318 | 72.221 | 34.523 | 48.591 | 628 | 998 |
| Partnership | 8.194 | 251.214 | 1.128 | 28.726 | 3.440 | 98.634 | 2.066 | 56.913 | 1.560 | 66.941 |
| Limited company | 47.349 | 277.586 | 6.105 | 39.868 | 23.990 | 131.938 | 15.628 | 84.975 | 1.626 | 20.805 |
| Other company | 7.719 | 49.887 | 2.434 | 9.890 | 2.608 | 21.257 | 2.510 | 14.514 | 167 | 4.226 |
| Joint stock company | 8.513 | 21.768 | 137 | 491 | 4.529 | 11.263 | 3.816 | 9.924 | 31 | 90 |
| Cooperative | 1.262 | 45.756 | 213 | 2.921 | 455 | 17.285 | 580 | 25.049 | 14 | 501 |
| Local Corporation | 380 | 26.262 | 77 | 4.472 | 174 | 13.267 | 129 | 8.523 | - | - |
| Autonomous or assimilated body. Religious institution | 608 | 26.623 | 96 | 2.859 | 284 | 14.054 | 189 | 4.797 | 39 | 4.913 |
| State and Autonomous Communities administrative body | 58 | 68.734 | 17 | 61.637 | 16 | 775 | 15 | 311 | 10 | 6.011 |
Date March 30, 2011
Source: EUSTAT. Directory of Economic Activities