| Total | Alava | Bizkaia | Gipuzkoa | Rest of the State | ||||||
| Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | |
| Total | 171.345 | 906.044 | 21.000 | 167.268 | 86.814 | 380.694 | 59.456 | 253.597 | 4.075 | 104.485 |
| =<2 | 129.179 | 157.320 | 14.940 | 18.814 | 66.884 | 81.968 | 45.620 | 54.203 | 1.735 | 2.335 |
| 3-5 | 22.506 | 82.558 | 3.190 | 11.680 | 10.943 | 40.018 | 7.558 | 27.703 | 815 | 3.157 |
| 6-9 | 8.136 | 58.547 | 1.172 | 8.434 | 3.823 | 27.498 | 2.710 | 19.473 | 431 | 3.142 |
| 10-14 | 3.699 | 43.379 | 555 | 6.549 | 1.690 | 19.818 | 1.198 | 14.028 | 256 | 2.984 |
| 15-19 | 2.109 | 35.315 | 330 | 5.481 | 978 | 16.433 | 647 | 10.812 | 154 | 2.589 |
| 20-49 | 3.752 | 113.477 | 556 | 16.655 | 1.675 | 50.807 | 1.162 | 34.789 | 359 | 11.226 |
| 50-99 | 1.119 | 77.878 | 145 | 10.025 | 490 | 34.197 | 331 | 22.931 | 153 | 10.725 |
| 100-249 | 569 | 88.074 | 84 | 12.927 | 215 | 33.046 | 158 | 24.427 | 112 | 17.674 |
| 250-499 | 165 | 57.069 | 16 | 5.339 | 74 | 25.832 | 47 | 16.175 | 28 | 9.723 |
| >= 500 | 111 | 192.427 | 12 | 71.364 | 42 | 51.077 | 25 | 29.056 | 32 | 40.930 |
Date March 30, 2011
Source: EUSTAT. Directory of Economic Activities