| Total | Alava | Bizkaia | Gipuzkoa | Rest of the State | ||||||
| Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | |
| Total | 171.345 | 906.044 | 21.000 | 167.268 | 86.814 | 380.694 | 59.456 | 253.597 | 4.075 | 104.485 |
| B. Mining and quarrying | 38 | 586 | 9 | 109 | 17 | 312 | 12 | 165 | - | - |
| C. Manufacturing | 13.442 | 194.547 | 2.055 | 34.849 | 5.947 | 71.997 | 5.219 | 72.959 | 221 | 14.742 |
| D. Electricity, gas, steam and air conditioning supply | 167 | 2.366 | 43 | 90 | 54 | 2.068 | 56 | 94 | 14 | 114 |
| E. Water supply; sewerage, waste management and remediation activities | 234 | 5.854 | 42 | 699 | 104 | 1.657 | 73 | 1.127 | 15 | 2.371 |
| F. Construction | 28.667 | 87.481 | 3.485 | 11.150 | 14.085 | 44.998 | 10.442 | 25.480 | 655 | 5.853 |
| G. Wholesale and retail trade; repair of motor vehicles and motorcycles | 39.715 | 140.901 | 4.753 | 15.470 | 20.083 | 66.354 | 13.402 | 39.750 | 1.477 | 19.327 |
| H. Transportation and storage | 12.192 | 45.894 | 1.448 | 4.372 | 6.367 | 20.520 | 4.103 | 12.397 | 274 | 8.605 |
| I. Accommodation; food and beverage service activities | 13.843 | 50.877 | 1.946 | 6.095 | 7.375 | 23.112 | 4.382 | 18.009 | 140 | 3.661 |
| J. Information and communication | 3.032 | 23.349 | 356 | 1.545 | 1.537 | 11.584 | 1.013 | 5.202 | 126 | 5.018 |
| K. Financial and insurance activities | 2.801 | 22.813 | 327 | 1.637 | 1.399 | 7.890 | 887 | 6.671 | 188 | 6.615 |
| L. Real estate activities | 5.483 | 7.313 | 221 | 455 | 3.188 | 4.277 | 2.033 | 2.439 | 41 | 142 |
| M. Professional, scientific and technical activities | 20.820 | 58.534 | 2.600 | 7.054 | 11.099 | 30.225 | 6.770 | 16.491 | 351 | 4.764 |
| N. Administrative and support service activities | 6.890 | 59.948 | 871 | 3.115 | 3.391 | 25.984 | 2.353 | 11.213 | 275 | 19.636 |
| O. Public administration and defence; compulsory social security | 444 | 73.547 | 107 | 43.529 | 180 | 13.378 | 135 | 8.647 | 22 | 7.993 |
| P. Education | 3.670 | 35.945 | 468 | 3.943 | 1.860 | 20.571 | 1.301 | 10.761 | 41 | 670 |
| Q. Human health and social work activities | 7.458 | 62.405 | 807 | 29.067 | 4.183 | 18.499 | 2.366 | 11.225 | 102 | 3.614 |
| R. Arts, entertainment and recreation activities | 3.091 | 11.311 | 404 | 1.571 | 1.465 | 5.593 | 1.196 | 3.789 | 26 | 358 |
| S. Other services | 9.358 | 22.373 | 1.058 | 2.518 | 4.480 | 11.675 | 3.713 | 7.178 | 107 | 1.002 |
Date March 30, 2011
Source: EUSTAT. Directory of Economic Activities