| Basque Country | Alava | Bizkaia | Gipuzkoa | |||||
| Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | |
| Total | 47.012 | 142.731 | 5.974 | 20.760 | 24.909 | 75.163 | 16.129 | 46.808 |
| 451. Sale of motor vehicles | 854 | 4.842 | 127 | 920 | 456 | 2.385 | 271 | 1.537 |
| 452. Maintenance and repair of motor vehicles | 2.249 | 6.682 | 288 | 918 | 1.189 | 3.490 | 772 | 2.274 |
| 453. Sale of motor vehicle parts and accessories | 393 | 2.023 | 57 | 320 | 187 | 934 | 149 | 769 |
| 454. Sale, maintenance and repair of motorcycles and related parts and accessories | 120 | 337 | 17 | 73 | 43 | 86 | 60 | 178 |
| 461. Trade intermediaries | 3.928 | 5.976 | 463 | 849 | 2.234 | 3.314 | 1.231 | 1.813 |
| 462. Wholesale trade in agricultural raw materials and livestock | 207 | 604 | 58 | 169 | 92 | 222 | 57 | 213 |
| 463. Wholesale trade in food, drink and tabacco products | 2.164 | 10.361 | 328 | 1.179 | 1.055 | 5.382 | 781 | 3.800 |
| 464. Wholesale of household goods | 2.125 | 8.824 | 216 | 951 | 1.197 | 5.141 | 712 | 2.732 |
| 465. Wholesale of information and communication equipment | 216 | 1.347 | 20 | 161 | 136 | 890 | 60 | 296 |
| 466. Wholesale of other machinery, equipment and supplies | 1.401 | 8.636 | 190 | 1.403 | 727 | 4.055 | 484 | 3.178 |
| 467. Other specialised wholesale | 2.312 | 11.551 | 358 | 2.256 | 1.246 | 6.097 | 708 | 3.198 |
| 469. Non-specialised wholesale trade | 609 | 1.645 | 71 | 404 | 257 | 639 | 281 | 602 |
| 471. Retail trade in specialised establishments | 2.737 | 19.670 | 351 | 2.946 | 1.434 | 10.931 | 952 | 5.793 |
| 472. Retail sale of food, beverages and tobacco in specialised stores | 7.542 | 13.195 | 949 | 1.722 | 4.002 | 6.549 | 2.591 | 4.924 |
| 473. Retail sale of automotive fuel in specialised stores | 284 | 1.783 | 62 | 336 | 103 | 660 | 119 | 787 |
| 474. Retail sale of information and communication equipment in specialised stores | 884 | 2.520 | 82 | 318 | 489 | 1.456 | 313 | 746 |
| 475. Retail sale of other household equipment in specialised stores | 5.352 | 11.561 | 646 | 1.663 | 2.875 | 6.068 | 1.831 | 3.830 |
| 476. Retail sale of cultural and recreation goods in specialised stores | 2.055 | 4.681 | 223 | 651 | 1.095 | 2.376 | 737 | 1.654 |
| 477. Retail sale of other goods in specialised stores | 10.057 | 23.919 | 1.251 | 3.187 | 5.240 | 12.895 | 3.566 | 7.837 |
| 478. Retail sale via stalls and markets | 1.057 | 1.467 | 138 | 158 | 614 | 974 | 305 | 335 |
| 479. Retail trade not in stores, stalls or markets | 466 | 1.107 | 79 | 176 | 238 | 619 | 149 | 312 |
Date March 30, 2011
Source: EUSTAT. Directory of Economic Activities