| Code | Country | Miles € | ||
| Nº | ISO | GEO | ||
| Total | 21.076.743 | |||
| 1 | FR | 001 | France | 4.124.654 |
| 2 | DE | 004 | Germany | 3.035.994 |
| 3 | US | 400 | United stated | 1.311.524 |
| 4 | IT | 005 | Italy | 1.189.648 |
| 5 | GB | 006 | United Kingdom | 1.178.031 |
| 6 | BE | 017 | Belgium | 892.850 |
| 7 | PT | 010 | Portugal | 880.680 |
| 8 | BR | 508 | Brazil | 606.653 |
| 9 | NL | 003 | Netherlands | 540.682 |
| 10 | CN | 720 | People's Republic of China | 469.919 |
| 11 | TR | 052 | Turkey | 389.455 |
| 12 | PL | 060 | Poland | 358.409 |
| 13 | MX | 412 | Mexico | 327.803 |
| 14 | GI | 044 | Gibraltar | 323.570 |
| 15 | VE | 484 | Venezuela | 302.645 |
| 16 | CZ | 061 | Czech Republic | 263.569 |
| 17 | SE | 030 | Sweden | 249.497 |
| 18 | MA | 204 | Morocco | 211.593 |
| 19 | RU | 075 | Russian Federation | 211.006 |
| 20 | AT | 038 | Austria | 188.856 |
| 21 | DZ | 208 | Algeria | 188.384 |
| 22 | CH | 039 | Switzerland | 186.879 |
| 23 | IN | 664 | India | 180.134 |
| 24 | IR | 616 | Islamic Republic of Iran | 167.527 |
| 25 | AE | 647 | United Arab Emirates | 159.839 |
| 26 | SA | 632 | Saudi Arabia | 132.922 |
| 27 | AU | 800 | Australia | 131.349 |
| 28 | NON | 028 | Norway | 127.233 |
| 29 | CU | 448 | Cuba | 120.703 |
| 30 | AR | 528 | Argentina | 115.303 |
| 31 | CA | 404 | Canada | 112.445 |
| 32 | CL | 512 | Chile | 111.191 |
| 33 | HU | 064 | Hungary | 107.072 |
| 34 | DK | 008 | Denmark | 103.033 |
| 35 | FI | 032 | Finland | 100.421 |
| 36 | SK | 063 | Slovakia | 97.195 |
| 37 | ZA | 388 | South Africa | 95.641 |
| 38 | CO | 480 | Colombia | 93.308 |
| 39 | RO | 066 | Romania | 84.882 |
| 40 | TH | 680 | Thailand | 79.861 |
| 41 | IL | 624 | Israel | 77.505 |
| 42 | GR | 009 | Greece | 75.337 |
| 43 | SG | 706 | Singapore | 73.507 |
| 44 | PA | 442 | Panama | 70.493 |
| 45 | IE | 007 | Ireland | 63.450 |
| 46 | PE | 504 | Peru | 61.705 |
| 47 | KR | 728 | Republic of Korea | 61.253 |
| 48 | TN | 212 | Tunisia | 56.579 |
| 49 | JP | 732 | Japan | 48.264 |
| 50 | EG | 220 | Egypt | 45.538 |
| 51 | BA | 093 | Bosnia-Herzegovina | 38.175 |
| 52 | EC | 500 | Ecuador | 37.368 |
| 53 | MU | 373 | Mauritius | 36.200 |
| 54 | HK | 740 | Hong Kong | 32.342 |
| 55 | KZ | 079 | Kazakhstan | 31.922 |
| 56 | SN | 248 | Senegal | 28.872 |
| 57 | SI | 091 | Slovenia | 26.750 |
| 58 | MY | 701 | Malaysia | 26.649 |
| 59 | TW | 736 | Taiwan | 25.211 |
| 60 | MT | 046 | Malta | 24.555 |
| 61 | CI | 272 | Ivory Coast | 22.558 |
| 62 | LU | 018 | Luxembourg | 22.310 |
| 63 | AD | 043 | Andorra | 21.869 |
| 64 | SC | 355 | Seychelles | 20.985 |
| 65 | QS | 952 | Provisions and fuel in the framework of exchange with other third party countries | 20.291 |
| 66 | ID | 700 | Indonesia | 19.213 |
| 67 | QR | 951 | Provisions and fuel within the framework of intra-community exchanges | 18.917 |
| 68 | BG | 068 | Bulgaria | 18.739 |
| 69 | UA | 072 | Ukraine | 18.337 |
| 70 | PK | 662 | Pakistan | 16.610 |
| 71 | QA | 644 | Qatar | 16.501 |
| 72 | LV | 054 | Latvia | 14.629 |
| 73 | GH | 276 | Ghana | 13.641 |
| 74 | HR | 092 | Croatia | 12.148 |
| 75 | KW | 636 | Kuwait | 12.146 |
| 76 | AO | 330 | Angola | 12.064 |
| 77 | UY | 524 | Uruguay | 11.823 |
| 78 | CY | 600 | Cyprus | 11.406 |
| 79 | DO | 456 | Dominican Republica | 11.260 |
| 80 | VN | 690 | Vietnam | 10.420 |
| 81 | SY | 608 | Syrian Arab Republic | 9.729 |
| 82 | CR | 436 | Costa Rica | 9.531 |
| 83 | MR | 228 | Mauritania | 9.520 |
| 84 | BO | 516 | Bolivia | 9.359 |
| 85 | GQ | 310 | Equatorial Guinea | 8.899 |
| 86 | NG | 288 | Nigeria | 8.707 |
| 87 | XS | 098 | Serbia | 8.671 |
| 88 | PH | 708 | Philippines | 8.021 |
| 89 | NZ | 804 | New Zealand | 8.016 |
| 90 | MG | 370 | Madagascar | 7.953 |
| 91 | HN | 424 | Honduras | 7.574 |
| 92 | EE | 053 | Estonia | 7.529 |
| 93 | LT | 055 | Lithuania | 7.454 |
| 94 | LB | 604 | Lebanon | 7.272 |
| 95 | BH | 640 | Bahrain | 7.126 |
| 96 | QW | 960 | Countries and territories not defined in the framework of exchange with third party countries | 7.024 |
| 97 | BY | 073 | Belarus | 7.014 |
| 98 | NI | 432 | Nicaragua | 6.761 |
| 99 | GT | 416 | Guatemala | 6.358 |
| 100 | ML | 232 | Mali | 5.736 |
| 101 | OM | 649 | Oman | 5.550 |
| 102 | PG | 801 | Papa New Guinea | 5.329 |
| 103 | CM | 302 | Cameroon | 4.892 |
| 104 | GA | 314 | Gabon | 4.182 |
| 105 | GE | 076 | Georgia | 3.658 |
| 106 | JO | 628 | Jordan | 3.626 |
| 107 | SD | 224 | Sudan | 3.544 |
| 108 | IS | 024 | Iceland | 3.425 |
| 109 | ET | 334 | Ethiopia | 3.326 |
| 110 | KE | 346 | Kenya | 3.247 |
| 111 | LY | 216 | Lybia, Arab Jamahiriya | 3.106 |
| 112 | BD | 666 | Bangladesh | 2.986 |
| 113 | BF | 236 | Burkina-Faso | 2.985 |
| 114 | IQ | 612 | Iraq | 2.978 |
| 115 | LI | 037 | Liechtenstein | 2.589 |
| 116 | LK | 669 | Sri Lanka | 2.480 |
| 117 | YE | 653 | Yemen | 2.436 |
| 118 | PY | 520 | Paraguay | 2.298 |
| 119 | TM | 080 | Turkmenistan | 2.238 |
| 120 | SV | 428 | El Salvador | 1.995 |
| 121 | TG | 280 | Togo | 1.882 |
| 122 | BJ | 284 | Benin | 1.865 |
| 123 | NC | 809 | New Caledonia | 1.580 |
| 124 | AZ | 078 | Azerbaijan | 1.435 |
| 125 | PS | 625 | Palestine Authority of the West Bank and Gaza Strip | 1.304 |
| 126 | SM | 047 | San Marino | 1.224 |
| 127 | UZ | 081 | Uzbekistan | 1.200 |
| 128 | CF | 306 | Central African Republic | 1.115 |
| 129 | AW | 474 | Aruba | 1.102 |
| 130 | NA | 389 | Namibia | 1.007 |
| 131 | MN | 716 | Mongolia | 986 |
| 132 | MM | 676 | Myanmar | 955 |
| 133 | CG | 318 | Congo | 936 |
| 134 | AN | 478 | Dutch Antilles | 864 |
| 135 | TZ | 352 | United Republic of Tanzania | 812 |
| 136 | AL | 070 | Albania | 792 |
| 137 | MZ | 366 | Mozambique | 750 |
| 138 | AM | 077 | Armenia | 726 |
| 139 | XK | 095 | Kosovo | 673 |
| 140 | CV | 247 | Green Cape | 635 |
| 141 | ZW | 382 | Zimbabwe | 606 |
| 142 | PF | 822 | French Polynesia | 537 |
| 143 | NE | 240 | Nigeria | 534 |
| 144 | MD | 074 | Republic of Moldova | 520 |
| 145 | ME | 097 | Montenegro | 507 |
| 146 | MK | 096 | Former Yugoslavian Republic of Macedonia | 425 |
| 147 | DJ | 338 | Djibouti | 397 |
| 148 | GN | 260 | Guinea | 380 |
| 149 | GW | 257 | Guinea-Bissau | 339 |
| 150 | BN | 703 | Brunei Darussalam | 328 |
| 151 | FO | 041 | Faeroe Islands | 327 |
| 152 | LR | 268 | Liberia | 315 |
| 153 | UG | 350 | Uganda | 302 |
| 154 | HT | 452 | Haiti | 285 |
| 155 | ZM | 378 | Zambia | 266 |
| 156 | KG | 083 | Kyrgyz Republic | 257 |
| 157 | JM | 464 | Jamaica | 254 |
| 158 | MH | 824 | Marshall Islands | 252 |
| 159 | FM | 823 | Federal States of Micronesia | 222 |
| 160 | YT | 377 | Mahore | 191 |
| 161 | RW | 324 | Rwanda | 185 |
| 162 | TT | 472 | Trinidad and Tobago | 178 |
| 163 | CD | 322 | Democratic Republic of Congo | 177 |
| 164 | BS | 453 | Bahamas | 160 |
| 165 | BI | 328 | Burundi | 154 |
| 166 | KY | 463 | Cayman Isles | 149 |
| 167 | SR | 492 | Surinam | 149 |
| 168 | MV | 667 | Maldives | 143 |
| 169 | BB | 469 | Barbados | 128 |
| 170 | SL | 264 | Sierra Leone | 118 |
| 171 | BZ | 421 | Belize | 112 |
| 172 | KH | 696 | Cambodia | 108 |
| 173 | ER | 336 | Eritrea | 85 |
| 174 | AF | 660 | Afghanistan | 75 |
| 175 | LA | 684 | Lao People's Democratic Republic | 74 |
| 176 | KP | 724 | Democratic People's Republic of Korea | 74 |
| 177 | TD | 244 | Chad | 55 |
| 178 | WS | 819 | Samoa | 46 |
| 179 | GY | 488 | Guiana | 46 |
| 180 | GL | 406 | Greenland | 42 |
| 181 | MW | 386 | Malawi | 39 |
| 182 | GM | 252 | Gambia | 38 |
| 183 | VC | 467 | St Vincent and the Grenadines | 31 |
| 184 | BM | 413 | Bermudas | 30 |
| 185 | TF | 894 | French Shouthern Territories | 30 |
| 186 | NP | 672 | Nepal | 30 |
| 187 | SZ | 393 | Swaziland | 28 |
| 188 | DM | 460 | Dominican | 25 |
| 189 | MO | 743 | Macao | 21 |
| 190 | AUG. | 459 | Antigua and Barbuda | 20 |
| 191 | KN | 449 | Saint Kitts and Nevis | 18 |
| 192 | VU | 816 | Vanuatu | 15 |
| 193 | GU | 831 | Guam | 13 |
| 194 | FK | 529 | Islas Malvinas (Falkland Isles) | 9 |
| 195 | BW | 391 | Botswana | 7 |
| 196 | LC | 465 | St. Lucia | 6 |
| 197 | VG | 468 | British Virgin Islands | 5 |
| 198 | SH | 329 | Santa Elena | 3 |
| 199 | FJ | 815 | Fiji | 2 |
| 200 | CK | 837 | Cook Isles | 1 |
| 201 | ST | 311 | St. Thomas | 1 |
| 202 | AS | 830 | American Samoa | 1 |
Date March 5, 2012
Source: EUSTAT. Foreign Trade Statistics
Microdata file
Questionnaires