| Code | ||||
| Nº | ISO | GEO | Country | Miles € |
| Total | 17.875.509 | |||
| 1 | FR | 001 | France | 3.091.568 |
| 2 | DE | 004 | Germany | 2.448.191 |
| 3 | US | 400 | United stated | 1.149.525 |
| 4 | IT | 005 | Italy | 1.099.189 |
| 5 | GB | 006 | United Kingdom | 981.406 |
| 6 | PT | 010 | Portugal | 825.621 |
| 7 | BE | 017 | Belgium | 725.436 |
| 8 | NL | 003 | Netherlands | 411.464 |
| 9 | CN | 720 | People's Republic of China | 406.595 |
| 10 | BR | 508 | Brazil | 386.313 |
| 11 | TR | 052 | Turkey | 357.666 |
| 12 | CZ | 061 | Czech Republic | 308.159 |
| 13 | DZ | 208 | Algeria | 305.373 |
| 14 | SG | 706 | Singapore | 303.638 |
| 15 | PL | 060 | Poland | 299.652 |
| 16 | OM | 649 | Oman | 284.363 |
| 17 | GI | 044 | Gibraltar | 277.137 |
| 18 | MA | 204 | Morocco | 248.683 |
| 19 | MX | 412 | Mexico | 239.062 |
| 20 | IN | 664 | India | 214.191 |
| 21 | AT | 038 | Austria | 172.281 |
| 22 | RU | 075 | Russian Federation | 165.413 |
| 23 | CH | 039 | Switzerland | 149.523 |
| 24 | SE | 030 | Sweden | 146.669 |
| 25 | VE | 484 | Venezuela | 124.626 |
| 26 | CL | 512 | Chile | 123.228 |
| 27 | CU | 448 | Cuba | 107.293 |
| 28 | NON | 028 | Norway | 100.653 |
| 29 | EG | 220 | Egypt | 99.479 |
| 30 | AU | 800 | Australia | 96.589 |
| 31 | IR | 616 | Islamic Republic of Iran | 96.437 |
| 32 | AR | 528 | Argentina | 95.650 |
| 33 | IL | 624 | Israel | 88.199 |
| 34 | DK | 008 | Denmark | 81.793 |
| 35 | AE | 647 | United Arab Emirates | 81.311 |
| 36 | FI | 032 | Finland | 74.091 |
| 37 | SA | 632 | Saudi Arabia | 72.420 |
| 38 | AO | 330 | Angola | 71.630 |
| 39 | ZA | 388 | South Africa | 70.792 |
| 40 | IE | 007 | Ireland | 67.697 |
| 41 | GR | 009 | Greece | 66.820 |
| 42 | SK | 063 | Slovakia | 66.207 |
| 43 | HU | 064 | Hungary | 64.659 |
| 44 | CA | 404 | Canada | 63.858 |
| 45 | RO | 066 | Romania | 63.750 |
| 46 | TN | 212 | Tunisia | 63.688 |
| 47 | TH | 680 | Thailand | 56.911 |
| 48 | CO | 480 | Colombia | 53.667 |
| 49 | KR | 728 | Republic of Korea | 51.608 |
| 50 | AN | 478 | Dutch Antilles | 42.314 |
| 51 | JP | 732 | Japan | 37.427 |
| 52 | EC | 500 | Ecuador | 35.521 |
| 53 | MY | 701 | Malaysia | 35.511 |
| 54 | ID | 700 | Indonesia | 33.646 |
| 55 | PE | 504 | Peru | 32.726 |
| 56 | HK | 740 | Hong Kong | 28.174 |
| 57 | SC | 355 | Seychelles | 25.058 |
| 58 | AD | 043 | Andorra | 24.149 |
| 59 | MU | 373 | Mauritius | 23.758 |
| 60 | SI | 091 | Slovenia | 23.722 |
| 61 | KW | 636 | Kuwait | 22.574 |
| 62 | VN | 690 | Vietnam | 22.137 |
| 63 | TW | 736 | Taiwan | 19.519 |
| 64 | LU | 018 | Luxembourg | 19.196 |
| 65 | BA | 093 | Bosnia-Herzegovina | 18.360 |
| 66 | QR | 951 | Provisions and fuel within the framework of intra-community exchanges | 18.104 |
| 67 | BG | 068 | Bulgaria | 17.794 |
| 68 | CI | 272 | Ivory Coast | 17.481 |
| 69 | QS | 952 | Provisions and fuel in the framework of exchange with other third party countries | 17.154 |
| 70 | PA | 442 | Panama | 15.267 |
| 71 | QA | 644 | Qatar | 15.174 |
| 72 | UY | 524 | Uruguay | 13.204 |
| 73 | NG | 288 | Nigeria | 13.103 |
| 74 | UA | 072 | Ukraine | 12.658 |
| 75 | SY | 608 | Syrian Arab Republic | 12.534 |
| 76 | MG | 370 | Madagascar | 12.344 |
| 77 | GH | 276 | Ghana | 12.282 |
| 78 | SN | 248 | Senegal | 12.281 |
| 79 | GA | 314 | Gabon | 11.765 |
| 80 | DO | 456 | Dominican Republica | 11.725 |
| 81 | LY | 216 | Lybia, Arab Jamahiriya | 10.792 |
| 82 | HR | 092 | Croatia | 9.155 |
| 83 | GQ | 310 | Equatorial Guinea | 9.079 |
| 84 | MR | 228 | Mauritania | 8.773 |
| 85 | GT | 416 | Guatemala | 8.742 |
| 86 | CY | 600 | Cyprus | 8.152 |
| 87 | QW | 960 | Countries and territories not defined in the framework of exchange with third party countries | 8.059 |
| 88 | CR | 436 | Costa Rica | 7.137 |
| 89 | LB | 604 | Lebanon | 6.958 |
| 90 | KE | 346 | Kenya | 6.732 |
| 91 | LT | 055 | Lithuania | 6.712 |
| 92 | NZ | 804 | New Zealand | 6.578 |
| 93 | XS | 098 | Serbia | 6.281 |
| 94 | BY | 073 | Belarus | 5.930 |
| 95 | PH | 708 | Philippines | 5.544 |
| 96 | MT | 046 | Malta | 5.459 |
| 97 | EE | 053 | Estonia | 5.371 |
| 98 | PK | 662 | Pakistan | 5.013 |
| 99 | ML | 232 | Mali | 4.785 |
| 100 | BF | 236 | Burkina-Faso | 4.677 |
| 101 | BH | 640 | Bahrain | 4.639 |
| 102 | CM | 302 | Cameroon | 4.507 |
| 103 | NI | 432 | Nicaragua | 4.328 |
| 104 | BO | 516 | Bolivia | 4.060 |
| 105 | KZ | 079 | Kazakhstan | 3.987 |
| 106 | UG | 350 | Uganda | 3.563 |
| 107 | LV | 054 | Latvia | 3.416 |
| 108 | JO | 628 | Jordan | 3.080 |
| 109 | BD | 666 | Bangladesh | 2.935 |
| 110 | HN | 424 | Honduras | 2.603 |
| 111 | TZ | 352 | United Republic of Tanzania | 2.528 |
| 112 | UZ | 081 | Uzbekistan | 2.528 |
| 113 | SD | 224 | Sudan | 2.508 |
| 114 | IQ | 612 | Iraq | 2.173 |
| 115 | MK | 096 | Former Yugoslavian Republic of Macedonia | 2.172 |
| 116 | SV | 428 | El Salvador | 2.094 |
| 117 | PY | 520 | Paraguay | 1.752 |
| 118 | YE | 653 | Yemen | 1.642 |
| 119 | TG | 280 | Togo | 1.352 |
| 120 | LI | 037 | Liechtenstein | 1.284 |
| 121 | IS | 024 | Iceland | 1.273 |
| 122 | KG | 083 | Kyrgyz Republic | 931 |
| 123 | SM | 047 | San Marino | 924 |
| 124 | NC | 809 | New Caledonia | 921 |
| 125 | BJ | 284 | Benin | 871 |
| 126 | AZ | 078 | Azerbaijan | 858 |
| 127 | CD | 322 | Democratic Republic of Congo | 850 |
| 128 | GW | 257 | Guinea-Bissau | 848 |
| 129 | CG | 318 | Congo | 814 |
| 130 | TT | 472 | Trinidad and Tobago | 729 |
| 131 | LK | 669 | Sri Lanka | 660 |
| 132 | ET | 334 | Ethiopia | 644 |
| 133 | MZ | 366 | Mozambique | 610 |
| 134 | ME | 097 | Montenegro | 598 |
| 135 | NE | 240 | Nigeria | 583 |
| 136 | AM | 077 | Armenia | 502 |
| 137 | CF | 306 | Central African Republic | 495 |
| 138 | HT | 452 | Haiti | 493 |
| 139 | NA | 389 | Namibia | 476 |
| 140 | VI. | 457 | Virgin Isles of the United States | 445 |
| 141 | GE | 076 | Georgia | 435 |
| 142 | JM | 464 | Jamaica | 432 |
| 143 | PF | 822 | French Polynesia | 426 |
| 144 | AL | 070 | Albania | 372 |
| 145 | GN | 260 | Guinea | 362 |
| 146 | BI | 328 | Burundi | 348 |
| 147 | ZM | 378 | Zambia | 347 |
| 148 | AW | 474 | Aruba | 288 |
| 149 | DJ | 338 | Djibouti | 256 |
| 150 | KY | 463 | Cayman Isles | 233 |
| 151 | YT | 377 | Mahore | 226 |
| 152 | TD | 244 | Chad | 201 |
| 153 | MD | 074 | Republic of Moldova | 201 |
| 154 | PG | 801 | Papa New Guinea | 188 |
| 155 | BZ | 421 | Belize | 173 |
| 156 | BN | 703 | Brunei Darussalam | 166 |
| 157 | TM | 080 | Turkmenistan | 164 |
| 158 | AS | 830 | American Samoa | 153 |
| 159 | MH | 824 | Marshall Islands | 152 |
| 160 | MV | 667 | Maldives | 140 |
| 161 | KH | 696 | Cambodia | 123 |
| 162 | MM | 676 | Myanmar | 119 |
| 163 | SL | 264 | Sierra Leone | 118 |
| 164 | XK | 095 | Kosovo | 107 |
| 165 | BB | 469 | Barbados | 103 |
| 166 | CV | 247 | Green Cape | 97 |
| 167 | ZW | 382 | Zimbabwe | 93 |
| 168 | FO | 041 | Faeroe Islands | 92 |
| 169 | MW | 386 | Malawi | 90 |
| 170 | GY | 488 | Guiana | 84 |
| 171 | FM | 823 | Federal States of Micronesia | 82 |
| 172 | BS | 453 | Bahamas | 71 |
| 173 | TJ | 082 | Tadzhikistan | 65 |
| 174 | SR | 492 | Surinam | 63 |
| 175 | MO | 743 | Macao | 56 |
| 176 | GM | 252 | Gambia | 54 |
| 177 | BT | 675 | Bhutan | 49 |
| 178 | RW | 324 | Rwanda | 45 |
| 179 | ER | 336 | Eritrea | 41 |
| 180 | ST | 311 | St. Thomas | 40 |
| 181 | VC | 467 | St Vincent and the Grenadines | 31 |
| 182 | WS | 819 | Samoa | 29 |
| 183 | GL | 406 | Greenland | 19 |
| 184 | VU | 816 | Vanuatu | 18 |
| 185 | KM | 375 | Comoros | 17 |
| 186 | SB | 806 | Solomon Islands | 15 |
| 187 | BM | 413 | Bermudas | 12 |
| 188 | LC | 465 | St. Lucia | 11 |
| 189 | MN | 716 | Mongolia | 10 |
| 190 | AUG. | 459 | Antigua and Barbuda | 8 |
| 191 | LR | 268 | Liberia | 8 |
| 192 | FJ | 815 | Fiji | 7 |
| 193 | LA | 684 | Lao People's Democratic Republic | 7 |
| 194 | AF | 660 | Afghanistan | 7 |
| 195 | GU | 831 | Guam | 5 |
| 196 | NP | 672 | Nepal | 5 |
| 197 | GD | 473 | Granada | 1 |
Date December 26, 2011
Source: EUSTAT. Foreign Trade Statistics