| Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | ||||||||||
| First | Second | Third and more | First | Second | Third and more | First | Second | Third and more | First | Second | Third and more | ||
| Total | 11.722 | 7.721 | 1.716 | 1.793 | 1.219 | 334 | 6.052 | 3.739 | 807 | 3.877 | 2.763 | 575 | |
| year of birth | Age | ||||||||||||
| >= 1995 | <= 15 | 6 | - | - | 1 | - | - | 2 | - | - | 3 | - | - |
| 1994 | 16 | 13 | 2 | - | 1 | - | - | 7 | 2 | - | 5 | - | - |
| 1993 | 17 | 26 | 5 | - | 2 | - | - | 17 | 3 | - | 7 | 2 | - |
| 1992 | 18 | 58 | 7 | 1 | 11 | 2 | - | 37 | 2 | 1 | 10 | 3 | - |
| 1991 | 19 | 80 | 12 | 2 | 21 | 5 | - | 38 | 4 | 2 | 21 | 3 | - |
| 1990 | 20 | 95 | 21 | 3 | 14 | 5 | - | 50 | 13 | 2 | 31 | 3 | 1 |
| 1989 | 21 | 128 | 35 | 6 | 23 | 8 | 1 | 59 | 20 | 2 | 46 | 7 | 3 |
| 1988 | 22 | 142 | 40 | 12 | 26 | 11 | 1 | 75 | 15 | 11 | 41 | 14 | - |
| 1987 | 23 | 154 | 50 | 17 | 25 | 15 | 1 | 79 | 25 | 9 | 50 | 10 | 7 |
| 1986 | 24 | 159 | 73 | 26 | 34 | 18 | 7 | 82 | 38 | 14 | 43 | 17 | 5 |
| 1985 | 25 | 173 | 77 | 35 | 27 | 18 | 9 | 87 | 47 | 19 | 59 | 12 | 7 |
| 1984 | 26 | 246 | 109 | 20 | 51 | 22 | 6 | 117 | 60 | 9 | 78 | 27 | 5 |
| 1983 | 27 | 361 | 111 | 37 | 56 | 29 | 14 | 174 | 49 | 15 | 131 | 33 | 8 |
| 1982 | 28 | 459 | 151 | 48 | 69 | 17 | 11 | 217 | 82 | 23 | 173 | 52 | 14 |
| 1981 | 29 | 673 | 216 | 63 | 91 | 42 | 11 | 309 | 99 | 36 | 273 | 75 | 16 |
| 1980 | 30 | 871 | 292 | 57 | 110 | 48 | 11 | 446 | 125 | 27 | 315 | 119 | 19 |
| 1979 | 31 | 1.051 | 362 | 86 | 177 | 55 | 15 | 521 | 149 | 42 | 353 | 158 | 29 |
| 1978 | 32 | 1.198 | 554 | 89 | 166 | 59 | 20 | 594 | 259 | 35 | 438 | 236 | 34 |
| 1977 | 33 | 1.154 | 712 | 119 | 163 | 107 | 20 | 607 | 293 | 50 | 384 | 312 | 49 |
| 1976 | 34 | 1.095 | 839 | 134 | 190 | 104 | 26 | 575 | 407 | 59 | 330 | 328 | 49 |
| 1975 | 35 | 896 | 835 | 144 | 144 | 133 | 23 | 498 | 412 | 73 | 254 | 290 | 48 |
| 1974 | 36 | 767 | 879 | 165 | 106 | 144 | 41 | 403 | 442 | 62 | 258 | 293 | 62 |
| 1973 | 37 | 597 | 699 | 162 | 90 | 108 | 33 | 325 | 352 | 76 | 182 | 239 | 53 |
| 1972 | 38 | 400 | 522 | 124 | 60 | 84 | 20 | 209 | 269 | 59 | 131 | 169 | 45 |
| 1971 | 39 | 309 | 436 | 102 | 46 | 72 | 15 | 164 | 216 | 45 | 99 | 148 | 42 |
| 1970 | 40 | 224 | 306 | 95 | 42 | 45 | 20 | 130 | 176 | 39 | 52 | 85 | 36 |
| 1969 | 41 | 159 | 157 | 64 | 21 | 30 | 9 | 96 | 72 | 37 | 42 | 55 | 18 |
| 1968 | 42 | 81 | 98 | 42 | 10 | 18 | 7 | 54 | 51 | 24 | 17 | 29 | 11 |
| 1967 | 43 | 32 | 53 | 30 | 4 | 8 | 4 | 18 | 26 | 21 | 10 | 19 | 5 |
| 1966 | 44 | 36 | 40 | 18 | 4 | 7 | 5 | 19 | 17 | 6 | 13 | 16 | 7 |
| 1965 | 45 | 26 | 16 | 2 | 4 | 2 | - | 16 | 7 | 1 | 6 | 7 | 1 |
| 1964 | 46 | 28 | 6 | 7 | 1 | 2 | 2 | 21 | 3 | 4 | 6 | 1 | 1 |
| 1963 | 47 | 13 | 2 | 2 | 2 | - | 1 | 1 | 2 | 1 | 10 | - | - |
| 1962 | 48 | 5 | 3 | 2 | - | 1 | - | 4 | 2 | 2 | 1 | - | - |
| 1961 | 49 | - | 1 | 1 | - | - | - | - | - | 1 | - | 1 | - |
| <= 1960 | >= 50 | 7 | - | 1 | 1 | - | 1 | 1 | - | - | 5 | - | - |
Date Februay 1, 2012
Source: EUSTAT Birth statistics of the Basque Country