Eustat

Eustat Euskadi.net

Housing by level of the Environmental Indicators(%)

Follow us
Twitter del Blog Facebook
 Environmental IndicatorWater SavingEnergy SavingDisposal of regular wasteDisposal of periodic wasteConsumption guidelinesTransport and mobilityEnvironmental attitude
 LowIntermediate HighLowIntermediate HighLowIntermediate HighLowIntermediate HighLowIntermediate HighLowIntermediate HighLowIntermediate HighLowIntermediate High
Territory of residence                        
Basque Country0,4 82,6 17,1 3,6 68,7 27,7 -56,9 43,1 7,5 3,0 89,5 1,7 36,8 61,5 54,8 41,8 3,4 27,3 41,9 30,8 -83,0 17,0
Alava0,3 77,0 22,7 2,1 62,4 35,5 -59,6 40,4 5,4 2,0 92,6 1,7 24,5 73,8 46,9 48,6 4,5 30,7 36,0 33,3 -80,7 19,3
Bizkaia0,6 80,3 19,2 3,4 68,1 28,5 -56,5 43,5 9,1 3,7 87,2 1,5 35,8 62,7 57,9 38,9 3,2 23,3 43,6 33,1 -83,3 16,7
Gipuzkoa0,0 88,8 11,1 4,5 72,5 23,0 -56,4 43,6 5,9 2,3 91,8 2,1 44,0 53,9 53,4 43,3 3,3 32,3 41,9 25,9 -83,5 16,5
Type of municipality                        
> 100,000 inhabitants0,3 80,8 19,0 3,8 68,9 27,4 -58,2 41,8 7,1 3,3 89,6 2,5 37,7 59,9 50,5 46,0 3,6 17,4 41,8 40,7 -83,9 16,1
50.000 -100.0000,2 88,5 11,3 2,5 65,3 32,2 -61,7 38,3 8,6 6,2 85,2 1,2 47,1 51,7 62,8 35,3 2,0 21,7 43,6 34,7 -82,3 17,7
20.000 - 50.0000,0 83,2 16,8 2,5 71,1 26,4 -61,1 38,9 5,2 2,8 92,1 1,0 39,4 59,6 50,8 45,0 4,2 29,8 46,2 24,0 -83,3 16,7
10.000 - 20.0000,1 84,7 15,2 5,1 72,6 22,3 -56,9 43,1 5,7 1,5 92,9 1,3 37,9 60,8 56,5 40,0 3,5 33,2 42,6 24,3 -83,2 16,8
< 10.0000,8 81,2 18,0 3,4 66,5 30,1 -51,2 48,8 9,8 2,3 87,9 1,6 29,3 69,1 58,6 38,1 3,4 38,9 38,9 22,2 -81,6 18,4
Size of household (number of members)                        
10,6 84,1 15,2 4,3 70,1 25,5 -68,6 31,4 10,7 3,3 86,0 3,2 54,7 42,1 61,6 34,8 3,5 25,3 17,4 57,2 -82,9 17,1
20,3 82,2 17,5 3,8 67,9 28,3 -58,0 42,0 7,3 3,1 89,6 1,7 36,8 61,5 56,0 41,0 2,9 25,9 39,6 34,4 -83,0 17,0
30,4 82,7 16,9 3,6 68,1 28,3 -51,5 48,5 6,6 2,6 90,8 1,3 30,7 67,9 54,4 41,9 3,8 28,2 52,3 19,5 -83,1 16,9
40,2 81,4 18,4 2,6 69,1 28,3 -50,4 49,6 5,8 3,1 91,1 0,8 26,6 72,6 47,3 49,2 3,6 30,0 56,7 13,3 -82,7 17,3
>=50,2 82,4 17,3 3,5 64,5 32,0 -51,0 49,0 7,5 3,1 89,4 0,7 27,0 72,3 50,0 44,6 5,4 29,3 53,8 16,8 -85,1 14,9
Type of household                        
Unipersonal0,6 84,0 15,4 4,4 70,2 25,4 -68,5 31,5 10,7 3,3 86,0 3,2 54,7 42,1 61,5 35,0 3,5 25,2 17,5 57,3 -82,9 17,1
Couple alone0,3 81,8 17,9 3,3 68,2 28,5 -55,5 44,5 7,0 2,7 90,3 1,5 34,3 64,2 54,1 42,7 3,1 27,6 40,1 32,3 -81,7 18,3
Couple with one child aged <250,3 80,6 19,1 2,8 68,2 29,0 -46,2 53,8 5,8 3,4 90,8 0,8 26,4 72,8 48,8 46,4 4,8 32,2 56,4 11,4 -81,8 18,2
Couple with all children aged >250,4 83,7 16,0 3,9 69,5 26,5 -57,8 42,2 4,8 1,8 93,3 1,3 27,3 71,4 52,8 45,8 1,4 23,1 52,0 24,9 -84,8 15,2
Single father or mother with one child aged <250,0 86,4 13,6 4,4 68,2 27,4 -60,0 40,0 11,1 4,4 84,5 0,7 45,8 53,5 57,1 41,1 1,7 22,8 43,9 33,3 -81,7 18,3
Single father/mother, with all children aged >250,3 84,5 15,1 3,6 66,5 29,9 -63,5 36,5 9,9 3,4 86,7 1,6 35,7 62,7 62,0 36,4 1,6 21,4 44,4 34,3 -88,7 11,3
Couple/single mother/father with one child < 25 years old and other people0,1 86,2 13,7 1,3 60,8 37,9 -61,0 39,0 6,7 1,6 91,7 2,4 39,0 58,7 49,5 42,9 7,6 32,7 49,1 18,3 -82,7 17,3
Other type0,5 82,8 16,7 5,2 71,1 23,7 -62,7 37,3 6,5 1,9 91,6 3,6 43,7 52,6 59,3 38,2 2,5 23,7 42,7 33,6 -86,4 13,6
Net monthly household income                        
<1.100 €0,6 81,8 17,6 5,0 68,3 26,7 -71,0 29,0 10,1 3,1 86,8 2,9 51,8 45,3 64,6 33,9 1,5 13,0 25,3 61,8 -84,5 15,5
1.101 - 1.800 €0,3 81,7 18,0 3,5 68,6 27,9 -58,7 41,3 7,1 2,8 90,1 1,3 35,3 63,4 54,6 42,3 3,1 28,3 40,6 31,1 -83,3 16,7
1.801 - 2.700 €0,3 84,2 15,5 3,4 69,2 27,4 -48,7 51,3 6,8 2,8 90,3 1,3 30,0 68,6 51,8 44,2 4,1 34,5 49,6 15,9 -83,7 16,3
> 2.700 €0,3 82,8 16,9 2,2 68,7 29,2 -46,9 53,1 5,8 3,5 90,7 1,6 29,0 69,4 46,6 47,9 5,4 34,2 55,1 10,7 -79,3 20,7
Sex                        
Males0,3 83,1 16,6 3,4 68,9 27,7 -54,9 45,1 7,0 2,9 90,1 1,6 32,6 65,9 53,0 43,7 3,3 30,3 45,3 24,3 -82,5 17,5
Females0,4 81,7 18,0 3,9 68,3 27,8 -60,3 39,7 8,4 3,3 88,3 2,0 44,0 53,9 58,0 38,4 3,6 22,0 36,0 42,0 -83,7 16,3
AGE                        
16-440,3 83,2 16,5 2,9 67,5 29,6 -47,1 52,9 8,9 3,2 87,9 2,1 33,4 64,6 49,1 45,7 5,2 39,7 42,4 17,9 -81,3 18,7
45-640,2 82,0 17,8 3,1 68,4 28,5 -55,6 44,4 5,2 3,4 91,4 0,9 30,4 68,7 51,3 45,5 3,3 27,2 49,7 23,0 -81,7 18,3
65 and over0,6 82,5 16,9 4,9 70,4 24,7 -69,4 30,6 8,7 2,4 88,9 2,4 47,9 49,7 65,3 33,1 1,6 13,5 32,2 54,3 -86,2 13,8
Country of nationality                        
Spain0,4 82,4 17,2 3,6 68,7 27,7 -56,4 43,6 7,5 3,0 89,5 1,5 36,2 62,4 54,5 42,2 3,4 27,5 42,4 30,1 -82,8 17,2
Foreign0,5 87,9 11,6 3,7 68,4 27,9 -73,9 26,1 7,4 3,2 89,4 10,2 56,0 33,8 65,5 30,0 4,5 19,5 26,2 54,3 -86,8 13,2
Related to the activity                        
Employed0,3 82,8 17,0 2,7 67,8 29,5 -49,2 50,8 7,2 3,3 89,5 1,4 30,9 67,7 48,9 46,5 4,6 36,7 46,8 16,5 -81,4 18,6
Full-time0,3 82,8 16,9 2,6 68,1 29,3 -48,8 51,2 7,2 3,2 89,6 1,4 30,3 68,4 48,9 46,3 4,7 37,4 47,1 15,6 -81,7 18,3
As Part time0,0 82,4 17,6 3,9 64,6 31,6 -53,3 46,7 6,6 5,0 88,5 1,3 37,9 60,8 48,3 48,0 3,7 28,7 43,8 27,5 -78,1 21,9
Unemployed0,0 78,6 21,4 3,1 66,4 30,5 -60,1 39,9 9,2 2,2 88,6 2,0 48,8 49,3 54,0 44,0 2,0 18,9 40,5 40,6 -84,9 15,1
Inactive0,6 81,1 18,3 4,8 69,4 25,8 -64,7 35,3 6,8 2,3 90,8 2,0 41,2 56,8 62,1 36,0 1,9 15,3 34,7 50,0 -85,6 14,4
Retired0,3 87,4 12,3 5,3 71,1 23,6 -75,9 24,1 11,0 2,9 86,1 3,0 52,0 45,1 64,8 33,5 1,7 14,6 37,2 48,2 -85,4 14,6
Household work1,0 82,4 16,7 2,5 73,8 23,7 -57,0 43,0 9,4 6,2 84,3 2,0 41,5 56,5 58,9 37,4 3,7 25,1 41,6 33,3 -71,1 28,9
Other inactive0,5 82,6 16,9 4,8 70,0 25,2 -66,8 33,2 7,9 2,6 89,5 2,2 43,6 54,2 62,6 35,5 1,9 15,6 35,6 48,8 -84,9 15,1
Studies completed                        
Cannot read or write and primary incomplete1,3 84,9 13,8 6,0 72,9 21,1 -72,9 27,1 11,3 2,4 86,3 3,6 50,1 46,3 69,0 30,2 0,7 19,8 32,2 48,1 -89,9 10,1
Primary or equivalent0,4 82,6 17,1 4,2 69,5 26,3 -65,5 34,5 8,3 2,3 89,4 1,6 39,3 59,0 60,0 37,9 2,1 20,5 38,9 40,6 -84,5 15,5
Secondary 1st stage0,0 85,1 14,9 3,8 64,3 31,9 -59,6 40,4 11,5 3,9 84,6 2,6 42,6 54,8 56,4 40,1 3,5 33,0 36,3 30,7 -82,1 17,9
Baccalaureate0,3 83,3 16,4 2,7 67,1 30,1 -51,3 48,7 4,2 3,5 92,3 1,2 35,9 62,9 52,2 44,2 3,7 28,1 45,9 26,0 -82,6 17,4
Medium-grade vocational0,0 81,9 18,1 3,1 67,9 29,0 -45,8 54,2 6,1 3,7 90,2 1,2 29,9 68,9 53,5 42,7 3,8 32,7 46,4 20,9 -80,8 19,2
Higher-grade vocational0,4 79,3 20,3 2,9 67,4 29,7 -47,4 52,6 8,0 3,4 88,6 1,1 32,2 66,7 45,0 48,4 6,6 36,8 46,3 16,9 -84,1 15,9
University 1st cycle0,0 82,6 17,4 3,2 65,6 31,2 -47,5 52,5 6,7 2,5 90,8 1,7 27,6 70,7 44,1 50,7 5,2 39,6 38,0 22,4 -76,1 23,9
University 2nd or 3rd cycle0,2 83,2 16,6 2,0 68,7 29,3 -44,7 55,3 5,8 4,4 89,8 2,1 32,7 65,1 47,0 48,1 4,9 33,1 50,5 16,5 -78,1 21,9

Date March 9, 2010

Source: Eustat. Survey on the Environment –Families. 2008

Top

Related Items

Statistical Statistical

Data Bank. Historical series Data Bank. Historical series

Graphs Graphs

Press Releases Press Releases

Reports Reports

Methodology and Quality Methodology and Quality

Microdata file Microdata file

Definitions Definitions

Codes and nomenclatures Codes and nomenclatures

Questionnaires Questionnaires

Su feedback.  Ayúdenos a adaptar nuestra web a sus necesidades

How would you rate the information on the site?

Very useful Useful Barely useful Not useful at all

Would you like to make a suggestion?

Yes, I would