| Environmental Indicators | ||||||||
| Total | Water Saving | Energy Saving | Disposal of regular waste | Disposal of periodic waste | Consumption guidelines | Transport and mobility | Environmental attitude | |
| Territory of residence | ||||||||
| Basque Country | 6,36 | 6,26 | 6,89 | 7,60 | 7,42 | 3,89 | 5,54 | 6,31 |
| Alava | 6,51 | 6,56 | 6,82 | 7,68 | 7,93 | 4,21 | 5,55 | 6,39 |
| Bizkaia | 6,39 | 6,28 | 6,90 | 7,74 | 7,41 | 3,75 | 5,70 | 6,29 |
| Gipuzkoa | 6,22 | 6,08 | 6,91 | 7,34 | 7,19 | 3,98 | 5,28 | 6,32 |
| Type of municipality | ||||||||
| > 100,000 inhabitants | 6,42 | 6,31 | 6,85 | 7,27 | 7,38 | 3,98 | 6,12 | 6,32 |
| 50.000 -100.000 | 6,30 | 6,46 | 6,81 | 7,16 | 7,14 | 3,76 | 5,79 | 6,30 |
| 20.000 - 50.000 | 6,38 | 6,17 | 6,83 | 8,26 | 7,29 | 4,02 | 5,30 | 6,27 |
| 10.000 - 20.000 | 6,29 | 6,00 | 6,91 | 7,90 | 7,38 | 3,90 | 5,17 | 6,32 |
| < 10.000 | 6,32 | 6,29 | 7,00 | 7,78 | 7,67 | 3,77 | 4,95 | 6,33 |
| Size of household (number of members) | ||||||||
| 1 | 6,28 | 6,15 | 6,69 | 7,36 | 6,72 | 3,67 | 6,28 | 6,28 |
| 2 | 6,37 | 6,26 | 6,87 | 7,61 | 7,38 | 3,85 | 5,68 | 6,30 |
| 3 | 6,36 | 6,27 | 6,98 | 7,71 | 7,66 | 3,91 | 5,20 | 6,31 |
| 4 | 6,40 | 6,33 | 7,02 | 7,72 | 7,85 | 4,14 | 5,02 | 6,36 |
| >=5 | 6,40 | 6,46 | 6,96 | 7,61 | 7,84 | 4,05 | 5,11 | 6,33 |
| Type of household | ||||||||
| Unipersonal | 6,29 | 6,15 | 6,69 | 7,37 | 6,72 | 3,68 | 6,28 | 6,28 |
| Couple alone | 6,39 | 6,28 | 6,92 | 7,64 | 7,47 | 3,92 | 5,62 | 6,34 |
| Couple with one child aged <25 | 6,40 | 6,34 | 7,08 | 7,77 | 7,86 | 4,14 | 4,90 | 6,38 |
| Couple with all children aged >25 | 6,42 | 6,24 | 6,89 | 7,83 | 7,76 | 3,86 | 5,49 | 6,26 |
| Single father or mother with one child aged <25 | 6,24 | 6,13 | 6,84 | 7,16 | 7,21 | 3,75 | 5,66 | 6,36 |
| Single father/mother, with all children aged >25 | 6,29 | 6,31 | 6,74 | 7,32 | 7,40 | 3,65 | 5,74 | 6,14 |
| Couple/single mother/father with one child < 25 years old and other people | 6,32 | 6,49 | 6,86 | 7,73 | 7,41 | 3,96 | 5,05 | 6,27 |
| Other type | 6,28 | 6,13 | 6,75 | 7,71 | 7,10 | 3,70 | 5,66 | 6,22 |
| Net monthly household income | ||||||||
| <1.100 € | 6,36 | 6,18 | 6,63 | 7,40 | 6,84 | 3,51 | 6,71 | 6,24 |
| 1.101 - 1.800 € | 6,35 | 6,26 | 6,85 | 7,63 | 7,48 | 3,91 | 5,50 | 6,31 |
| 1.801 - 2.700 € | 6,34 | 6,25 | 7,05 | 7,68 | 7,69 | 3,99 | 4,97 | 6,31 |
| > 2.700 € | 6,39 | 6,38 | 7,07 | 7,73 | 7,70 | 4,24 | 4,87 | 6,43 |
| Sex | ||||||||
| Males | 6,35 | 6,25 | 6,93 | 7,66 | 7,55 | 3,97 | 5,30 | 6,33 |
| Females | 6,36 | 6,27 | 6,82 | 7,51 | 7,18 | 3,77 | 5,96 | 6,28 |
| AGE | ||||||||
| 16-44 | 6,30 | 6,31 | 7,06 | 7,56 | 7,52 | 4,11 | 4,82 | 6,38 |
| 45-64 | 6,40 | 6,30 | 6,93 | 7,74 | 7,69 | 4,02 | 5,33 | 6,35 |
| 65 and over | 6,37 | 6,15 | 6,65 | 7,49 | 6,99 | 3,50 | 6,60 | 6,19 |
| Country of nationality | ||||||||
| Spain | 6,36 | 6,26 | 6,90 | 7,61 | 7,45 | 3,90 | 5,51 | 6,31 |
| Foreign | 6,21 | 6,19 | 6,61 | 7,33 | 6,24 | 3,54 | 6,36 | 6,30 |
| Related to the activity | ||||||||
| Employed | 6,34 | 6,33 | 7,04 | 7,66 | 7,65 | 4,12 | 4,88 | 6,38 |
| Full-time | 6,34 | 6,33 | 7,05 | 7,66 | 7,67 | 4,14 | 4,85 | 6,37 |
| As Part time | 6,34 | 6,27 | 6,95 | 7,69 | 7,44 | 3,99 | 5,21 | 6,39 |
| Unemployed | 6,34 | 6,23 | 6,80 | 7,34 | 7,08 | 3,88 | 6,02 | 6,39 |
| Inactive | 6,42 | 6,18 | 6,73 | 7,63 | 7,22 | 3,63 | 6,41 | 6,24 |
| Retired | 6,25 | 6,14 | 6,58 | 7,26 | 6,81 | 3,44 | 6,41 | 6,16 |
| Household work | 6,33 | 6,22 | 6,89 | 7,58 | 7,23 | 3,71 | 5,68 | 6,39 |
| Other inactive | 6,38 | 6,17 | 6,70 | 7,55 | 7,13 | 3,59 | 6,38 | 6,23 |
| Studies completed | ||||||||
| Cannot read or write and primary incomplete | 6,21 | 5,98 | 6,59 | 7,44 | 6,88 | 3,28 | 6,26 | 6,07 |
| Primary or equivalent | 6,35 | 6,19 | 6,76 | 7,56 | 7,34 | 3,69 | 5,96 | 6,25 |
| Secondary 1st stage | 6,23 | 6,33 | 6,76 | 7,15 | 7,22 | 3,88 | 5,45 | 6,35 |
| Baccalaureate | 6,40 | 6,33 | 7,00 | 7,79 | 7,46 | 3,94 | 5,37 | 6,34 |
| Medium-grade vocational | 6,39 | 6,35 | 7,06 | 7,74 | 7,66 | 4,00 | 5,10 | 6,34 |
| Higher-grade vocational | 6,35 | 6,34 | 7,06 | 7,56 | 7,60 | 4,29 | 4,96 | 6,33 |
| University 1st cycle | 6,41 | 6,41 | 7,10 | 7,63 | 7,71 | 4,26 | 4,98 | 6,48 |
| University 2nd or 3rd cycle | 6,39 | 6,36 | 7,07 | 7,70 | 7,55 | 4,26 | 5,03 | 6,50 |
Date March 9, 2010
Source: Eustat. Survey on the Environment –Families. 2008
Data Bank. Historical series
Graphs
Reports
Codes and nomenclatures